CJ Lee
0
Ht
5'
9"
Class
Senior
Hometown
Provo, 
Utah
Last School
Timpview High School
Roster Years
2013-2018


Personal

  • From Chin-hae, South Korea
  • Parents are Michelle Park and Sean Lee 
  • Majoring in Marketing with a minor in Finance
  • Younger sister plays high school golf

Before BYU

  • A four-year letter winner in golf at Newport High School in Bellevue, WA and Timpview High School in Provo, UT
  • A one-year letter winner in baseball and a two-year letter winner in basketball
  • Lowest score shot was 64, Par 72, at the Newcastle Golf Course
  • Individual 4A State medalist in 2012
  • 2013 State Championship 
  • Three-time All-State golf member, three-time Top 5 region member, 4A State Individual Medalist in Utah, two-time Utah JGC Player of the Year

Stats

2017-18 - Senior

Tournament Round 1 Round 2 Round 3 Total Score To-Par Place
William H. Tucker Invitational 72 75 76 223 +7 T27/100
Nick Watney Invitational 76 73 70 219 +6 T14/92
Jerry Pate National Intercollegiate 75 70 74 219 +9 T45/60
Pacific Invitational 73 74 67 214 -2 T23/112
Saint Mary's Invitational 76 77 70 223 +10 T65/100
Arizona Intercollegiate 81 75 70 226 +13 T41/92
John Burns Intercollegiate 75 72 73 220 +4 T51/122
Southern Highlands Intercollegiate 72 75 74 221 +5 T38/81
Bighorn Invitational 73 69 77 219 +3 T33/66
The Goodwin 76 70 70 216 +3 T42/135
Geiberger Invitational 73 73 71 217 +1 T17/70
2018 WCC Championships 78 69 77 224 +8 T29/45
NCAA Norman Regional 75 75 71 221 +5 T39/77
NCAA Championship 72 73 82 227 +11 T96/155

2016-17 - Junior

Tournament Round 1 Round 2 Round 3 Total Score To-Par Place
USF Olympic Intercollegiate 77 72 72 220 +7 T19/75
William H. Tucker Invtl. 78 75 76 229 +13 T58/92
Nick Watney Invitational 74 77 71 222 +9 T37/89
Alister MacKenzie Invtl. 72 72 72 217 +4 T56/80
Pacific Invitational 74 74 68 216 +3 T28/78
Arizona Intercollegiate 77 74 71 222 +9 T23/90
John Burns Intercollegiate 74 75 72 221 +5 T56/109
National Invitation Tournament 73 76 75 224 +8 T57/88
The Goodwin 75 83 72 230 +20 T106/126
Redhawk Invitational 78 78 72 228 +16 T64/93
PING Cougar Classic 71 76 72 219 +3 T33/65
WCC Championships 74 72 68 214 -2 T11/45
NCAA Stanford Regional 67 71 75 213 +3 T22/75

2015-16 - Sophomore

Tournament Round 1 Round 2 Round 3 Total  To-Par Place
Saint Mary's Invitational 80 72 73 225 +12 T42/83
Husky Invitational 75 74 73 222 +9 T20/68
Nick Watney Invitational 76 70 71 217 +4 T44/80
Alister MacKenzie Invitational 73 70 68 211 -2 T35/80
Pacific Invitational 78 69 77 224 +11 T36/88
Arizona Intercollegiate 75 76 75 226 +13 47/84
John H. Burns Invitational 77 73 79 229 +13 T76/97
Southwestern Jones Invitational 77 77 76 230 +14 T58/80
Lamkin Invitational 75 79 79 233 +17 T61
PING Cougar Classic 72 72 72 216 E T19/60
WCC Championships 74 73 73 220 +4 T17/45

2014-15 - Freshman

Tournament Round 1 Round 2 Round 3 Total To-Par Place
Desert Shootout 73 73 73 219 +3 T48/85
The Goodwin 80 74 77 231 +21 T121/132
WCC Championships 76 75 90 241 +25 35/45
*PING Cougar Classic 72 78 75 225 +9 48/60

BYU Career Stats

Season Events Rounds Strokes Average Low Rd. Top 20
2014-15 4 12 916 76.33 72 0
2015-16 11 33 2,453 74.33 68 3
2016-17 13 39 2,875 73.72 67 2
2017-18 14 42 3,089 73.54 67 2
Total 42 126 9,333 74.48 67 7

* Participated as an individual

BYU Hall of Fame

Freshman Year 2014-2015

  • Was the runner-up at the Provo Open (-6)

Spring

  • Scored a career-low 219 at the Desert Shootout
  • Shot a career-low 72 in the first round of the PING Cougar Classic
Sophmore Year 2015-2016

Fall 

  • Shot a season-best 68 at the Alister MacKenzie Invitational

Spring

  • Placed in the top 20 in three tournaments during the 2015-16 season
Junior Year 2016-2017

Fall 

  • T19 at the USF Olympic Intercollegiate

Spring

  • Tied for 11th place at the 2017 WCC Golf Championships, shooting -2
  • Placed in the top 20 in three tournaments during the 2015-16 season
Senior Year 2017-2018

Fall 

  • T14 at the Nick Watney Invitational 
  • Shot a season-best 67 at the Pacific Invitational

Spring

  • Tied for 17th place at the Gieberger Invitational
  • Competed in every tournament for the Cougars in the 2017-18 season
  • Part of the team that competed at the NCAA Championship
Graduate Year

Redshirt Year 2013-2014

Medical Redshirt Year 2013-2014