Fishburn medals, Cougars take second at Pacific Invitational
STOCKTON, Calif. — A third-round 65 propelled senior Patrick Fishburn to a first-place finish at the Pacific Invitational on Saturday while No. 29 BYU men's golf took second place.
"I really liked the way we started this morning," BYU head coach Bruce Brockbank said. "We had some energy today that we didn't have the first two days. Our guys played really solid. Santa Clara played great today; we put plenty of pressure on them the last two days, but they got the job done. We had a chance but just let it get away."
Fishburn, individually ranked No. 39 by Golfstat.com, played bogey-free golf on Saturday, finishing the day with five birdies and an eagle. The Ogden, Utah, native shot -13 for the tournament to claim his first medalist honors and fourth top-10 finish of the season.
"Patrick (Fishburn) played great to get the win," Brockbank said. "He started making some great putts."
The Cougars fired -15 on Saturday to shoot -26 through 54 holes and claim second place. No. 22 Santa Clara placed first at -30 and No. 48 Saint Mary's took third place at -16. Host Pacific tied for sixth place at -4.
Rhett Rasmussen and Peter Kuest posted top-20 finishes. Rasmussen placed 13th, while Kuest placed 17th. Rasmussen fired a final-round 69 to shoot -6 and Kuest carded 73 to finish the Pacific Invitational at -4.
CJ Lee's 67 in round three led him to a 23rd place finish. Lee shot -2 through 54 holes. Spencer Dunaway tied for 48th at +3, and Kelton Hirsch, who competed as an individual, tied for 37th at +2.
BYU men's golf will play in its last tournament of the fall season at the Saint Mary's Invitational on Nov. 6-8.
Pacific Invitational - Oct. 26-28, 2017
The Reserve at Spanos Park
Place | Player | Round 1 | Round 2 | Round 3 | Total | To-Par |
1 | Patrick Fishburn | 70 | 68 | 65 | 203 | -13 |
13 | Rhett Rasmussen | 68 | 73 | 69 | 210 | -6 |
17 | Peter Kuest | 70 | 69 | 73 | 212 | -4 |
T23 | CJ Lee | 73 | 74 | 67 | 214 | -2 |
T48 | Spencer Dunaway | 73 | 74 | 72 | 219 | +3 |
T37 | Kelton Hirsch* | 74 | 72 | 71 | 217 | +2 |
*Competed as an individual
Place | Team | Round 1 | Round 2 | Round 3 | Total | To-Par |
1 | No. 22 Santa Clara | 279 | 283 | 272 | 834 | -30 |
2 | No. 29 BYU | 281 | 284 | 273 | 838 | -26 |
3 | No. 48 Saint Mary's | 287 | 288 | 273 | 848 | -16 |
4 | Nevada | 283 | 282 | 288 | 853 | -11 |
5 | Grand Canyon | 283 | 286 | 287 | 856 | -8 |
T6 | Pacific | 287 | 288 | 285 | 860 | -4 |
T6 | Long Beach State | 283 | 289 | 288 | 860 | -4 |
8 | South Dakota | 285 | 287 | 289 | 861 | -3 |
9 | Fresno State | 289 | 291 | 282 | 862 | -2 |
10 | San Jose State | 287 | 290 | 286 | 863 | -1 |
11 | Denver | 282 | 292 | 290 | 864 | E |
12 | Oregon State | 290 | 291 | 286 | 867 | +3 |
13 | UC Riverside | 287 | 295 | 289 | 871 | +7 |
14 | Seattle University | 290 | 301 | 281 | 872 | +8 |
T15 | UC Irvine | 288 | 289 | 296 | 873 | +9 |
T15 | Boise State | 295 | 292 | 286 | 873 | +9 |
T17 | Sacramento State | 300 | 290 | 296 | 886 | +22 |
T17 | CSU - Northridge | 295 | 296 | 295 | 886 | +22 |
19 | Temple | 295 | 303 | 297 | 895 | +31 |
20 | Pacific (B) | 312 | 302 | 291 | 905 | +41 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…