Fishburn, Rasmussen in 19th, Cougars in 10th
UNIVERSITY PLACE, Wash. — After two rounds of the Redhawk Invitational on Monday, BYU men's golf sits in 10th place while Rhett Rasmussen and Patrick Fishburn are tied for 19th place individually
The Cougars carded a team score of 295 (+11) in both rounds on Monday for a +22 finish through 36 holes.
Rasmussen, who received medalist honors and shot a 64 last week at The Goodwin, fired 72-74 at the Redhawk Invitational on Monday. Fishburn is tied with Rasmussen for 19th at 4-over. The junior carded a pair of 73s.
Peter Kuest is tied for 30th place at 6-over, while Spencer Dunaway sits at 8-over-par in 44th place. CJ Lee carded 78-78 on Monday for a 71st place finish.
Zach Pritchard who competed in the event individually, is tied for 80th place at 17-over-par.
Iowa State leads all teams at 4-over-par, and West Coast Conference foe Santa Clara is in 14th place through two rounds.
Third round play will begin Tuesday morning. Links to live stats can be found on the BYU men's golf schedule page.
Redhawk Invitational - April 3, 2017
Chambers Bay Golf Course
Place | Player | Round 1 | Round 2 | Total | To-Par |
T19 | Rhett Rasmussen | 72 | 74 | 146 | +4 |
T19 | Patrick Fishburn | 73 | 73 | 146 | +4 |
T30 | Peter Kuest | 74 | 74 | 148 | +6 |
T44 | Spencer Dunaway | 76 | 74 | 150 | +8 |
T71 | CJ Lee | 78 | 78 | 156 | +14 |
T80 | *Zach Pritchard | 77 | 82 | 159 | +17 |
*Individual
Place | Team | Round 1 | Round 2 | Total | To-Par |
1 | Iowa State | 287 | 285 | 572 | +4 |
2 | Northwestern | 289 | 284 | 573 | +5 |
3 | Little Rock | 290 | 290 | 580 | +12 |
4 | Seattle U | 286 | 296 | 582 | +14 |
5 | Notre Dame | 292 | 291 | 583 | +15 |
T6 | TCU | 293 | 293 | 586 | +18 |
T6 | Louisiana Monroe | 294 | 292 | 586 | +18 |
T8 | Grand Canyon | 296 | 293 | 589 | +21 |
T8 | LMU-LA | 299 | 290 | 589 | +21 |
10 | BYU | 295 | 295 | 590 | +22 |
11 | Campbell | 302 | 290 | 592 | +24 |
T12 | DePaul | 299 | 296 | 595 | +27 |
T12 | Princeton | 299 | 296 | 595 | +27 |
14 | Santa Clara | 304 | 293 | 597 | +29 |
15 | Ohio | 304 | 297 | 601 | +33 |
16 | Sacred Heart | 311 | 308 | 619 | +51 |
17 | Stetson | 315 | 310 | 625 | +57 |
18 | Alabama State | 312 | 320 | 632 | +64 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…