Image
Ht
5'
11"
Class
Hometown
Farmington,
Utah
Last School
Davis High School
Roster Years
2019-2024
Personal
- Son of Tom and Becky Ponich
- Has two sisters
- Father Tom played football at Utah State
- Younger sister Caylyn plays golf at UVU
- Majoring in Psychology
Before BYU
- Prepped at Davis High School in Kaysville, Utah
- 2020-2021 NCAA D1 All-American Scholar.
- 2020-2021 Academic ALL-WCC
- 2018 Rolex Junior All-American
- 2018 6A Utah State Runner-Up
- 2018 UJGA Player of the Year
- 2017 Rolex Junior All-American
- 2017 6A Utah State Champion
- 2017 UJGA Player of the Year
- 2017-18 6A First Team All-State
- 2017-18 6A First Team All-Region
- 2016 UJGA Player of the Year
- 2015 5A Utah State Runner-Up
- 2015-16 5A First Team All State
- 2015-16 5A First Team All-Region
- Shot a course-record 59 at Lakeside Golf Course in Layton, Utah
Stats
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-48 | 78 | 71 | 83 | 232 | +16 |
Wolf Pack Classic | T-43 | 76 | 78 | 70 | 224 | +8 |
Visit Stockton Invitational | T-10 | 68 | 66 | 72 | 206 | -7 |
Saint Mary's Invitational | T-39 | 70 | 71 | 75 | 216 | +3 |
Arizona Intercollegiate | T-14 | 73 | 66 | 72 | 211 | -5 |
John A. Burns Intercollegiate | T-28 | 71 | 73 | 73 | 217 | +1 |
Lamkin Invitational | T-26 | 73 | 74 | 68 | 215 | -1 |
The Goodwin | T-57 | 66 | 73 | 73 | 212 | +2 |
75th Western Intercollegiate | T-36 | 78 | 79 | 67 | 224 | +14 |
57th PING Cougar Classic | 19th | 69 | 76 | 69 | 214 | -2 |
WCC Championship | T-4 | 69 | 74 | 68 | 211 | -5 |
NCAA Stockton Regional | 50th | 74 | 74 | 70 | 218 | +2 |
NCAA Championship | T-55 | 73 | 78 | 69 | 220 | +10 |
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T29 | 70 | 75 | 72 | 217 | +7 |
Rustic Collegiate Classic | T15 | 78 | 68 | 72 | 218 | +5 |
Arizona Intercollegiate | T59 | 81 | 73 | 72 | 226 | +13 |
Nick Watney Invitational | T4 | 72 | 68 | 67 | 207 | -9 |
Lamkin San Diego Classic | T3 | 73 | 72 | 69 | 214 | -2 |
The Goodwin | T97 | 71 | 77 | 76 | 224 | +14 |
Western Intercollegiate | T48 | 76 | 70 | 74 | 220 | +10 |
PING Cougar Classic | T12 | 73 | 71 | 66 | 210 | -6 |
WCC Championship | T18 | 72 | 73 | 69 | 214 | -2 |
2019-20 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker | T36 | 74 | 74 | 74 | 222 | +6 |
Nick Watney Invitational | T35 | 74 | 70 | 72 | 215 | +2 |
Jerry Pate Intercollegiate | T36 | 73 | 72 | 75 | 220 | +10 |
Pacific Invitational | T34 | 73 | 71 | 74 | 218 | +2 |
Saint Mary's Invitational | T16 | 70 | 70 | 71 | 211 | -2 |
Southwestern Invitational | T47 | 74 | 82 | 71 | 227 | +11 |
John A. Burns | T42 | 77 | 71 | 71 | 219 | +3 |
Coronado Individual* | T15* | 68 | 79 | 73 | 220 | +4 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 24 | 73.00 | 68 | 0 | 0 | 0 | 1 | 2 |
2020-21 | 9 | 27 | 72.20 | 66 | 0 | 2 | 2 | 4 | 5 |
2021-22 | 13 | 39 | 72.30 | 66 | 0 | 1 | 2 | 3 | 4 |
Totals | 30 | 90 | 72.50 | 66 | 0 | 3 | 4 | 8 | 11 |
BYU Hall of Fame
Freshman Year
2019-2020
Fall
- Tied for 16th at the Saint Mary's Invitational (70-70-71—211, -2). Total score was his season-low.
- Competed in all five of the team's fall tournaments.
Spring
- T15 at the Coronado Individual (68-79-73—220, +4). First-round 68 (-4) was his season-low.
2019-20 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T36 | 74 | 74 | 74 | 222 | +6 |
Nick Watney Invitational | T35 | 74 | 70 | 72 | 215 | +2 |
Jerry Pate Intercollegiate | T36 | 73 | 72 | 75 | 220 | +10 |
Pacific Invitational | T34 | 73 | 71 | 74 | 218 | +2 |
Saint Mary's Invitational | T16 | 70 | 70 | 71 | 211 | -2 |
Southwestern Invitational | T47 | 74 | 82 | 71 | 227 | +11 |
John A. Burns | T42 | 77 | 71 | 71 | 219 | +3 |
Coronado Individual* | T15* | 68 | 79 | 73 | 220 | +4 |
*Competed as an individual
Sophmore Year
2020-2021
- Ponich's 6-under 66 in the third round at the Cougar Classic tied Carson Lundell for the lowest single-round score of any BYU player on the 2020-21 team.
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Pasadera Collegiate Invitational | T29 | 70 | 75 | 72 | 217 | +7 |
Rustic Collegiate Classic | T15 | 78 | 68 | 72 | 218 | +5 |
Arizona Intercollegiate | T59 | 81 | 73 | 72 | 226 | +13 |
Nick Watney Invitational | T4 | 72 | 68 | 67 | 207 | -9 |
Lamkin San Diego Classic | T3 | 73 | 72 | 69 | 214 | -2 |
The Goodwin | T97 | 71 | 77 | 76 | 224 | +14 |
Western Intercollegiate | T48 | 76 | 70 | 74 | 220 | +10 |
PING Cougar Classic | T12 | 73 | 71 | 66 | 210 | -6 |
WCC Championship | T18 | 72 | 73 | 69 | 214 | -2 |
Junior Year
2021-2022
Cole Ponich was a key contributor for the Cougars as they returned to the NCAA Championship for the third time in four seasons.
During his junior campaign, Ponich played in 13-of-14 events for the Cougars tallying four top-25 finishes, three top-15s, two top-10s and a fourth-place finish at the WCC Championship.
The Farmington, Utah product recorded a season scoring average of 72.3 and had a low round of 66.
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-48 | 78 | 71 | 83 | 232 | +16 |
Wolf Pack Classic | T-43 | 76 | 78 | 70 | 224 | +8 |
Visit Stockton Invitational | T-10 | 68 | 66 | 72 | 206 | -7 |
Saint Mary's Invitational | T-39 | 70 | 71 | 75 | 216 | +3 |
Arizona Intercollegiate | T-14 | 73 | 66 | 72 | 211 | -5 |
John A. Burns Intercollegiate | T-28 | 71 | 73 | 73 | 217 | +1 |
Lamkin Invitational | T-26 | 73 | 74 | 68 | 215 | -1 |
The Goodwin | T-57 | 66 | 73 | 73 | 212 | +2 |
75th Western Intercollegiate | T-36 | 78 | 79 | 67 | 224 | +14 |
57th PING Cougar Classic | 19th | 69 | 76 | 69 | 214 | -2 |
WCC Championship | T-4 | 69 | 74 | 68 | 211 | -5 |
NCAA Stockton Regional | 50th | 74 | 74 | 70 | 218 | +2 |
NCAA Championship | T-55 | 73 | 78 | 69 | 220 | +10 |
Senior Year
2022-2023
- Redshirted 2022-23 season
Graduate Year
Redshirt Year
Medical Redshirt Year
2023-2024
ColePonich'20-21.jpg
20-21mGLF Photoday 0578.jpg
_YP_4627.jpg
DSC01511.JPG
21-22mGLF Photoday Action 0488.png
21-22mGLF Photoday Action 0058.png
IMG_2055.png
Ponich 6.jpg
Ponich and Summerhays_STORY.png
PONICH_SUMMERHAYS.png
COVER.png
Ponich_1.png
Ponich_1.png
Ponich_1.png
PONICH.png
21-22mGLF Cougar Classic 0077.jpg
PONICH_WCC.png
PONICH_WCC2.png
PONICH FINAL.png
IMG_4678.JPG
Arizona Intercollegiate.png
- M Golf | Jul, 22
Four Cougars earn GCAA All-American Scholar honors
- ImageM Golf | Jun, 28
Three Cougars named WCC All-Academic Honorable Mention
- ImageM Golf | Apr, 11
Cougars in 11th through 18-holes at the Western Intercollegiate
- ImageM Golf | Mar, 24
Cougars in fifth after day one of The Goodwin
- ImageM Golf | Mar, 08
Cougars finish sixth at Lamkin Grips San Diego Classic
- ImageM Golf | Mar, 07
Cougars in seventh at Lamkin Invitational
- ImageM Golf | Mar, 04
Cougars to compete at Lamkin Invitational
- ImageM Golf | Feb, 19
Cougars finish fourth at John A. Burns Intercollegiate
- ImageM Golf | Feb, 18
Cougars move into third place at John A. Burns Intercollegiate
- ImageM Golf | Feb, 17
Cougars in seventh through 18 holes at John A. Burns Invitational
- ImageM Golf | Feb, 15
Cougars travel to Hawai'i for John A. Burns Invitational
- ImageM Golf | Jan, 25
Cougars finish fourth at Arizona Intercollegiate
- ImageM Golf | Jan, 25
Cougars in fourth as darkness delays Arizona Intercollegiate
- ImageM Golf | Jan, 20
Cougars kick off spring season in Tucson at Arizona Intercollegiate
- ImageM Golf | Nov, 10
BYU finishes eighth at Saint Mary’s Invitational
- ImageM Golf | Nov, 10
Cougars move into fifth at the Saint Mary's Invitational
- ImageM Golf | Nov, 09
Cougars in 12th at Saint Mary's Invitational
- ImageM Golf | Oct, 23
BYU finishes fifth at Visit Stockton Invitational
- ImageM Golf | Oct, 22
Cougars in third at Stockton Invitational
- Image
- ImageM Golf | Oct, 12
BYU men’s golf finishes Wolf Pack classic in 12th
- ImageM Golf | Oct, 11
Cougars sit in fourth place after snow delays second round
- ImageM Golf | Oct, 07
Cougars prep for first trip to Wolf Pack Classic
- ImageM Golf | Oct, 05
Cougars finish sixth at Paintbrush Invitational
- ImageM Golf | Oct, 04
Cougars in third after darkness delays second round
- ImageM Golf | Sep, 25
BYU men's golf wins season opener at William H. Tucker
- ImageM Golf | Sep, 24
BYU takes an early lead in season opener at Tucker Invitational
- ImageM Golf | Sep, 23
BYU begins fall season at William H. Tucker Invitational
- ImageW Golf | Aug, 23
Fotu breaks 97-year streak at Utah Open
- ImageM Golf | Jun, 09
Hirsch, three teammates receive WCC All-Academic Honors
- ImageM Golf | Mar, 10
Ponich finishes top-3 as BYU bounces back at Lamkin Classic