Image

Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-48 | 78 | 71 | 83 | 232 | +16 |
Wolf Pack Classic | T-43 | 76 | 78 | 70 | 224 | +8 |
Visit Stockton Invitational | T-10 | 68 | 66 | 72 | 206 | -7 |
Saint Mary's Invitational | T-39 | 70 | 71 | 75 | 216 | +3 |
Arizona Intercollegiate | T-14 | 73 | 66 | 72 | 211 | -5 |
John A. Burns Intercollegiate | T-28 | 71 | 73 | 73 | 217 | +1 |
Lamkin Invitational | T-26 | 73 | 74 | 68 | 215 | -1 |
The Goodwin | T-57 | 66 | 73 | 73 | 212 | +2 |
75th Western Intercollegiate | T-36 | 78 | 79 | 67 | 224 | +14 |
57th PING Cougar Classic | 19th | 69 | 76 | 69 | 214 | -2 |
WCC Championship | T-4 | 69 | 74 | 68 | 211 | -5 |
NCAA Stockton Regional | 50th | 74 | 74 | 70 | 218 | +2 |
NCAA Championship | T-55 | 73 | 78 | 69 | 220 | +10 |
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T29 | 70 | 75 | 72 | 217 | +7 |
Rustic Collegiate Classic | T15 | 78 | 68 | 72 | 218 | +5 |
Arizona Intercollegiate | T59 | 81 | 73 | 72 | 226 | +13 |
Nick Watney Invitational | T4 | 72 | 68 | 67 | 207 | -9 |
Lamkin San Diego Classic | T3 | 73 | 72 | 69 | 214 | -2 |
The Goodwin | T97 | 71 | 77 | 76 | 224 | +14 |
Western Intercollegiate | T48 | 76 | 70 | 74 | 220 | +10 |
PING Cougar Classic | T12 | 73 | 71 | 66 | 210 | -6 |
WCC Championship | T18 | 72 | 73 | 69 | 214 | -2 |
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker | T36 | 74 | 74 | 74 | 222 | +6 |
Nick Watney Invitational | T35 | 74 | 70 | 72 | 215 | +2 |
Jerry Pate Intercollegiate | T36 | 73 | 72 | 75 | 220 | +10 |
Pacific Invitational | T34 | 73 | 71 | 74 | 218 | +2 |
Saint Mary's Invitational | T16 | 70 | 70 | 71 | 211 | -2 |
Southwestern Invitational | T47 | 74 | 82 | 71 | 227 | +11 |
John A. Burns | T42 | 77 | 71 | 71 | 219 | +3 |
Coronado Individual* | T15* | 68 | 79 | 73 | 220 | +4 |
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 24 | 73.00 | 68 | 0 | 0 | 0 | 1 | 2 |
2020-21 | 9 | 27 | 72.20 | 66 | 0 | 2 | 2 | 4 | 5 |
2021-22 | 13 | 39 | 72.30 | 66 | 0 | 1 | 2 | 3 | 4 |
Totals | 30 | 90 | 72.50 | 66 | 0 | 3 | 4 | 8 | 11 |
Fall
Spring
Tournament | Place | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T36 | 74 | 74 | 74 | 222 | +6 |
Nick Watney Invitational | T35 | 74 | 70 | 72 | 215 | +2 |
Jerry Pate Intercollegiate | T36 | 73 | 72 | 75 | 220 | +10 |
Pacific Invitational | T34 | 73 | 71 | 74 | 218 | +2 |
Saint Mary's Invitational | T16 | 70 | 70 | 71 | 211 | -2 |
Southwestern Invitational | T47 | 74 | 82 | 71 | 227 | +11 |
John A. Burns | T42 | 77 | 71 | 71 | 219 | +3 |
Coronado Individual* | T15* | 68 | 79 | 73 | 220 | +4 |
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Pasadera Collegiate Invitational | T29 | 70 | 75 | 72 | 217 | +7 |
Rustic Collegiate Classic | T15 | 78 | 68 | 72 | 218 | +5 |
Arizona Intercollegiate | T59 | 81 | 73 | 72 | 226 | +13 |
Nick Watney Invitational | T4 | 72 | 68 | 67 | 207 | -9 |
Lamkin San Diego Classic | T3 | 73 | 72 | 69 | 214 | -2 |
The Goodwin | T97 | 71 | 77 | 76 | 224 | +14 |
Western Intercollegiate | T48 | 76 | 70 | 74 | 220 | +10 |
PING Cougar Classic | T12 | 73 | 71 | 66 | 210 | -6 |
WCC Championship | T18 | 72 | 73 | 69 | 214 | -2 |
Cole Ponich was a key contributor for the Cougars as they returned to the NCAA Championship for the third time in four seasons.
During his junior campaign, Ponich played in 13-of-14 events for the Cougars tallying four top-25 finishes, three top-15s, two top-10s and a fourth-place finish at the WCC Championship.
The Farmington, Utah product recorded a season scoring average of 72.3 and had a low round of 66.
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-48 | 78 | 71 | 83 | 232 | +16 |
Wolf Pack Classic | T-43 | 76 | 78 | 70 | 224 | +8 |
Visit Stockton Invitational | T-10 | 68 | 66 | 72 | 206 | -7 |
Saint Mary's Invitational | T-39 | 70 | 71 | 75 | 216 | +3 |
Arizona Intercollegiate | T-14 | 73 | 66 | 72 | 211 | -5 |
John A. Burns Intercollegiate | T-28 | 71 | 73 | 73 | 217 | +1 |
Lamkin Invitational | T-26 | 73 | 74 | 68 | 215 | -1 |
The Goodwin | T-57 | 66 | 73 | 73 | 212 | +2 |
75th Western Intercollegiate | T-36 | 78 | 79 | 67 | 224 | +14 |
57th PING Cougar Classic | 19th | 69 | 76 | 69 | 214 | -2 |
WCC Championship | T-4 | 69 | 74 | 68 | 211 | -5 |
NCAA Stockton Regional | 50th | 74 | 74 | 70 | 218 | +2 |
NCAA Championship | T-55 | 73 | 78 | 69 | 220 | +10 |