Three Cougars record top-20 finishes as men's golf places fifth
UNIVERSITY PLACE, Wash. — Three Cougars recorded top-20 finishes as BYU claimed fifth place on Tuesday at the Redhawk Invitational held at Chambers Bay Golf Course.
"We needed to step up today and shoot a good team score," BYU head coach Bruce Brockbank said. "The guys played well. I hope it will help us with some confidence moving forward. We have been struggling as a team, and I hope this is a jump start for the (PING Cougar Classic) next week."
The Cougars fired a pair of 295s for team round scores on Monday, but bounced with a tournament-best 277 on Tuesday. After BYU's 3-under round, the Cougars moved from 10th place to fifth place.
Patrick Fishburn led the Cougars shooting 3-under in Tuesday's round. Fishburn carded 73-73-67 in three rounds of play for a ninth place individual finish.
Peter Kuest shot 2-under in round three to finish at 4-over-par for the tournament. Kuest tied for 12th place individually. Rhett Rasmussen also finished in the top 20. The freshman fired 72-74-71 for a 15th place finish.
Spencer Dunaway and CJ Lee rounded out the scoring for the Cougars. Dunaway tied for 35th place, while Lee tied for 64th place.
Zach Pritchard competed as an individual at the Redhawk Invitational. After carding 77-82 on Monday, Pritchard responded by firing a 71 on Tuesday. Pritchard tied for 71st place.
BYU men's golf will continue spring play on April 10-11 as the Cougars host the Ping Cougar Classic at Riverside Country Club.
Redhawk Invitational - April 3-4, 2017
Chambers Bay Golf Course
Place | Player | Round 1 | Round 2 | Round 3 | Total | To-Par |
9 | Patrick Fishburn | 73 | 73 | 67 | 213 | +1 |
T12 | Peter Kuest | 74 | 74 | 68 | 216 | +4 |
T15 | Rhett Rasmussen | 72 | 74 | 71 | 217 | +5 |
T35 | Spencer Dunaway | 76 | 74 | 71 | 221 | +9 |
T64 | CJ Lee | 78 | 78 | 72 | 228 | +16 |
T71 | *Zach Pritchard | 77 | 82 | 71 | 230 | +18 |
*Individual
Place | Team | Round 1 | Round 2 | Round 3 | Total | To-Par |
1 | Iowa State | 287 | 285 | 281 | 853 | +5 |
2 | Northwestern | 289 | 284 | 281 | 854 | +6 |
3 | Seattle U | 286 | 296 | 278 | 860 | +12 |
4 | Little Rock | 290 | 290 | 285 | 865 | +17 |
5 | BYU | 295 | 295 | 277 | 867 | +19 |
6 | TCU | 293 | 293 | 283 | 869 | +21 |
7 | Notre Dame | 292 | 291 | 290 | 873 | +25 |
8 | Campbell | 302 | 290 | 285 | 877 | +29 |
9 | DePaul | 299 | 296 | 286 | 881 | +33 |
10 | Princeton | 299 | 296 | 287 | 882 | +34 |
11 | Ohio | 304 | 297 | 282 | 883 | +35 |
12 | LMU-LA | 299 | 290 | 296 | 885 | +37 |
13 | Louisiana Monroe | 294 | 292 | 300 | 886 | +38 |
14 | Santa Clara | 304 | 293 | 293 | 890 | +42 |
15 | Grand Canyon | 296 | 293 | 304 | 893 | +45 |
16 | Alabama State | 312 | 320 | 299 | 931 | +83 |
17 | Sacred Heart | 311 | 308 | 316 | 935 | +87 |
18 | Stetson | 315 | 310 | 318 | 943 | +95 |
Recent Stories
Shelley finishes 12th at Korn Ferry Utah Championship
Tyson Shelley finished twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on…
Shelley tied for seventh after first two rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge…