Year-by-Year Results
NCAA Champions | 1 | 1981 |
---|---|---|
NCAA Championship Runner-up Finishes | 2 | 1976 &1980 |
NCAA Championship Top-3 Finishes | 5 | 1969, 1970, 1976, 1980, 1981 |
NCAA Championship Top-5 Finishes | 14 | '69, '70, '75, '76, '77, '78, '79, '80, '81, '82, '84, '86, '91, '05 |
NCAA Championship Top-10 Finishes | 21 | '66, '69, '70, '71, '73, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '86, '91, '99, '04, '05 |
NCAA Championship Top-15 Finishes | 24 | '66, '69, '70, '71, '73, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '85, '86, '87, '91, '99, '04, '05, '06 |
NCAA Championship Top-25 Finishes | 29 | '66, '69, '70, '71, '72, '73, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '85, '86, '87, '91, '92, '93, '99, '04, '05, '06, '18, '22 |
32 NCAA Championship Appearances | 31 | '66, '69, '70, '71, '72, '73, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '85, '86, '87, '91, '92, '93, '99, '00, '04, '05, '06, '18, '19, '22, '23 |
NCAA Regional Appearances (Since inception of Regionals in 1989) | 26 | '89, '90, '91, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '10, '13, '14, '17, '18, '19, '22, '23 |
Conference Championships | 26 | '66, '68, '70, '72, '73, '74, '75, '76, '77, '80, '81, '82, '83, '84, '86, '87, '90, '91, '92, '95, '99, '01, '07, '14, '17, '23 |
Team Tournament Titles | 204 | (Karl Tucker: 143 & Bruce Brockbank: 61) |
3+ Win Seasons | 35 | '66, '67, '68, '69, '70, '71, '72, '73, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '85, '86, '87, '91, '92, '94, '97, '98, '99, '00, '06, '07, '14, '17, '18, '23 |
5+ Win Seasons | 18 | '70, '71, '72, '74, '75, '76, '77, '78, '79, '80, '81, '82, '83, '84, '91, '92, '94, '97, '98, '99, '00, '06, '07, '14, '17, '18 |
7+ Win Seasons | 9 | '72, '75, '76, '77, '78, '80, '81, '83, '00 |
Year | Conference | NCAA Regional | NCAA Championship | Team Wins |
---|---|---|---|---|
2022-23 | 1st | 2nd | 3 | |
2021-22 | 2nd | 3rd | 21st | 2 |
2020-21 | 2nd | Carson Lundell — 33rd+ | —— | 1 |
2019-20' | —— | Season canceled by COVID-19 | —— | 2 |
2018-19 | 4th | 2nd | 30th | 2 |
2017-18 | 3rd | 2nd | 24th | 3 |
2016-17 | 1st | 8th | —— | 5 |
2015-16 | 3rd | Patrick Fishburn — 53rd+ | —— | 1 |
2014-15 | 5th | Jordan Rodgers — 46th+ | —— | 0 |
2013-14 | 1st | 7th | —— | 3 |
2012-13 | 3rd | 8th | —— | 2 |
2011-12* | 3rd | —— | —— | 1 |
2010-11 | 6th | —— | —— | 0 |
2009-10 | 4th | 6th (Robbie Filmore — 3rd+) | 18th+ | 1 |
2008-09 | 6th | Brady Johnson — 5th+ | 96th+ | 1 |
2007-08 | 2nd | —— | —— | 0 |
2006-07 | 1st | 12th | —— | 4 |
2005-06 | 4th | 6th | 15th | 3 |
2004-05 | 3rd | 6th | 4th | 2 |
2003-04 | 2nd | 5th | 9th | 1 |
2002-03 | 2nd | 20th | —— | 0 |
2001-02 | 3rd | 21st | —— | 1 |
2000-01 | 1st | 19th | —— | 2 |
1999-00^ | 4th | 2nd | 28th | 7 |
1998-99 | 1st | 3rd | 7th | 3 |
1997-98 | 7th | 12th | —— | 3 |
1996-97 | 4th | 10th | —— | 3 |
1995-96 | 4th | 16th | —— | 0 |
1994-95 | 1st | 15th | —— | 1 |
1993-94 | 2nd | 4th | —— | 4 |
1992-93• | 3rd | 3rd | 25th | 0 |
1991-92 | 1st | 20th | 5 | |
1990-91 | 1st | 8th | 5th | 5 |
1989-90 | 1st | 12th | —— | 2 |
1988-89 | 4th | 10th | —— | 1 |
1987-88 | 2nd | —— | —— | 1 |
1986-87 | 1st | —— | 14th | 4 |
1985-86 | 1st | —— | 4th | 4 |
1984-85 | 3rd | —— | 14th | 3 |
1983-84 | 1st | —— | 5th | 6 |
1982-83 | 1st | —— | 10th | 7 |
1981-82 | 1st | —— | 5th | 5 |
1980-81 | 1st | —— | 1st | 7 |
1979-80 | 1st | —— | 2nd | 9 |
1978-79 | 2nd | —— | 4th | 5 |
1977-78 | 2nd | —— | 4th | 7 |
1976-77 | 1st | —— | 5th | 8 |
1975-76 | 1st | —— | 2nd | 10 |
1974-75 | 1st | —— | 5th | 7 |
1973-74 | 1st | —— | 8th | 5 |
1972-73 | 1st | —— | 8th | 4 |
1971-72 | 1st | —— | 16th | 8 |
1970-71 | 2nd | —— | 7th | 6 |
1969-70 | 1st | —— | 3rd | 5 |
1968-69 | 3rd | —— | 3rd | 3 |
1967-68 | 1st | —— | —— | 4 |
1966-67 | 3rd | —— | —— | 4 |
1965-66 | 1st | —— | 10th | 4 |
1964-65 | 2nd | —— | —— | 2 |
1963-64 | 3rd | —— | —— | 2 |
1962-63 | 4th | —— | —— | 0 |
1961-62•• | 2nd | —— | —— | 0 |
• Beginning Bruce Brockbank era
•• Beginning Karl Tucker era (143 Team wins in 31 Seasons)
^ 1st season in the Mountain West Conference
* 1st season in the West Coast Conference
+ Individual finish
' Team did not participate in postseason events due to Coronavirus outbreak