Image
Ht
6'
2"
Class
Senior
Hometown
Sandy,
Utah
United States
Last School
Westminster College
Roster Years
2020-2023
BYU Career
Lowest 18-hole score: 63
- 2022 57th PING Cougar Classic (First Round)
Lowest 54-hole score: 206; 10-under (2x)
- 2023 John A. Burns Intercollegiate (T-10; 66-72-68—206; -10)
- 2022 57th PING Cougar Classic (2nd; 63-68-75—206; -10)
Best finish: 2nd (2x)
- 2022 TPC Colorado at Heron Lakes Championship (71-70-68—209; -9)
- 2022 57th PING Cougar Classic (63-68-75—206; -10)
Awards and Accolades
- 2022 NCAA D1 GCAA All-American Scholar
- 2022 WCC All-Academic Honorable Mention
- 2021 NCAA D1 GCAA All-American Scholar
- 2021 WCC All-Academic Honorable Mention
Personal:
- Major in Communications Studies
- Son of Bryan and Rebecca Timmins
- Has four sisters
- Eagle Scout Award
- Served in the Canada Toronto Mission
Before BYU
- Attended Westminster College
- A member of the Dean's list at Westminster
- 2020-2021 Academic All-American (BYU)
- 2020-2021 Academic All-WCC (BYU)
- 2016-2017 RMAC 2nd Team All-Conference (Westminster College)
- 2016 UJGA Eddie Hogan Cup Team
- 2015-2016 5A Utah All State (Brighton High School)
- 2015 Zions Bank Players Championship
- 2014 5A Utah Regional Medalist
- 2014-2015 5A Utah All-State (Brighton High School)
- 2014 5A Utah Regional Medalist
- 2014 5A State Championship Runner-up
- 2012-2013 5A Utah Team State Champion (Brighton High School)
- Ran track at Brighton High School (100m, 4x100 Relay)
- Member of Brighton High School Choir
- Member of the Brighton High School Racquetball Team
- Member of the Brighton High School Spikeball Club
Stats
2022-23 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-23 | 68 | 76 | 73 | 217 | +4 |
William H. Tucker Invitational | T-5 | 70 | 69 | 71 | 210 | -6 |
Nevada Wolf Pack Classic | T-11 | 68 | 71 | 71 | 210 | -6 |
TPC Colorado at Heron Lakes Championship | 2nd | 71 | 70 | 68 | 209 | -7 |
Saint Mary's Invitational | T-69 | 79 | 75 | 76 | 230 | +17 |
Arizona Intercollegiate | T-41 | 69 | 72 | 76 | 217 | +1 |
John A. Burns Intercollegiate | T-10 | 66 | 72 | 68 | 206 | -10 |
R.E.L. Lamkin Invitational | T-56 | 75 | 75 | 74 | 224 | +8 |
The Goodwin | T-52 | 74 | 74 | 67 | 215 | +5 |
76th Western Intercollegiate | T-42 | 72 | 70 | 76 | 218 | +8 |
58th PING Cougar Classic | T-20 | 71 | 66 | 74 | 211 | -5 |
WCC Championship | T-27 | 75 | 72 | 75 | 222 | +6 |
NCAA Morgan Hill Regional | T-20 | 72 | 77 | 71 | 220 | +4 |
NCAA Championship | T-94 | 77 | 73 | 71 | 221 | +11 |
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-6 | 70 | 68 | 73 | 211 | -5 |
Paintbrush Invitational | T-40 | 74 | 76 | 80 | 230 | +14 |
Visit Stockton Invitational | T-52 | 70 | 71 | 75 | 216 | +3 |
Saint Mary's Invitational | T-46 | 75 | 72 | 70 | 217 | +4 |
John A. Burns Intercollegiate | T-58 | 70 | 76 | 78 | 223 | +7 |
Lamkin Invitational | T-58 | 74 | 75 | 71 | 220 | +4 |
The Goodwin | T-74 | 69 | 68 | 77 | 214 | +4 |
75th Western Intercollegiate | T-13 | 75 | 74 | 67 | 216 | +6 |
57th PING Cougar Classic | 2nd | 63 | 68 | 75 | 206 | -10 |
WCC Championship | 36th | 72 | 77 | 76 | 225 | +9 |
NCAA Stockton Regional | 4th | 69 | 68 | 70 | 207 | -9 |
NCAA Championship | T-68 | 75 | 74 | 73 | 222 | +12 |
2020-21 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T-19 | 70 | 72 | 68 | 210 | -2 |
La Purisima College Invite | 14th | 75 | 75 | 72 | 222 | +6 |
Rustic Collegiate Classic | T-30 | 72 | 78 | 76 | 226 | +13 |
Arizona Intercollegiate | T-53 | 80 | 72 | 73 | 225 | +12 |
Nick Watney Invitational | T-9 | 71 | 70 | 69 | 210 | -6 |
Lamkin San Diego Classic | T-69 | 76 | 78 | 74 | 228 | +12 |
The Goodwin | T-82 | 74 | 75 | 73 | 222 | +12 |
Western Intercollegiate | T-48 | 74 | 71 | 75 | 220 | +10 |
PING Cougar Classic | T-25 | 68 | 75 | 70 | 213 | -3 |
WCC Championship | 32nd | 78 | 70 | 71 | 219 | +3 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 10 | 30 | 73.17 | 68 | 0 | 0 | 1 | 2 | 4 |
2021-22 | 12 | 36 | 72.42 | 63 | 0 | 2 | 3 | 4 | 4 |
2022-23 | 14 | 42 | 72.14 | 66 | 0 | 2 | 3 | 5 | 7 |
Totals | 36 | 108 | 72.58 | 63 | 0 | 4 | 7 | 11 | 15 |
Mission
- Toronto , Canada
BYU Hall of Fame
Freshman Year
Sophmore Year
2020-2021
- Made the lineup in all 10 of BYU's tournaments. Timmins was the only player besides Carson Lundell to do so.
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T-19 | 70 | 72 | 68 | 210 | -2 |
La Purisima College Invite | 14th | 75 | 75 | 72 | 222 | +6 |
Rustic Collegiate Classic | T-30 | 72 | 78 | 76 | 226 | +13 |
Arizona Intercollegiate | T-53 | 80 | 72 | 73 | 225 | +12 |
Nick Watney Invitational | T-9 | 71 | 70 | 69 | 210 | -6 |
Lamkin San Diego Classic | T-69 | 76 | 78 | 74 | 228 | +12 |
The Goodwin | T-82 | 74 | 75 | 73 | 222 | +12 |
Western Intercollegiate | T-48 | 74 | 71 | 75 | 220 | +10 |
PING Cougar Classic | T-25 | 68 | 75 | 70 | 213 | -3 |
WCC Championship | 32nd | 78 | 70 | 71 | 219 | +3 |
Junior Year
2021-2022
David Timmins turned it on down the stretch for the Cougars during the 2021-22 season and was key in their run to the NCAA Championship. In his second year at BYU since transferring from Westminster College, Timmins became a staple in the Cougar lineup.
The junior played in 12-of-14 events for BYU and recorded four top 25 finishes, four top 15s, three top 10s, two top 5s and a runner-up finish at the 57th PING Cougar Classic.
Timmins held a scoring average of 72.42 with a career-low round of 63 in the first round of the Cougar Classic.
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-6 | 70 | 68 | 73 | 211 | -5 |
Paintbrush Invitational | T-40 | 74 | 76 | 80 | 230 | +14 |
Visit Stockton Invitational | T-52 | 70 | 71 | 75 | 216 | +3 |
Saint Mary's Invitational | T-46 | 75 | 72 | 70 | 217 | +4 |
John A. Burns Intercollegiate | T-58 | 70 | 76 | 78 | 223 | +7 |
Lamkin Invitational | T-58 | 74 | 75 | 71 | 220 | +4 |
The Goodwin | T-74 | 69 | 68 | 77 | 214 | +4 |
75th Western Intercollegiate | T-13 | 75 | 74 | 67 | 216 | +6 |
57th PING Cougar Classic | 2nd | 63 | 68 | 75 | 206 | -10 |
WCC Championship | 36th | 72 | 77 | 76 | 225 | +9 |
NCAA Stockton Regional | 4th | 69 | 68 | 70 | 207 | -9 |
NCAA Championship | T-68 | 75 | 74 | 73 | 222 | +12 |
Senior Year
2022-2023
2022-23 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-23 | 68 | 76 | 73 | 217 | +4 |
William H. Tucker Invitational | T-5 | 70 | 69 | 71 | 210 | -6 |
Nevada Wolf Pack Classic | T-11 | 68 | 71 | 71 | 210 | -6 |
TPC Colorado at Heron Lakes Championship | 2nd | 71 | 70 | 68 | 209 | -7 |
Saint Mary's Invitational | T-69 | 79 | 75 | 76 | 230 | +17 |
Arizona Intercollegiate | T-41 | 69 | 72 | 76 | 217 | +1 |
John A. Burns Intercollegiate | T-10 | 66 | 72 | 68 | 206 | -10 |
R.E.L. Lamkin Invitational | T-56 | 75 | 75 | 74 | 224 | +8 |
The Goodwin | T-52 | 74 | 74 | 67 | 215 | +5 |
76th Western Intercollegiate | T-42 | 72 | 70 | 76 | 218 | +8 |
58th PING Cougar Classic | T-20 | 71 | 66 | 74 | 211 | -5 |
WCC Championship | T-27 | 75 | 72 | 75 | 222 | +6 |
NCAA Morgan Hill Regional | T-20 | 72 | 77 | 71 | 220 | +4 |
NCAA Championship | T-94 | 77 | 73 | 71 | 221 | +11 |
Graduate Year
Redshirt Year
Medical Redshirt Year
Timmins, David 2020-2021mGLF Photoday 319.jpg
20-21mGLF Cougar Classic 0192.jpg
_YP_5245.jpg
IMG_8823.png
Timmins 5.jpg
David Timmins.png
Timmins_2.png
Timmins_1.png
Timmins_Day 1.png
TIMMINS AND MILLER.png
TIMMINS.png
TIMMINS_1.png
TIMMINS_WCC.png
NCAA Stockton Regional_NextLevel_051622_100.png
MGLF Academic All-WCC First (2).jpg
David_StateAm_Round of 8_FINAL.png
David_StateAm_Stroke Play.jpeg
R1&2 COVER.png
Timmins Cover Photo.png
22-23mGLF Action 1188.jpg
Timmins_3.png
Timmins & Brockbank_2.png
David Timmins.png
Timmins_AllDistrictAcademic_Web.jpg
Timmins_National Championship_1.png
Jones_Timmins_National Championship_1.png
Timmins_National Championship_3.png
Timmins_National Championship_5_Fist Pump.png
- M Golf | May, 15
Cougars in ninth after round one of NCAA Morgan Hill Regional
- ImageM Golf | Apr, 20
Lundell and Cougars look to defend title at 58th Cougar Classic
- ImageM Golf | Feb, 17
Cougars win John A. Burns Intercollegiate in record-setting fashion
- ImageM Golf | Nov, 01
Akina and Lundell tied for 15th, Cougars in 12th
- ImageM Golf | Oct, 19
Three Cougars take top-10, No. 39 BYU finishes runner-up
- Image
- Image
- ImageM Golf | Oct, 10
Cougars in fifth as darkness delays Wolfpack Classic second round
- ImageM Golf | Oct, 08
Cougars set to tee it up at Nevada Wolfpack Classic
- ImageM Golf | Sep, 24
Cougars finish fifth at Tucker Intercollegiate, Timmins takes fifth
- ImageM Golf | Sep, 23
Cougars in fifth after 36 holes at Tucker Intercollegiate
- ImageM Golf | Sep, 22
Cougars look to defend title at William H. Tucker Intercollegiate
- Image
- ImageM Golf | Sep, 12
Cougars lead USF Intercollegiate with 18 holes to play
- ImageM Golf | Sep, 12
Men's golf begins its season at USF Intercollegiate
- Image
- ImageM Golf | Aug, 15
Timmins leads the way for Cougars at U.S. Amateur Championship
- ImageM Golf | Aug, 11
Four Cougars to tee it up at U.S. Amateur Championship
- ImageM Golf | Jul, 22
Four Cougars earn GCAA All-American Scholar honors
- ImageM Golf | Jul, 16
Jones captures 124th Utah State Amateur Championship
- ImageM Golf | Jun, 28
Three Cougars named WCC All-Academic Honorable Mention
- ImageM Golf | Apr, 11
Cougars in 11th through 18-holes at the Western Intercollegiate
- ImageM Golf | Mar, 24
Cougars in fifth after day one of The Goodwin
- ImageM Golf | Mar, 08
Cougars finish sixth at Lamkin Grips San Diego Classic
- ImageM Golf | Mar, 07
Cougars in seventh at Lamkin Invitational
- ImageM Golf | Mar, 04
Cougars to compete at Lamkin Invitational
- ImageM Golf | Feb, 19
Cougars finish fourth at John A. Burns Intercollegiate
- ImageM Golf | Feb, 18
Cougars move into third place at John A. Burns Intercollegiate
- ImageM Golf | Feb, 17
Cougars in seventh through 18 holes at John A. Burns Invitational
- ImageM Golf | Feb, 15
Cougars travel to Hawai'i for John A. Burns Invitational
- ImageM Golf | Nov, 10
BYU finishes eighth at Saint Mary’s Invitational
- ImageM Golf | Nov, 10
Cougars move into fifth at the Saint Mary's Invitational
- ImageM Golf | Nov, 09
Cougars in 12th at Saint Mary's Invitational
- ImageM Golf | Oct, 23
BYU finishes fifth at Visit Stockton Invitational
- ImageM Golf | Oct, 22
Cougars in third at Stockton Invitational
- Image
- ImageM Golf | Oct, 05
Cougars finish sixth at Paintbrush Invitational
- ImageM Golf | Oct, 04
Cougars in third after darkness delays second round
- ImageM Golf | Sep, 25
BYU men's golf wins season opener at William H. Tucker
- ImageM Golf | Sep, 24
BYU takes an early lead in season opener at Tucker Invitational
- ImageM Golf | Sep, 23
BYU begins fall season at William H. Tucker Invitational
- ImageM Golf | Jun, 09
Hirsch, three teammates receive WCC All-Academic Honors