Cougars on Tour
BYU'S ALL-TIME PGA TOUR MONEY WINNERS
Name | PGA Tour Money | Champions Tour Money | Total Money | |
---|---|---|---|---|
1. | Mike Weir | $28,021,982 | $1,821341 | $29,843,323 |
2. | Mike Reid | $4,686,774 | $4,314,744 | $9,001,518 |
3. | Daniel Summerhays | $8,941,409 | ————— | $8,941,409 |
4. | Dean Wilson | $8,924,744 | ————— | $8,924,744 |
5. | Rick Fehr | $4,018,239 | $140,116 | $4,158,355 |
6. | Zac Blair | $4,064,802 | ————— | $4,064,802 |
7. | Bobby Clampett | $1,423,000 | $1,433,017 | $2,856,017 |
8. | Johnny Miller | $2,747,484 | $11,716 | $2,759,200 |
9. | Keith Clearwater | $2,365,698 | $245,819 | $2,611,517 |
10. | Bud Allin | $563,288 | $2,030,556 | $2,593,844 |
11. | Dick Zokol | $1,840,397 | ————— | $1,840,397 |
12. | Pat McGowan | $915,577 | $102,179 | $1,017,756 |
13. | Jim Nelford | $485,111 | $1,792 | $486,903 |
14. | John Fought | $387,036 | $16,176 | $403,212 |
15. | Eduardo Herrera | $134,220 | $35,000 | $169,220 |
16. | Andy Miller | $153,364 | ————— | $153,364 |
17. | Mike Brannan | $141,485 | ————— | $141,485 |
18. | James Blair | $7,951 | $130,992 | $138,873 |
19. | Eric Rustand | $77,229 | ————— | $77,229 |
——— | ———————— | ——————— | —————————— | ————— |
TOTAL | $69,899,790 | $10,283,378 |
$80,183,378 |
Cougars currently on the PGA Tour
(Photo courtesy of the PGA Tour)
BYU: 2009-13
PGA Tour: 2014 - Present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2019 | 2 | - | - | - |
2018 | 20 | - | - | 2 |
2017 | 32 | - | 1 | 2 |
2016 | 31 | 1 | 2 | 3 |
2015 | 34 | - | 2 | 8 |
2014 | 1 | - | - | - |
Total | 120 | 1 | 5 | 15 |
(Photo courtesy of the PGA Tour)
BYU: 2002-03, 2005-07
PGA Tour: 2007 - Present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2018 | 19 | - | 1 | 1 |
2017 | 29 | - | 1 | 4 |
2016 | 28 | 1 | 2 | 11 |
2015 | 29 | - | 5 | 8 |
2014 | 27 | 1 | 2 | 8 |
2013 | 26 | 1 | 4 | 6 |
2012 | 26 | - | 4 | 6 |
2011 | 29 | - | - | 2 |
2010 | 1 | - | - | - |
Total | 214 | 3 | 19 | 46 |
(Photo courtesy of the PGA Tour)
BYU: 1988-1992
PGA Tour: 1992- Present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2019 | 9 | - | - | - |
2018 | 6 | - | - | - |
2017 | 3 | - | - | - |
2016 | 10 | - | - | - |
2015 | 18 | - | - | 1 |
2014 | 25 | 1 | 1 | 1 |
2013 | 22 | - | - | - |
2012 | 14 | - | - | - |
2011 | 15 | - | - | - |
2010 | 19 | - | 1 | 2 |
2009 | 24 | 2 | 6 | 12 |
2008 | 26 | 2 | 8 | 13 |
2007 | 23 | 1 | 4 | 9 |
2006 | 24 | 1 | 6 | 12 |
2005 | 23 | 1 | 2 | 6 |
2004 | 22 | 2 | 7 | 10 |
2003 | 21 | 7 | 10 | 16 |
2002 | 25 | - | - | 11 |
2001 | 23 | 4 | 6 | 13 |
2000 | 28 | 2 | 8 | 16 |
1999 | 30 | 3 | 7 | 12 |
1998 | 27 | - | 2 | 5 |
1997 | 4 | - | - | - |
1996 | 5 | - | 1 | 1 |
1995 | 1 | - | - | - |
1994 | 1 | - | - | - |
1993 | 2 | - | - | - |
1992 | 1 | - | - | - |
Total | 451 | 26 | 69 |
140 |
Cougars formerly on the PGA Tour
At BYU: 1964-66
On Tour: 1970-82
At BYU: 2001-06
On Tour: 2004
At BYU: 1973-77
On Tour: 1981-2002
At BYU: 1974-78
On Tour: 1979-83
At BYU: 1977-80
On Tour: 1978-2010
At BYU: 1979-82
On Tour: 1980-2016
At BYU: 1970-74
On Tour: 1975-1977
At BYU: 1980-84
On Tour: 1983-2008
At BYU: 1972-76
On Tour: 1976-1989
At BYU: 1985-87
On Tour: 1986-1997
At BYU: 1979-81, 1982-84
On Tour: 1986-1998
At BYU: 1983-84, 85-87
On Tour: 1986, 1995, 1997-1999, 2002
At BYU: 1968-72
On Tour: 1975
At BYU: 1978-83
On Tour: 1987, 1996
At BYU: 1973-77
On Tour: 1994, 2002
At BYU: 1997-2002
On Tour: 2004, 2006
At BYU: 1980-84
On Tour: 1991, 1997
At BYU: 1996-2000
On Tour: 2003, 2015
At BYU: 1964-68
On Tour: 1966-97
At BYU: 1994-95, 1997-2001
On Tour: 2006-07
At BYU: 1973-77
On Tour: 1977-1998
At BYU: 2003-2007
On Tour: 2006
At BYU: 1992-96
On Tour: 1999
At BYU: 1963-65
On Tour: 1966-78, 1990
At BYU: 1972-76
On Tour: 1975-2003
At BYU: 1987-88, 1991-94
On Tour: 1999-2000
At BYU: 1985-87
On Tour: 1991, 1993, 1996-99, 2001-06, 2009, 2011, 2014
At BYU: 1974-78
On Tour: 1980, 1983
At BYU: 1990-91, 1993-97
On Tour: 2001, 2016
At BYU: 1969-70, 1971-73
On Tour: 1977, 1980, 1984
At BYU: 1989-92
On Tour: 2001-13
At BYU: 1977-1981
On Tour: 1982-2005