Image
Ht
5'
2"
Class
Graduate
(Covid Year)
Hometown
Honolulu,
Hawaii
Last School
Maryknoll School
Roster Years
2018-2023
BYU Career
Lowest 18-hole score: 67
- 2023 FAU Paradise Invitational (Final Round)
- 2022 Miaimi Hurricane Invitational (Second Round)
- 2021 Dick McGuire Invitational (Final Round)
Lowest 54-hole score: 209; 7-under
- 2023 FAU Paradise Invitational (67-72-70—209; -7)
- 2022 Miaimi Hurricane invitational (73-67-69—209; -7)
Best finish: 1st
- 2022 Miami Hurricane invitational (73-67-69—209; -7)
- 2019 Coeur d'Alene Collegiate (70-74-68—212; -1)
Awards and Accolades
- 2023 All-WCC First Team
- 2023 WCC All-Academic First Team
- 2022 All-WCC First Team
- 2022 WCC All-Academic First Team
- 2021 WCC Women's Golfer of the Year
- 2021 All-WCC First Team
- 2021 WCC All-Academic First Team
- 2020 WCC All-Academic First Team
Personal
- Daughter of Erwin and Liza Mateo
- Major in Accounting
Before BYU
- Participated in 2018 Junior PGA Championships
- Interscholastic League of Honolulu First Team All-Star in 2016, 2017 and 2018
- Hawaii State Junior Golf Association Player of the Year in 2012, 2014, 2015 and 2016
- Member of National Honor Society at Maryknoll School with 4.308 GPA (made principal's list all eight semesters)
Stats
2023-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | 2nd | 68 | 69 | 68 | 206 | -8 |
Mercedes-Benz Collegiate Championship | T-47 | 75 | 75 | 72 | 222 | +9 |
Dale McNamara Invitational | T-16 | 75 | 71 | 75 | 221 | +5 |
Marilynn Smith Sunflower Invitational | T-70 | 85 | 80 | 40 | 205 | +25 |
Miami Hurricane Invitational | 1st | 73 | 67 | 69 | 209 | -7 |
FAU Paradise Invitational | T-3 | 67 | 72 | 70 | 209 | -7 |
San Diego State Classic | T-6 | 76 | 75 | 72 | 223 | |
Causeway Invitational | T-5 | 72 | -- | -- | 72 | E |
Juli Inkster Meadow Club Collegiate | T-11 | 76 | 69 | 73 | 218 | +2 |
Anunue Spring Break Classic | T-9 | 71 | 72 | 79 | 213 | -3 |
Riverside Classic | T-10 | 73 | 72 | 73 | 218 | +2 |
WCC Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
NCAA San Antonio Regional | 10th | 71 | 74 | 73 | 218 | +2 |
2021-22 COVID Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 12th | 73 | 68 | 67 | 216 | E |
Mercedes-Benz Collegiate Championship | T-4 | 71 | 71 | 70 | 212 | -1 |
Golfweek Red Sky Classic | T-24 | 71 | 74 | — | 145 | +1 |
Dale McNamara Invitational | T-37 | 74 | 76 | 76 | 226 | +10 |
Texas State Invitational | 5th | 77 | 68 | 72 | 217 | +1 |
Gunrock Invitational | T-16 | 71 | 74 | 69 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-10 | 69 | 70 | 76 | 215 | -1 |
Silverado Showdown | T-33 | 76 | 73 | 76 | 225 | +9 |
Chambers Bay Invitational | T-27 | 79 | 74 | 78 | 231 | +15 |
WCC Championship | 10th | 75 | 81 | 74 | 230 | +14 |
NCAA Franklin Regional | 19th | 74 | 74 | 69 | 217 | +1 |
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Lady Red Wolves Classic | 2nd | 68 | 73 | 70 | 211 | -5 |
Oklahoma State Cowgirl Classic | T-3 | 77 | 71 | 73 | 221 | +5 |
Mercer Invitational | 9th | 74 | 76 | 73 | 223 | +7 |
Trinity Forest Invitational | T-3 | 73 | 70 | 76 | 219 | +3 |
Rebel Beach Intercollegiate | T-15 | 69 | 77 | 78 | 224 | +8 |
The Gold Rush | 9th | 73 | 80 | 70 | 223 | +7 |
Julie Inkster at Meadow Club Invitational | T-18 | 69 | 79 | 76 | 224 | +8 |
BYU Spring Classic | T-3 | 69 | 75 | N/A* | 144 | E |
Lone Star Invitational | T-13 | 73 | 71 | 73 | 217 | +1 |
West Coast Conference Tournament | T-4 | 70 | 71 | 83 | 224 | +8 |
NCAA Stanford Regional | T-52 | 74 | 73 | 76 | 223 | +10 |
*Final round canceled due to weather
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
WSU Cougar Cup | T-42 | 75 | 72 | 75 | 222 | +6 |
Coeur d'Alene Collegiate | 1st | 70 | 74 | 68 | 212 | -1 |
Edean Ihlanfeldt Invite | T-2 | 75 | - | 73 | 148 | +4 |
Rainbow Wahine Invitational | T-13 | 76 | 70 | 71 | 217 | +1 |
Lamkin Invitational (Match-Play) | N/A | L, 2&1 | L, 3&1 | W, 6&5 | N/A | N/A |
Rebel Beach Intercollegiate | T-16 | 71 | 78 | 71 | 220 | +4 |
The Gold Rush | T-5 | 78 | 68 | 73 | 219 | +3 |
BYU at Entrada Classic | T-3 | 74 | 71 | 73 | 218 | +2 |
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Mercedes-Benz Collegiate Championship | T65 | 77 | 77 | 79 | 233 | +20 |
Coeur d'Alene Collegiate Championship | T52 | 72 | 78 | 75 | 225 | +12 |
Edean Ihlanfeldt Invitational | T30 | 77 | 76 | 76 | 229 | +13 |
Rainbow Wahine Invitational | T36 | - | - | 77 | 77 | +5 |
Rebel Beach Intercollegiate | T32 | 80 | 76 | 74 | 230 | +14 |
The Gold Rush | T44 | 76 | 79 | 73 | 228 | +12 |
BYU at Entrada Classic | T21 | 76 | 71 | 76 | 223 | +7 |
Hawkeye El Tigre Invitational | T46 | 78 | 79 | 76 | 233 | +17 |
The Bruzzy | T8 | 73 | 70 | 71 | 214 | -2 |
WCC Championship | T13 | 77 | 74 | 73 | 225 | +12 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 28 | 75.61 | 70 | 0 | 0 | 1 | 1 | 3 |
2019-20 | 8 | 20 | 72.80 | 68 | 1 | 4 | 4 | 5 | 6 |
2020-21 | 11 | 32 | 73.53 | 68 | 0 | 5 | 7 | 9 | 10 |
2021-22 | 11 | 32 | 73.38 | 68 | 0 | 2 | 4 | 5 | 8 |
2022-23 | 13 | 36.5 | 72.71 | 67 | 1 | 4 | 9 | 10 | 11 |
Totals | 53 | 148.5 | 73.60 | 67 | 2 | 15 | 25 | 30 | 38 |
BYU Hall of Fame
Freshman Year
2018-2019
- Tied for 13th at the WCC Championship
- Recorded her best finish at The Bruzzy (T8) after shooting a season-low 214 (-2)
- Competed in all ten of the Cougars' tournaments during the season
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Mercedes-Benz Collegiate Championship | T65 | 77 | 77 | 79 | 233 | +20 |
Coeur d'Alene Collegiate Championship | T52 | 72 | 78 | 75 | 225 | +12 |
Edean Ihlanfeldt Invitational | T30 | 77 | 76 | 76 | 229 | +13 |
Rainbow Wahine Invitational | T36 | - | - | 77 | 77 | +5 |
Rebel Beach Intercollegiate | T32 | 80 | 76 | 74 | 230 | +14 |
The Gold Rush | T44 | 76 | 79 | 73 | 228 | +12 |
BYU at Entrada Classic | T21 | 76 | 71 | 76 | 223 | +7 |
Hawkeye El Tigre Invitational | T46 | 78 | 79 | 76 | 233 | +17 |
The Bruzzy | T8 | 73 | 70 | 71 | 214 | -2 |
WCC Championship | T13 | 77 | 74 | 73 | 225 | +12 |
Sophmore Year
2019-2020
Fall
- Won the Coeur d'Alene Collegiate with a career-low 212 (70-74-68—212, -1). Third-round 68 (-3) was also a career-low
- T2 at the Edean Ihlanfeldt Invite (75-73—148, +4)
- T13 at the Rainbow Wahine Invitational (76-70-71—217, +1)
Spring
- Placed in the top-16 in all three of the team's spring stroke-play tournaments
- T3 at the BYU at Entrada Classic (74-71-73—218, +2)
- T5 at The Gold Rush (78-68-73—219, +3)
- T16 at the Rebel Beach Intercollegiate (71-78-71—220, +4)
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
WSU Cougar Cup | T42 | 75 | 72 | 75 | 222 | +6 |
Coeur d'Alene Collegiate | 1 | 70 | 74 | 68 | 212 | -1 |
Edean Ihlanfeldt Invite | T2 | 75 | - | 73 | 148 | +4 |
Rainbow Wahine Invitational | T13 | 76 | 70 | 71 | 217 | +1 |
Lamkin Invitational (Match-Play) | N/A | L, 2&1 | L, 3&1 | W, 6&5 | N/A | N/A |
Rebel Beach Intercollegiate | T16 | 71 | 78 | 71 | 220 | +4 |
The Gold Rush | T5 | 78 | 68 | 73 | 219 | +3 |
BYU at Entrada Classic | T3 | 74 | 71 | 73 | 218 | +2 |
Junior Year
2020-2021
- Made BYU's lineup in all 10 tournaments
- Named to Preseason All-WCC Team
- Named All-WCC Team (Postseason Honor)
- Named WCC Women's Golf Player of the Year
- Selected to compete as third individual at NCAA Stanford Regional
- Throughout the spring season, Mateo was featured in the Golfstat top-250 player rankings
- Scored a team-low in eight of ten tournaments.
- Recorded top-5 finishes in BYU's last five consecutive tournaments
- Maintained a 3.96 GPA as an accounting major in BYU's prestigious Marriott School of Business
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | 2 | 68 | 73 | 70 | 211 | -5 |
Oklahoma State Cowgirl Classic | T3 | 77 | 71 | 73 | 221 | +5 |
Mercer Invitational | 9 | 74 | 76 | 73 | 223 | +7 |
Trinity Forest Invitational | T3 | 73 | 70 | 76 | 219 | +3 |
Rebel Beach Intercollegiate | T15 | 69 | 77 | 78 | 224 | +8 |
The Gold Rush | 9 | 73 | 80 | 70 | 223 | +7 |
Julie Inkster at Meadow Club Invitational | T18 | 69 | 79 | 76 | 224 | +8 |
BYU Spring Classic | T3 | 69 | 75 | N/A* | 144 | E |
Lone Star Invitational | T13 | 73 | 71 | 73 | 217 | +1 |
West Coast Conference Tournament | T4 | 70 | 71 | 83 | 224 | +8 |
NCAA Stanford Regional | T52 | 74 | 73 | 76 | 223 | +10 |
Senior Year
2021-2022
2021-22 Senior
Allysha Mae Mateo was described by head coach Carrie Roberts as "the rock of this team". Roberts said Mateo was someone with a veteran presence who they could always count on to keep them on the right track.
The senior started all 11 events for the Cougars this season, recorded a 73.38 scoring average and racked up nine top-25 finishes, five top-15's, four top-10's and two top-5's.
She led the Cougars to a second place finish at the WCC Championship which earned them an at-large birth to the NCAA Franklin Regional, their first regional appearance since 2018.
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 12th | 73 | 68 | 67 | 216 | E |
Mercedes-Benz Collegiate Championship | T-4 | 71 | 71 | 70 | 212 | -1 |
Golfweek Red Sky Classic | T-24 | 71 | 74 | — | 145 | +1 |
Dale McNamara Invitational | T-37 | 74 | 76 | 76 | 226 | +10 |
Texas State Invitational | 5th | 77 | 68 | 72 | 217 | +1 |
Gunrock Invitational | T-16 | 71 | 74 | 69 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-10 | 69 | 70 | 76 | 215 | -1 |
Silverado Showdown | T-33 | 76 | 73 | 76 | 225 | +9 |
Chambers Bay Invitational | T-27 | 79 | 74 | 78 | 231 | +15 |
WCC Championship | 10th | 75 | 81 | 74 | 230 | +14 |
NCAA Franklin Regional | 19th | 74 | 74 | 69 | 217 | +1 |
Graduate Year
Redshirt Year
Medical Redshirt Year
Graduate
2022-2023
2023-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | 2nd | 68 | 69 | 68 | 206 | -8 |
Mercedes-Benz Collegiate Championship | T-47 | 75 | 75 | 72 | 222 | +9 |
Dale McNamara Invitational | T-16 | 75 | 71 | 75 | 221 | +5 |
Marilynn Smith Sunflower Invitational | T-70 | 85 | 80 | 40 | 205 | +25 |
Miami Hurricane Invitational | 1st | 73 | 67 | 69 | 209 | -7 |
FAU Paradise Invitational | T-3 | 67 | 72 | 70 | 209 | -7 |
San Diego State Classic | T-6 | 76 | 75 | 72 | 223 | |
Causeway Invitational | T-5 | 72 | -- | -- | 72 | E |
Juli Inkster Meadow Club Collegiate | T-11 | 76 | 69 | 73 | 218 | +2 |
Anunue Spring Break Classic | T-9 | 71 | 72 | 79 | 213 | -3 |
Riverside Classic | T-10 | 73 | 72 | 73 | 218 | +2 |
WCC Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
NCAA San Antonio Regional | 10th | 71 | 74 | 73 | 218 | +2 |
19-20wGLF Photoday 0214.JPG
MateoSpringClassic.jpg
19-20wGLF Photoday 0468.JPG
thumbnail_Golfer of the Year 1920.jpg
19-20wGLF Photoday 0061.JPG
2021 Allysha Mae Mateo Academic All-WCC
Allysha Mae WGCA All-American Scholar.png
Allysha Mae WGCA All-American Scholar.png
BYU women's golf head coach Carrie Roberts talks to Allysha Mae Mateo during the first round of the Dale McNamara Invitational (Tulsa Athletics)
BYU women's golfer Allysha Mae Mateo hits a shot during the Dale McNamara Invitational. (Tulsa Athletics)
IMG_8772.JPG
Cover.png
COVER.png
Unknown-1.jpeg
Unknown-3.jpeg
Mateo.png
Allysha Mae Mateo_2.png
_MBA7985.JPG
ALLYSHA COVER.png
ALLYSHA 2.png
ALLYSHA.png
6436CE15-BCAD-43AF-9886-734E436B0265.JPEG
WGLF Academic All-WCC First (1).jpg
All-American Scholar.png
COVER_R1.png
Allysha Mae Putt_R1.png
Allysha Mae_R1.png
Round 3 COVER.png
Allysha Putting_R3.png
COVER.png
Mateo_Champion_Web.png
Allysha Mae Mateo Hurricane Invitational Champ_1.jpg
Allysha Mae Mateo Hurricane Invitational Champ_2.jpg
Allysha Mae Mateo Hurricane Invitational Champ_3.jpg
Allysha_2.png
Allysha Hole-In-One.png
Allysha Tee Shot.png
Carrie and Allysha.png
Mateo_Cover.png
2023WCCFirstTeam_WEB.jpg
Allysha_Day 2_2.png
Allysha_Day 2.png
Allysha_Day 3_2.png
Allysha_Day 3_3.png
Allysha_Day 3_4.png
Allysha_Day 3.png
2023WCCFirstTeam_WEB (1).jpg
AllyshaMaeMateoRegional.jpg
ALLYSHA.png
Allysha_Region.png
- W Golf | Jun, 13
Mateo headed to Pebble Beach for U.S. Women's Open
- ImageW Golf | May, 23
Mateo receives CSC Academic All-District honors
- ImageW Golf | May, 23
Mateo named to WCC All-Academic Team
- Image
- ImageW Golf | May, 08
Mateo in third after 18 holes at NCAA San Antonio Regional
- ImageW Golf | Apr, 26
Mateo earns third-straight NCAA Regional birth
- ImageW Golf | Apr, 24
Mateo named to All-WCC First Team for third straight year
- Image
- ImageW Golf | Feb, 14
Mateo earns third-straight top-6 finish, BYU takes ninth
- ImageW Golf | Feb, 07
Mateo takes third at FAU Paradise Invitational; BYU finishes 4th
- ImageW Golf | Feb, 06
Mateo in fifth after 36 holes; Cougars in seventh
- ImageW Golf | Feb, 02
Mateo and Galeai named to 2023 All-WCC Preseason Women's Golf Team
- ImageW Golf | Nov, 01
Mateo earns second career win, Cougars finish fifth in Miami
- Image
- ImageW Golf | Oct, 17
Cougars in eighth after 18 holes, Galeai sits top-10
- ImageW Golf | Oct, 14
Marilynn Smith Sunflower Invitational up next for Cougars
- ImageW Golf | Oct, 11
BYU finishes seventh, Mateo and Galeai grab top-20 finishes
- ImageW Golf | Oct, 10
Cougars in seventh after 36 holes at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars head to Tulsa for Dale McNamara Invitational
- ImageW Golf | Sep, 20
Cougars finish 12th at Mercedes-Benz Collegiate Championship
- Image
- Image
- ImageW Golf | Sep, 13
Mateo earns runner-up finish, Cougars finish fifth
- ImageW Golf | Sep, 12
Cougars in fifth at USF Intercollegiate with 18 to play
- ImageW Golf | Sep, 11
BYU women's golf open 2022-23 season at USF Intercollegiate
- ImageW Golf | Jul, 06
Mateo named WGCA All-American Scholar for a third time
- ImageW Golf | Jun, 30
Mateo named to WCC All-Academic Team for a third-straight year
- ImageW Golf | Jun, 27
2021-22 BYU women's golf season in review
- ImageW Golf | Apr, 25
Haczkiewicz, Mateo and Galeai named WCC All-Conference
- ImageW Golf | Apr, 21
Cougars in second at WCC Championships
- ImageW Golf | Apr, 05
Haczkiewicz and Mateo tied for 25th entering final round, BYU 16th
- ImageW Golf | Apr, 04
Haczkiewicz sits top-10 after round one in Napa, Cougars 15th
- ImageW Golf | Mar, 08
Mateo and Haczkiewicz finish top-25, Cougars finish ninth
- ImageW Golf | Mar, 07
Mateo leads Cougars at Juli Inkster Collegiate
- Image
- ImageW Golf | Feb, 28
Women's golf in sixth after day one at the Gunrock Invitational
- Image
- ImageW Golf | Feb, 07
BYU, Haczkiewicz grabs 36-hole lead at Texas State Invitational
- ImageW Golf | Feb, 03
Cougars head to Texas for first spring event
- ImageW Golf | Oct, 12
No. 23 women’s golf wraps-up fall season with fifth place finish
- ImageW Golf | Oct, 11
Cougars in second at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars travel to Tulsa for last tournament of fall season
- ImageW Golf | Sep, 29
BYU women’s golf finishes third at Golfweek Red Sky Classic
- ImageW Golf | Sep, 28
BYU sits in third midway through rain delayed second round
- ImageW Golf | Sep, 27
Fotu leads after round one at Red Sky, BYU two shots back
- ImageW Golf | Sep, 21
BYU victorious at Mercedes-Benz Collegiate Championship
- Image
- ImageW Golf | Sep, 20
Cougars head to Mercedes-Benz Collegiate Championship
- Image
- ImageW Golf | Sep, 13
Galeai leads by one entering final round