Image
Ht
5'
2"
Class
Graduate
(Covid Year)
Hometown
Honolulu,
Hawaii
Last School
Maryknoll School
Roster Years
2018-2023
BYU Career
Lowest 18-hole score: 67
- 2023 FAU Paradise Invitational (Final Round)
- 2022 Miaimi Hurricane Invitational (Second Round)
- 2021 Dick McGuire Invitational (Final Round)
Lowest 54-hole score: 209; 7-under
- 2023 FAU Paradise Invitational (67-72-70—209; -7)
- 2022 Miaimi Hurricane invitational (73-67-69—209; -7)
Best finish: 1st
- 2022 Miami Hurricane invitational (73-67-69—209; -7)
- 2019 Coeur d'Alene Collegiate (70-74-68—212; -1)
Awards and Accolades
- 2023 All-WCC First Team
- 2023 WCC All-Academic First Team
- 2022 All-WCC First Team
- 2022 WCC All-Academic First Team
- 2021 WCC Women's Golfer of the Year
- 2021 All-WCC First Team
- 2021 WCC All-Academic First Team
- 2020 WCC All-Academic First Team
Personal
- Daughter of Erwin and Liza Mateo
- Major in Accounting
Before BYU
- Participated in 2018 Junior PGA Championships
- Interscholastic League of Honolulu First Team All-Star in 2016, 2017 and 2018
- Hawaii State Junior Golf Association Player of the Year in 2012, 2014, 2015 and 2016
- Member of National Honor Society at Maryknoll School with 4.308 GPA (made principal's list all eight semesters)
Stats
2023-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | 2nd | 68 | 69 | 68 | 206 | -8 |
Mercedes-Benz Collegiate Championship | T-47 | 75 | 75 | 72 | 222 | +9 |
Dale McNamara Invitational | T-16 | 75 | 71 | 75 | 221 | +5 |
Marilynn Smith Sunflower Invitational | T-70 | 85 | 80 | 40 | 205 | +25 |
Miami Hurricane Invitational | 1st | 73 | 67 | 69 | 209 | -7 |
FAU Paradise Invitational | T-3 | 67 | 72 | 70 | 209 | -7 |
San Diego State Classic | T-6 | 76 | 75 | 72 | 223 | |
Causeway Invitational | T-5 | 72 | -- | -- | 72 | E |
Juli Inkster Meadow Club Collegiate | T-11 | 76 | 69 | 73 | 218 | +2 |
Anunue Spring Break Classic | T-9 | 71 | 72 | 79 | 213 | -3 |
Riverside Classic | T-10 | 73 | 72 | 73 | 218 | +2 |
WCC Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
NCAA San Antonio Regional | 10th | 71 | 74 | 73 | 218 | +2 |
2021-22 COVID Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 12th | 73 | 68 | 67 | 216 | E |
Mercedes-Benz Collegiate Championship | T-4 | 71 | 71 | 70 | 212 | -1 |
Golfweek Red Sky Classic | T-24 | 71 | 74 | — | 145 | +1 |
Dale McNamara Invitational | T-37 | 74 | 76 | 76 | 226 | +10 |
Texas State Invitational | 5th | 77 | 68 | 72 | 217 | +1 |
Gunrock Invitational | T-16 | 71 | 74 | 69 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-10 | 69 | 70 | 76 | 215 | -1 |
Silverado Showdown | T-33 | 76 | 73 | 76 | 225 | +9 |
Chambers Bay Invitational | T-27 | 79 | 74 | 78 | 231 | +15 |
WCC Championship | 10th | 75 | 81 | 74 | 230 | +14 |
NCAA Franklin Regional | 19th | 74 | 74 | 69 | 217 | +1 |
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Lady Red Wolves Classic | 2nd | 68 | 73 | 70 | 211 | -5 |
Oklahoma State Cowgirl Classic | T-3 | 77 | 71 | 73 | 221 | +5 |
Mercer Invitational | 9th | 74 | 76 | 73 | 223 | +7 |
Trinity Forest Invitational | T-3 | 73 | 70 | 76 | 219 | +3 |
Rebel Beach Intercollegiate | T-15 | 69 | 77 | 78 | 224 | +8 |
The Gold Rush | 9th | 73 | 80 | 70 | 223 | +7 |
Julie Inkster at Meadow Club Invitational | T-18 | 69 | 79 | 76 | 224 | +8 |
BYU Spring Classic | T-3 | 69 | 75 | N/A* | 144 | E |
Lone Star Invitational | T-13 | 73 | 71 | 73 | 217 | +1 |
West Coast Conference Tournament | T-4 | 70 | 71 | 83 | 224 | +8 |
NCAA Stanford Regional | T-52 | 74 | 73 | 76 | 223 | +10 |
*Final round canceled due to weather
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
WSU Cougar Cup | T-42 | 75 | 72 | 75 | 222 | +6 |
Coeur d'Alene Collegiate | 1st | 70 | 74 | 68 | 212 | -1 |
Edean Ihlanfeldt Invite | T-2 | 75 | - | 73 | 148 | +4 |
Rainbow Wahine Invitational | T-13 | 76 | 70 | 71 | 217 | +1 |
Lamkin Invitational (Match-Play) | N/A | L, 2&1 | L, 3&1 | W, 6&5 | N/A | N/A |
Rebel Beach Intercollegiate | T-16 | 71 | 78 | 71 | 220 | +4 |
The Gold Rush | T-5 | 78 | 68 | 73 | 219 | +3 |
BYU at Entrada Classic | T-3 | 74 | 71 | 73 | 218 | +2 |
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Mercedes-Benz Collegiate Championship | T65 | 77 | 77 | 79 | 233 | +20 |
Coeur d'Alene Collegiate Championship | T52 | 72 | 78 | 75 | 225 | +12 |
Edean Ihlanfeldt Invitational | T30 | 77 | 76 | 76 | 229 | +13 |
Rainbow Wahine Invitational | T36 | - | - | 77 | 77 | +5 |
Rebel Beach Intercollegiate | T32 | 80 | 76 | 74 | 230 | +14 |
The Gold Rush | T44 | 76 | 79 | 73 | 228 | +12 |
BYU at Entrada Classic | T21 | 76 | 71 | 76 | 223 | +7 |
Hawkeye El Tigre Invitational | T46 | 78 | 79 | 76 | 233 | +17 |
The Bruzzy | T8 | 73 | 70 | 71 | 214 | -2 |
WCC Championship | T13 | 77 | 74 | 73 | 225 | +12 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 10 | 28 | 75.61 | 70 | 0 | 0 | 1 | 1 | 3 |
2019-20 | 8 | 20 | 72.80 | 68 | 1 | 4 | 4 | 5 | 6 |
2020-21 | 11 | 32 | 73.53 | 68 | 0 | 5 | 7 | 9 | 10 |
2021-22 | 11 | 32 | 73.38 | 68 | 0 | 2 | 4 | 5 | 8 |
2022-23 | 13 | 36.5 | 72.71 | 67 | 1 | 4 | 9 | 10 | 11 |
Totals | 53 | 148.5 | 73.60 | 67 | 2 | 15 | 25 | 30 | 38 |
BYU Hall of Fame
Freshman Year
2018-2019
- Tied for 13th at the WCC Championship
- Recorded her best finish at The Bruzzy (T8) after shooting a season-low 214 (-2)
- Competed in all ten of the Cougars' tournaments during the season
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Mercedes-Benz Collegiate Championship | T65 | 77 | 77 | 79 | 233 | +20 |
Coeur d'Alene Collegiate Championship | T52 | 72 | 78 | 75 | 225 | +12 |
Edean Ihlanfeldt Invitational | T30 | 77 | 76 | 76 | 229 | +13 |
Rainbow Wahine Invitational | T36 | - | - | 77 | 77 | +5 |
Rebel Beach Intercollegiate | T32 | 80 | 76 | 74 | 230 | +14 |
The Gold Rush | T44 | 76 | 79 | 73 | 228 | +12 |
BYU at Entrada Classic | T21 | 76 | 71 | 76 | 223 | +7 |
Hawkeye El Tigre Invitational | T46 | 78 | 79 | 76 | 233 | +17 |
The Bruzzy | T8 | 73 | 70 | 71 | 214 | -2 |
WCC Championship | T13 | 77 | 74 | 73 | 225 | +12 |
Sophmore Year
2019-2020
Fall
- Won the Coeur d'Alene Collegiate with a career-low 212 (70-74-68—212, -1). Third-round 68 (-3) was also a career-low
- T2 at the Edean Ihlanfeldt Invite (75-73—148, +4)
- T13 at the Rainbow Wahine Invitational (76-70-71—217, +1)
Spring
- Placed in the top-16 in all three of the team's spring stroke-play tournaments
- T3 at the BYU at Entrada Classic (74-71-73—218, +2)
- T5 at The Gold Rush (78-68-73—219, +3)
- T16 at the Rebel Beach Intercollegiate (71-78-71—220, +4)
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
WSU Cougar Cup | T42 | 75 | 72 | 75 | 222 | +6 |
Coeur d'Alene Collegiate | 1 | 70 | 74 | 68 | 212 | -1 |
Edean Ihlanfeldt Invite | T2 | 75 | - | 73 | 148 | +4 |
Rainbow Wahine Invitational | T13 | 76 | 70 | 71 | 217 | +1 |
Lamkin Invitational (Match-Play) | N/A | L, 2&1 | L, 3&1 | W, 6&5 | N/A | N/A |
Rebel Beach Intercollegiate | T16 | 71 | 78 | 71 | 220 | +4 |
The Gold Rush | T5 | 78 | 68 | 73 | 219 | +3 |
BYU at Entrada Classic | T3 | 74 | 71 | 73 | 218 | +2 |
Junior Year
2020-2021
- Made BYU's lineup in all 10 tournaments
- Named to Preseason All-WCC Team
- Named All-WCC Team (Postseason Honor)
- Named WCC Women's Golf Player of the Year
- Selected to compete as third individual at NCAA Stanford Regional
- Throughout the spring season, Mateo was featured in the Golfstat top-250 player rankings
- Scored a team-low in eight of ten tournaments.
- Recorded top-5 finishes in BYU's last five consecutive tournaments
- Maintained a 3.96 GPA as an accounting major in BYU's prestigious Marriott School of Business
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | 2 | 68 | 73 | 70 | 211 | -5 |
Oklahoma State Cowgirl Classic | T3 | 77 | 71 | 73 | 221 | +5 |
Mercer Invitational | 9 | 74 | 76 | 73 | 223 | +7 |
Trinity Forest Invitational | T3 | 73 | 70 | 76 | 219 | +3 |
Rebel Beach Intercollegiate | T15 | 69 | 77 | 78 | 224 | +8 |
The Gold Rush | 9 | 73 | 80 | 70 | 223 | +7 |
Julie Inkster at Meadow Club Invitational | T18 | 69 | 79 | 76 | 224 | +8 |
BYU Spring Classic | T3 | 69 | 75 | N/A* | 144 | E |
Lone Star Invitational | T13 | 73 | 71 | 73 | 217 | +1 |
West Coast Conference Tournament | T4 | 70 | 71 | 83 | 224 | +8 |
NCAA Stanford Regional | T52 | 74 | 73 | 76 | 223 | +10 |
Senior Year
2021-2022
2021-22 Senior
Allysha Mae Mateo was described by head coach Carrie Roberts as "the rock of this team". Roberts said Mateo was someone with a veteran presence who they could always count on to keep them on the right track.
The senior started all 11 events for the Cougars this season, recorded a 73.38 scoring average and racked up nine top-25 finishes, five top-15's, four top-10's and two top-5's.
She led the Cougars to a second place finish at the WCC Championship which earned them an at-large birth to the NCAA Franklin Regional, their first regional appearance since 2018.
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 12th | 73 | 68 | 67 | 216 | E |
Mercedes-Benz Collegiate Championship | T-4 | 71 | 71 | 70 | 212 | -1 |
Golfweek Red Sky Classic | T-24 | 71 | 74 | — | 145 | +1 |
Dale McNamara Invitational | T-37 | 74 | 76 | 76 | 226 | +10 |
Texas State Invitational | 5th | 77 | 68 | 72 | 217 | +1 |
Gunrock Invitational | T-16 | 71 | 74 | 69 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-10 | 69 | 70 | 76 | 215 | -1 |
Silverado Showdown | T-33 | 76 | 73 | 76 | 225 | +9 |
Chambers Bay Invitational | T-27 | 79 | 74 | 78 | 231 | +15 |
WCC Championship | 10th | 75 | 81 | 74 | 230 | +14 |
NCAA Franklin Regional | 19th | 74 | 74 | 69 | 217 | +1 |
Graduate Year
Redshirt Year
Medical Redshirt Year
Graduate
2022-2023
2023-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | 2nd | 68 | 69 | 68 | 206 | -8 |
Mercedes-Benz Collegiate Championship | T-47 | 75 | 75 | 72 | 222 | +9 |
Dale McNamara Invitational | T-16 | 75 | 71 | 75 | 221 | +5 |
Marilynn Smith Sunflower Invitational | T-70 | 85 | 80 | 40 | 205 | +25 |
Miami Hurricane Invitational | 1st | 73 | 67 | 69 | 209 | -7 |
FAU Paradise Invitational | T-3 | 67 | 72 | 70 | 209 | -7 |
San Diego State Classic | T-6 | 76 | 75 | 72 | 223 | |
Causeway Invitational | T-5 | 72 | -- | -- | 72 | E |
Juli Inkster Meadow Club Collegiate | T-11 | 76 | 69 | 73 | 218 | +2 |
Anunue Spring Break Classic | T-9 | 71 | 72 | 79 | 213 | -3 |
Riverside Classic | T-10 | 73 | 72 | 73 | 218 | +2 |
WCC Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
NCAA San Antonio Regional | 10th | 71 | 74 | 73 | 218 | +2 |
Allysha Mae Mateo Cover.png
All-District_Mateo_web.jpg
Mateo_AllDistrictAcademic_Web.jpg
Mateo_US_Open_WEB.jpg
- ImageW Golf | Jul, 11
Mateo named WGCA All-American Scholar
- ImageW Golf | Apr, 28
Mateo selected to compete at NCAA Regionals
- ImageW Golf | Feb, 02
BYU’s Mateo, Soifua named to all-wcc preseason women’s golf team
- ImageW Golf | Feb, 02
Mateo places third in final day at Trinity Forest
- ImageW Golf | Aug, 11
Mateo wins playoff for Utah Women's Stroke Play Championship
- ImageW Golf | Jun, 29
Allysha Mae Mateo named WGCA All-American Scholar
- ImageW Golf | Jun, 04
Mateo named to WCC All-Academic Team
- ImageW Golf | Dec, 04
The Athletes’ Journal: Allysha Mae Mateo
- ImageW Golf | Sep, 24
Mateo wins, Cougars take second at Coeur d'Alene
- ImageW Golf | Sep, 19
Soifua, Mateo honored, BYU picked second in WCC poll
- W Golf | Jul, 31
WCC announces Commissioner's Honor Roll
- ImageW Golf | Sep, 18
BYU finishes 13th at Mercedes-Benz Collegiate Championship
- ImageW Golf | Sep, 17
BYU opens season at Mercedes-Benz Collegiate Championship
- ImageW Golf | Sep, 12
BYU women open 2018-19 season as WCC favorites