Image
Ht
5'
10"
Class
Senior
Hometown
Highland,
Utah
United States
Last School
Lone Peak High School
Roster Years
2018-2023
BYU Career
Lowest 18-hole score: 66
- 2021 Golfweek Red Sky Classic (First Round)
Lowest 54-hole score: 209; 7-under
- 2022 Miami Hurricane Invitational (72-72-73—217; +1)
Best finish: T-6
- 2022 WCC Championship (77-75-74—226; +10)
Awards and Accolades
- 2022 All-WCC First Team
Personal
- Prepped at Lone Peak High School
- Attended UVU prior to transferring to BYU
- Majoring in Family Studies
- Married to Ezra Ngakuru in December 2022
- Father played football at Ricks College and Montana State
- Sister Jacqueline played Volleyball at Oklahoma University
- Sister Selu played golf at BYU
- Brother Garrett played golf at Minnesota
- Brother Isaac plays football at Utah Tech
- Related to pro golfer Tony Finau
Before BYU
- 113th Utah State Amateur Champion (2019)
- Tied for third at the 2019 Utah Women's Open
- Won 2018 Mary Lou Baker Open
- 2015 UJGA Player of the Year
- Competed with Team Utah in the Girls Junior Americas Cup from 2014-2017
- Qualified and competed in Junior World events from 2008-2015
- Big I National Championship top-10 finish in 2015
- 2015 Utah High School State Championship Runner-up and lead Lone Peak to a second-place finish
- 2014 Utah High School State Championship Runner-up
Stats
2022-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-25 | 72 | 71 | 78 | 221 | +8 |
Mercedes-Benz Collegiate Championship | T-47 | 72 | 75 | 75 | 222 | +9 |
Dale McNamara Invitational | T-32 | 78 | 72 | 77 | 227 | +11 |
Marilynn Smith Sunflower Invitational | T-56 | 75 | 82 | 43 | 200 | +20 |
Miami Hurricane Invitational | T-24 | 72 | 72 | 73 | 217 | +1 |
Causeway Invitational | T-22 | 75 | -- | -- | 75 | +3 |
Juli Inkster Meadow Club Collegiate | T-17 | 73 | 73 | 75 | 221 | +5 |
Anunue Spring Break Classic | 36th | 75 | 77 | 70 | 222 | +6 |
BYU Riverside Classic | T-29 | 73 | 79 | 74 | 226 | +10 |
WCC Championship | T-10 | 75 | 72 | 73 | 220 | +4 |
2021-22 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 82nd | 78 | 77 | 79 | 234 | +18 |
Mercedes-Benz Collegiate Championship | T-12 | 68 | 68 | 79 | 215 | +2 |
Golfweek Red Sky Classic | T-13 | 66 | 78 | — | 144 | E |
Dale McNamara Invitational | T-66 | 80 | 80 | 80 | 240 | +24 |
Texas State Invitational | T-39 | 81 | 77 | 78 | 236 | +20 |
Gunrock Invitational | T-42 | 73 | 78 | 71 | 221 | +6 |
Juli Inkster Meadow Club Collegiate | T-60 | 78 | 77 | 80 | 235 | +19 |
Chambers Bay Invitational | T-39 | 78 | 76 | 80 | 234 | +18 |
WCC Championship | T-6 | 77 | 75 | 74 | 226 | +10 |
NCAA Franklin Regional | T-40 | 78 | 74 | 72 | 224 | +8 |
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Oklahoma State Cowgirl Classic | T26 | 79 | 77 | 78 | 234 | +18 |
Mercer Invitational | T25 | 76 | 78 | 75 | 230 | +14 |
Trinity Forest Invitational | T55 | 80 | 79 | 78 | 237 | +21 |
Rebel Beach Intercollegiate | T40 | 75 | 74 | 82 | 231 | +15 |
The Gold Rush | T16 | 77 | 77 | 74 | 228 | +12 |
Juli Inkster at Meadow Club Invitational | T38 | 74 | 78 | 80 | 232 | +16 |
BYU Spring Classic* | T33 | 76 | 78 | N/A | 154 | +10 |
Lone Star Invitational | T15 | 69 | 78 | 71 | 218 | +2 |
West Coast Conference Tournament | T14 | 75 | 75 | 80 | 230 | +14 |
*Final round canceled due to weather
2019-20 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
WSU Cougar Cup | T66 | 78 | 77 | 73 | 228 | +12 |
Coeur d'Alene Collegiate | T15 | 78 | 71 | 72 | 221 | +8 |
Edean Ihlanfeldt Invite | T49 | 83 | - | 83 | 166 | +22 |
Rainbow Wahine Invitational | T24 | 75 | 73 | 73 | 221 | +5 |
Lamkin Invitational (Match-Play) | N/A | L, 4&3 | L, 3&2 | L, 3&2 | — | — |
Rebel Beach Intercollegiate | T34 | 73 | 75 | 79 | 227 | +11 |
The Gold Rush | T36 | 77 | 83 | 71 | 231 | +15 |
BYU at Entrada Classic | 68 | 77 | 0 | 74 | 151 | — |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 19 | 76.05 | 71 | 0 | 0 | 0 | 1 | 2 |
2020-21 | 9 | 26 | 76.69 | 69 | 0 | 0 | 0 | 2 | 4 |
2021-22 | 10 | 29 | 76.17 | 66 | 0 | 0 | 1 | 2 | 2 |
2022-23 | 10 | 27.5 | 74.58 | 70 | 0 | 0 | 1 | 1 | 5 |
Totals | 37 | 101.5 | 75.87 | 66 | 0 | 0 | 2 | 6 | 13 |
BYU Hall of Fame
Freshman Year
2019-2020
Fall
- Tied for 15th at the Coeur d'Alene Collegiate (78-71-72—221, +8)
- T24 at the Rainbow Wahine Invitational (75-73-73—221, +5)
Spring
- T34 at the Rebel Beach Intercollegiate (73-75-79—227, +11)
- T36 at The Gold Rush (77-83-71—231, +15). Third-round 71 (-1) tied her season-low.
2019-20 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
WSU Cougar Cup | T66 | 78 | 77 | 73 | 228 | +12 |
Coeur d'Alene Collegiate | T15 | 78 | 71 | 72 | 221 | +8 |
Edean Ihlanfeldt Invite | T49 | 83 | - | 83 | 166 | +22 |
Rainbow Wahine Invitational | T24 | 75 | 73 | 73 | 221 | +5 |
Lamkin Invitational (Match-Play) | N/A | L, 4&3 | L, 3&2 | L, 3&2 | — | — |
Rebel Beach Intercollegiate | T34 | 73 | 75 | 79 | 227 | +11 |
The Gold Rush | T36 | 77 | 83 | 71 | 231 | +15 |
BYU at Entrada Classic | 68 | 77 | 0 | 74 | 151 | — |
Sophmore Year
2020-2021
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Oklahoma State Cowgirl Classic | T26 | 79 | 77 | 78 | 234 | +18 |
Mercer Invitational | T25 | 76 | 78 | 75 | 230 | +14 |
Trinity Forest Invitational | T55 | 80 | 79 | 78 | 237 | +21 |
Rebel Beach Intercollegiate | T40 | 75 | 74 | 82 | 231 | +15 |
The Gold Rush | T16 | 77 | 77 | 74 | 228 | +12 |
Juli Inkster at Meadow Club Invitational | T38 | 74 | 78 | 80 | 232 | +16 |
BYU Spring Classic* | T33 | 76 | 78 | N/A | 154 | +10 |
Lone Star Invitational | T15 | 69 | 78 | 71 | 218 | +2 |
West Coast Conference Tournament | T14 | 75 | 75 | 80 | 230 | +14 |
*Final round canceled due to weather
Junior Year
2021-2022
2021-22 Junior
Kerstin Fotu was a solid contributor for the 2021-22 Cougar team that returned to an NCAA regional for the first time since the 2017-18 season. Fotu recorded back-to-back top-15 finishes at the Mercedes-Benz Collegiate Championship and the Golfweek Red Sky Classic during the fall season. Fotu finished 6th at the WCC Championship this spring, the highest finish of her BYU career.
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | 82nd | 78 | 77 | 79 | 234 | +18 |
Mercedes-Benz Collegiate Championship | T-12 | 68 | 68 | 79 | 215 | +2 |
Golfweek Red Sky Classic | T-13 | 66 | 78 | — | 144 | E |
Dale McNamara Invitational | T-66 | 80 | 80 | 80 | 240 | +24 |
Texas State Invitational | T-39 | 81 | 77 | 78 | 236 | +20 |
Gunrock Invitational | T-42 | 73 | 78 | 71 | 221 | +6 |
Juli Inkster Meadow Club Collegiate | T-60 | 78 | 77 | 80 | 235 | +19 |
Chambers Bay Invitational | T-39 | 78 | 76 | 80 | 234 | +18 |
WCC Championship | T-6 | 77 | 75 | 74 | 226 | +10 |
NCAA Franklin Regional | T-40 | 78 | 74 | 72 | 224 | +8 |
Senior Year
2022-2023
2022-23 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-25 | 72 | 71 | 78 | 221 | +8 |
Mercedes-Benz Collegiate Championship | T-47 | 72 | 75 | 75 | 222 | +9 |
Dale McNamara Invitational | T-32 | 78 | 72 | 77 | 227 | +11 |
Marilynn Smith Sunflower Invitational | T-56 | 75 | 82 | 43 | 200 | +20 |
Miami Hurricane Invitational | T-24 | 72 | 72 | 73 | 217 | +1 |
Causeway Invitational | T-22 | 75 | -- | -- | 75 | +3 |
Juli Inkster Meadow Club Collegiate | T-17 | 73 | 73 | 75 | 221 | +5 |
Anunue Spring Break Classic | 36th | 75 | 77 | 70 | 222 | +6 |
BYU Riverside Classic | T-29 | 73 | 79 | 74 | 226 | +10 |
WCC Championship | T-10 | 75 | 72 | 73 | 220 | +4 |
Graduate Year
Redshirt Year
Medical Redshirt Year
FOTU Cover Photo.png
21-22wGLF Photoday- Fotu, Kerstin 063.jpg
Fotu.jpg
21-22wGLF Photoday- Fotu, Kerstin 019.jpg
21-22wGLF Photoday- Team 083.jpg
Texas State Invitiational Banner.png
21-22wGLF Photoday- Team 048.jpg
Kerstin Fotu.png
KERSTIN.png
Kerstin Bunker_R1.png
Kerstin_R1.png
Kerstin_R3.png
Kerstin Bunker_R1.png
BYU-2.jpg
BYU-4.jpg
- W Golf | Nov, 01
Mateo earns second career win, Cougars finish fifth in Miami
- Image
- ImageW Golf | Oct, 17
Cougars in eighth after 18 holes, Galeai sits top-10
- ImageW Golf | Oct, 14
Marilynn Smith Sunflower Invitational up next for Cougars
- ImageW Golf | Oct, 11
BYU finishes seventh, Mateo and Galeai grab top-20 finishes
- ImageW Golf | Oct, 10
Cougars in seventh after 36 holes at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars head to Tulsa for Dale McNamara Invitational
- ImageW Golf | Sep, 20
Cougars finish 12th at Mercedes-Benz Collegiate Championship
- Image
- Image
- ImageW Golf | Sep, 13
Mateo earns runner-up finish, Cougars finish fifth
- ImageW Golf | Sep, 12
Cougars in fifth at USF Intercollegiate with 18 to play
- ImageW Golf | Sep, 11
BYU women's golf open 2022-23 season at USF Intercollegiate
- ImageW Golf | Jun, 27
2021-22 BYU women's golf season in review
- ImageW Golf | Apr, 21
Cougars in second at WCC Championships
- ImageW Golf | Mar, 08
Mateo and Haczkiewicz finish top-25, Cougars finish ninth
- ImageW Golf | Mar, 07
Mateo leads Cougars at Juli Inkster Collegiate
- Image
- ImageW Golf | Feb, 28
Women's golf in sixth after day one at the Gunrock Invitational
- Image
- ImageW Golf | Feb, 07
BYU, Haczkiewicz grabs 36-hole lead at Texas State Invitational
- ImageW Golf | Feb, 03
Cougars head to Texas for first spring event
- ImageW Golf | Oct, 12
No. 23 women’s golf wraps-up fall season with fifth place finish
- ImageW Golf | Oct, 11
Cougars in second at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars travel to Tulsa for last tournament of fall season
- ImageW Golf | Sep, 29
BYU women’s golf finishes third at Golfweek Red Sky Classic
- ImageW Golf | Sep, 28
BYU sits in third midway through rain delayed second round
- ImageW Golf | Sep, 27
Fotu leads after round one at Red Sky, BYU two shots back
- ImageW Golf | Sep, 21
BYU victorious at Mercedes-Benz Collegiate Championship
- Image
- Image
- ImageW Golf | Sep, 13
Galeai leads by one entering final round
- Image
- ImageW Golf | Aug, 23
Fotu breaks 97-year streak at Utah Open