BYU Career
Lowest 18-hole score: 68
- 2022 Texas State Invitational (First & Final Rounds)
- 2020 Rainbow Wahine Invitational (Final Round)
Lowest 54-hole score: 209; 5-under
- 2022 Texas State Invitational (68-75-68—211; -5)
Best finish: 1st
- 2022 Texas State Invitational (68-75-68—211; -5)
Awards and Accolades
- 2022 All-WCC First Team
Personal
- Majoring in Communications with an emphasis in Sports Media Broadcasting
- Daughter of Marek and Ursula Haczkiewicz who were acrobats at the Cirque Du Soliel
- Has one sister and one brother
Before BYU
- Participated in the IMG Junior Worlds
- Won Nevada state title at Palo Verde High School
- Finished first at regionals three years in a row
- Reached Round of 16 at U.S. Girls Junior
- National Academic Honors recipient
- Recruited by BYU, ASU and UNLV
Stats
2022-23 COVID Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Mercedes-Benz Collegiate Championship | T-61 | 75 | 71 | 81 | 227 | +14 |
Marilynn Smith Sunflower Invitational | T-67 | 83 | 82 | 39 | 204 | +24 |
Miami Hurricane Invitational | T-37 | 72 | 72 | 76 | 220 | +4 |
FAU Paradise Invitational | T-67 | 81 | 75 | 76 | 232 | +16 |
Causeway Invitational | T-22 | 75 | -- | -- | 75 | +3 |
Juli Inkster Meadow Club Collegiate | T-27 | 75 | 73 | 75 | 223 | +7 |
Anuenue Spring Break Classic at Ka'anapali | T-26 | 74 | 71 | 74 | 219 | +3 |
BYU Riverside Classic | T-6 | 72 | 71 | 75 | 218 | +2 |
West Coast Conference Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
2021-22 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-13 | 76 | 71 | 70 | 216 | +1 |
Mercedes-Benz Collegiate Championship | 31st | 76 | 74 | 69 | 219 | +6 |
Golfweek Red Sky Classic | T-13 | 69 | 75 | — | 144 | E |
Dale McNamara Invitational | T-4 | 69 | 75 | 70 | 214 | -2 |
Texas State Invitational | 1st | 68 | 75 | 68 | 211 | -5 |
Gunrock Invitational | T-21 | 74 | 71 | 70 | 215 | -1 |
Juli Inkster Meadow Club Collegiate | T-25 | 72 | 73 | 77 | 215 | -1 |
Silverado Showdown | T-22 | 72 | 77 | 73 | 222 | +6 |
Chambers Bay Invitational | 4th | 73 | 71 | 74 | 218 | +2 |
WCC Championship | 2nd | 75 | 70 | 71 | 216 | E |
NCAA Franklin Regional | T-30 | 75 | 76 | 70 | 221 | +5 |
2020-21 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Lady Red Wolves Classic | T75 | 80 | 80 | 79 | 239 | +23 |
Oklahoma State Cowgirl Classic | T45 | 85 | 77 | 87 | 249 | +33 |
Mercer Invitational | T45 | 83 | 80 | 80 | 243 | +27 |
Rebel Beach Intercollegiate* | T49 | 75 | 78 | 79 | 232 | +16 |
The Gold Rush* | 59 | 84 | 88 | 83 | 255 | +39 |
BYU Spring Classic*^ | T44 | 78 | 80 | N/A | 158 | +14 |
Lone Star Invitational | 31 | 79 | 74 | 77 | 230 | +14 |
West Coast Conference Tournament | T12 | 73 | 74 | 82 | 229 | +13 |
*Competed as an individual
^Final round canceled due to weather
2019-20 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
WSU Cougar Cup | T33 | 75 | 71 | 73 | 219 | +3 |
Coeur d'Alene Collegiate | T10 | 75 | 72 | 72 | 219 | +6 |
Edean Ihlanfeldt Invite | T9 | 78 | - | 73 | 151 | +7 |
Rainbow Wahine Invitational | T6 | 75 | 71 | 68 | 214 | -2 |
Lamkin Invitational (Match-Play) | N/A | AS | W, 3&2 | W, 7&5 | N/A | N/A |
Rebel Beach Intercollegiate | 10 | 72 | 72 | 73 | 217 | +1 |
The Gold Rush | T18 | 74 | 72 | 79 | 225 | +9 |
BYU at Entrada Classic | T18 | 76 | 78 | 75 | 229 | +13 |
2018-2019 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Mercedes-Benz Collegiate | T-81 | 81 | 84 | 72 | 237 | +24 |
Coeur d'Alene Collegiate | T-68 | 73 | 77 | 79 | 229 | +16 |
Edean Ihlanfeldt Invite | T-44 | 79 | 75 | 79 | 233 | +19 |
Rainbow Wahine Invitational | T-22 | - | - | 74 | 74 | +2 |
Rebel Beach Intercollegiate | 84th | 85 | 78 | 84 | 247 | +31 |
BYU at Entrada Classic* | T-25 | 79 | 73 | 72 | 224 | +8 |
Hawkeye El Tigre Invitational | T-26 | 79 | 74 | 73 | 226 | +9 |
The Bruzzy | T-39 | 72 | 75 | 74 | 221 | +5 |
WCC Championship | T-8 | 78 | 73 | 72 | 223 | +10 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 9 | 25 | 76.25 | 72 | 0 | 0 | 1 | 1 | 3 |
2019-20 | 8 | 20 | 73.70 | 68 | 0 | 0 | 4 | 4 | 6 |
2020-21 | 11 | 23 | 79.78 | 73 | 0 | 0 | 0 | 1 | 1 |
2021-22 | 11 | 32 | 72.22 | 68 | 1 | 4 | 4 | 6 | 9 |
2022-23 | 9 | 24.5 | 75.02 | 69 | 0 | 0 | 2 | 2 | 3 |
Totals | 48 | 124.5 | 75.02 | 68 | 1 | 4 | 10 | 14 | 22 |
- Tied for eighth at the WCC Championships, where she shot a 223 (+10)
- Carded a season-best 221 (+5) at The Bruzzy
- Competed in nine of the team's ten tournaments
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Mercedes-Benz Collegiate | T81 | 81 | 84 | 72 | 237 | +24 |
Coeur d'Alene Collegiate | T68 | 73 | 77 | 79 | 229 | +16 |
Edean Ihlanfeldt Invite | T44 | 79 | 75 | 79 | 233 | +19 |
Rainbow Wahine Invitational | T22 | - | - | 74 | 74 | +2 |
Rebel Beach Intercollegiate | 84 | 85 | 78 | 84 | 247 | +31 |
BYU at Entrada Classic* | T25 | 79 | 73 | 72 | 224 | +8 |
Hawkeye El Tigre Invitational | T26 | 79 | 74 | 73 | 226 | +9 |
The Bruzzy | T39 | 72 | 75 | 74 | 221 | +5 |
WCC Championship | T8 | 78 | 73 | 72 | 223 | +10 |
Fall
- Shot a career-low 68 (-4) in the third round of the Rainbow Wahine Invitational and finished tied for sixth (75-71-68—214, -2)
- T9 at the Edean Ihlanfeldt Invite (78-73—151, +7)
- T10 at the Coeur d'Alene Collegiate (75-72-72—219, +6)
Spring
- Placed in the top-20 in all three of the team's spring stroke-play tournaments
- Finished 10th at the Rebel Beach Intercollegiate (72-72-73—217, +1)
- T18 at both The Gold Rush and the BYU at Entrada Classic
- Went 2-0-1 in the Lamkin Invitational Match Play
Tournament | Place | R1 | R2 | R3 | Total | To Par |
WSU Cougar Cup | T33 | 75 | 71 | 73 | 219 | +3 |
Coeur d'Alene Collegiate | T10 | 75 | 72 | 72 | 219 | +6 |
Edean Ihlanfeldt Invite | T9 | 78 | - | 73 | 151 | +7 |
Rainbow Wahine Invitational | T6 | 75 | 71 | 68 | 214 | -2 |
Lamkin Invitational (Match-Play) | N/A | AS | W, 3&2 | W, 7&5 | N/A | N/A |
Rebel Beach Intercollegiate | 10 | 72 | 72 | 73 | 217 | +1 |
The Gold Rush | T18 | 74 | 72 | 79 | 225 | +9 |
BYU at Entrada Classic | T18 | 76 | 78 | 75 | 229 | +13 |
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | T75 | 80 | 80 | 79 | 239 | +23 |
Oklahoma State Cowgirl Classic | T45 | 85 | 77 | 87 | 249 | +33 |
Mercer Invitational | T45 | 83 | 80 | 80 | 243 | +27 |
Rebel Beach Intercollegiate* | T49 | 75 | 78 | 79 | 232 | +16 |
The Gold Rush* | 59 | 84 | 88 | 83 | 255 | +39 |
BYU Spring Classic*^ | T44 | 78 | 80 | N/A | 158 | +14 |
Lone Star Invitational | 31 | 79 | 74 | 77 | 230 | +14 |
West Coast Conference Tournament | T12 | 73 | 74 | 82 | 229 | +13 |
2021-22 Senior
After what coach Carrie Roberts characterized as a rough year for Annick Haczkiewicz in 2020-21, the senior found her groove and was a steady force for the Cougars during the 2021-22 season.
Haczkiewicz finished in the top-15 in 3-of-4 events last fall before winning the first spring event at the Texas State Invitational. The Las Vegas product fired rounds of 78-75-68—211 for a 5-under total to win by three shots to grab the first win of her collegiate career.
The senior started all nine events in the 2021-22 campaign, boasts a 72.22 scoring average, a low round of 68 and nine top-25 finishes, six top-15s, four top 10s, four top-5s, a runner up and a win.
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-13 | 76 | 71 | 70 | 216 | +1 |
Mercedes-Benz Collegiate Championship | 31st | 76 | 74 | 69 | 219 | +6 |
Golfweek Red Sky Classic | T-13 | 69 | 75 | — | 144 | E |
Dale McNamara Invitational | T-4 | 69 | 75 | 70 | 214 | -2 |
Texas State Invitational | 1st | 68 | 75 | 68 | 211 | -5 |
Gunrock Invitational | T-21 | 74 | 71 | 70 | 215 | -1 |
Juli Inkster Meadow Club Collegiate | T-25 | 72 | 73 | 77 | 215 | -1 |
Silverado Showdown | T-22 | 72 | 77 | 73 | 222 | +6 |
Chambers Bay Invitational | 4th | 73 | 71 | 74 | 218 | +2 |
WCC Championship | 2nd | 75 | 70 | 71 | 216 | E |
NCAA Franklin Regional | T-30 | 75 | 76 | 70 | 221 | +5 |
2022-23 COVID Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Mercedes-Benz Collegiate Championship | T-61 | 75 | 71 | 81 | 227 | +14 |
Marilynn Smith Sunflower Invitational | T-67 | 83 | 82 | 39 | 204 | +24 |
Miami Hurricane Invitational | T-37 | 72 | 72 | 76 | 220 | +4 |
FAU Paradise Invitational | T-67 | 81 | 75 | 76 | 232 | +16 |
Causeway Invitational | T-22 | 75 | -- | -- | 75 | +3 |
Juli Inkster Meadow Club Collegiate | T-27 | 75 | 73 | 75 | 223 | +7 |
Anuenue Spring Break Classic at Ka'anapali | T-26 | 74 | 71 | 74 | 219 | +3 |
BYU Riverside Classic | T-6 | 72 | 71 | 75 | 218 | +2 |
West Coast Conference Championship | T-10 | 69 | 77 | 74 | 220 | +4 |
Dick Mcguire Header.png
Tournament Victory Article Banner.png
21-22wGLF Photoday- Haczkiewicz, Annick 055.jpg
BYU women's golfer Annick Haczkiewicz hits a shot at the Dale McNamara Invitational. (Tulsa Athletics)
BYU women's golfer Annick Haczkiewicz hits a putt during the Dale McNamara Invitational. (Tulsa Athletics)
21-22wGLF Photoday- Haczkiewicz, Annick 038.jpg
Screen Shot 2022-04-21 at 1.00.07 AM.png
Annick&Carrie_COVER.png
Annick Haczkiewicz_3.png
_MBA8366.JPG
_MBA8541.JPG
CFA276DE-FF95-4AC7-BC23-BFE547E6242B 2.JPEG
ANNICK.png
Haczkiewicz_Trophy_Credit-BYU Athletics.png
2022 Schedule- WGolf.jpg
2022 Schedule- WGolf_WEB.jpg
BYU-1 (1).jpg
Annick_3.png
Annick Haczkiewicz.jpg
Annick COVER.png
- ImageW Golf | Nov, 01
Mateo earns second career win, Cougars finish fifth in Miami
- Image
- ImageW Golf | Oct, 17
Cougars in eighth after 18 holes, Galeai sits top-10
- ImageW Golf | Oct, 14
Marilynn Smith Sunflower Invitational up next for Cougars
- ImageW Golf | Sep, 20
Cougars finish 12th at Mercedes-Benz Collegiate Championship
- Image
- Image
- ImageW Golf | Jun, 27
2021-22 BYU women's golf season in review
- ImageW Golf | Apr, 25
Haczkiewicz, Mateo and Galeai named WCC All-Conference
- ImageW Golf | Apr, 21
Cougars in second at WCC Championships
- ImageW Golf | Apr, 05
Haczkiewicz and Mateo tied for 25th entering final round, BYU 16th
- ImageW Golf | Apr, 04
Haczkiewicz sits top-10 after round one in Napa, Cougars 15th
- ImageW Golf | Mar, 08
Mateo and Haczkiewicz finish top-25, Cougars finish ninth
- ImageW Golf | Mar, 07
Mateo leads Cougars at Juli Inkster Collegiate
- Image
- ImageW Golf | Feb, 28
Women's golf in sixth after day one at the Gunrock Invitational
- Image
- ImageW Golf | Feb, 07
BYU, Haczkiewicz grabs 36-hole lead at Texas State Invitational
- ImageW Golf | Feb, 03
Cougars head to Texas for first spring event
- ImageW Golf | Oct, 12
No. 23 women’s golf wraps-up fall season with fifth place finish
- ImageW Golf | Oct, 11
Cougars in second at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars travel to Tulsa for last tournament of fall season
- ImageW Golf | Sep, 29
BYU women’s golf finishes third at Golfweek Red Sky Classic
- ImageW Golf | Sep, 28
BYU sits in third midway through rain delayed second round
- ImageW Golf | Sep, 27
Fotu leads after round one at Red Sky, BYU two shots back
- ImageW Golf | Sep, 21
BYU victorious at Mercedes-Benz Collegiate Championship
- Image
- ImageW Golf | Sep, 20
Cougars head to Mercedes-Benz Collegiate Championship
- ImageW Golf | Sep, 13
Galeai leads by one entering final round
- Image
- ImageW Golf, Athletics | Jan, 09
This Week in BYU Athletics - Jan. 9
- ImageW Golf | Sep, 18
BYU finishes 13th at Mercedes-Benz Collegiate Championship
- ImageW Golf | Sep, 17
BYU opens season at Mercedes-Benz Collegiate Championship
- ImageW Golf | Sep, 12
BYU women open 2018-19 season as WCC favorites