BYU Career
Lowest 18-hole score: 66
- 2021 Dick McGuire Invitational (First Round)
Lowest 54-hole score: 209; 7-under
- 2021 Dick McGuire Invitational (66-70-70—206; -10)
Best finish: T-1
- 2021 Dick McGuire Invitational (66-70-70—206; -10)
Awards and Accolades
- 2022 All-WCC First Team
PERSONAL
- Majoring in English
- Daughter of Mildred and Raymond Galeai
- Brother Jray Galeai played football at BYU
- Sister Eternity Galeai played basketball at BYU
- Father Raymond Galeai played football at Dixie State
- Special Talent: Can play the Ukulele behind her head
BEFORE BYU
Golf
- 115th Utah Women's State Amateur Champion
- 2021 Utah Women's Four-Ball Champion (with partner Kareen Larson)
- 2020 UJGA Player Of The Year
- 2019 Won the FCG Callaway World Championship (Rancho Mirage, Calif.)
- 2019 UJGA Player Of The Year
- 2019 Utah 4A Girls Golf State Champions
- 2018 Utah 4A Girls Golf State Champions
Basketball
- 2020 Deseret News 5A All-State First Team
- Averaged 11.8 points and 7.1 rebounds per game
Stats
2022-23 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 77 | 73 | 72 | 222 | +8 |
Mercedes-Benz Collegiate Championship | T-55 | 74 | 75 | 75 | 224 | +11 |
Dale McNamara Invitational | T-20 | 75 | 75 | 72 | 222 | +6 |
Marilynn Smith Sunflower Invitational | T-15 | 74 | 76 | 40 | 190 | +10 |
Miami Hurricane Invitational | T-8 | 69 | 72 | 72 | 213 | -3 |
FAU Paradise Invitational | T-59 | 74 | 77 | 77 | 228 | +12 |
San Diego State Classic | T-54 | 80 | 78 | 88 | 246 | +30 |
Anunue Spring Break Classic | T-28 | 71 | 77 | 72 | 220 | +4 |
BYU Riverside Classic | T-14 | 76 | 76 | 68 | 220 | +4 |
WCC Championship | T-10 | 75 | 72 | 73 | 220 | +4 |
2021-22 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-1* | 66 | 70 | 70 | 206 | -10 |
Mercedes-Benz Collegiate Championship | T-20 | 73 | 73 | 71 | 217 | +4 |
Golfweek Red Sky Classic | T-38 | 77 | 71 | — | 148 | +4 |
Dale McNamara Invitational | 3rd | 70 | 74 | 69 | 213 | -3 |
Texas State Invitational | T-28 | 75 | 78 | 78 | 231 | +15 |
Gunrock Invitational | T-16 | 68 | 74 | 72 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-60 | 80 | 79 | 76 | 235 | +19 |
Silverado Showdown | T-70 | 82 | 79 | 73 | 234 | +18 |
Chambers Bay Invitational | T-48 | 82 | 75 | 79 | 236 | +20 |
WCC Championship | T-11 | 77 | 84 | 71 | 232 | +16 |
NCAA Franklin Regional | T-21 | 73 | 77 | 69 | 219 | +3 |
* Lost in first-place playoff
2020-21 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Trinity Forest Invitational | T30 | 74 | 80 | 75 | 229 | +13 |
Rebel Beach Intercollegiate | T54 | 79 | 75 | 80 | 234 | +18 |
The Gold Rush | T26 | 79 | 76 | 76 | 231 | +15 |
Juli Inkster at Meadow Club Invitational | T44 | 80 | 75 | 79 | 234 | +18 |
BYU Spring Classic* | T9 | 77 | 79 | N/A | 147 | +3 |
Lone Star Invitational | T15 | 80 | 68 | 70 | 218 | +2 |
West Coast Conference Tournament | T18 | 76 | 77 | 80 | 233 | +17 |
*Final round canceled due to weather
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 7 | 20 | 76.30 | 68 | 0 | 0 | 1 | 2 | 3 |
2021-22 | 11 | 32 | 74.53 | 66 | 0 | 2 | 2 | 3 | 6 |
2022-23 | 10 | 29.5 | 74.75 | 68 | 0 | 0 | 2 | 4 | 5 |
Totals | 28 | 81.5 | 75.19 | 66 | 0 | 2 | 5 | 9 | 14 |
- Played in 7 events with a 76.30 scoring average.
- Posted a career best, T-9 finish at the BYU Spring Classic
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Trinity Forest Invitational | T30 | 74 | 80 | 75 | 229 | +13 |
Rebel Beach Intercollegiate | T54 | 79 | 75 | 80 | 234 | +18 |
The Gold Rush | T26 | 79 | 76 | 76 | 231 | +15 |
Juli Inkster at Meadow Club Invitational | T44 | 80 | 75 | 79 | 234 | +18 |
BYU Spring Classic* | T9 | 77 | 79 | N/A | 147 | +3 |
Lone Star Invitational | T15 | 80 | 68 | 70 | 218 | +2 |
West Coast Conference Tournament | T18 | 76 | 77 | 80 | 233 | +17 |
2021-22 Sophomore
After beginning the 2021-22 campaign by tying for first at the Dick McGuire Invitational, Lila Galeai proved why she will be a force to be reckoned with for years to come. The sophomore fired three-straight under-par rounds (66-70-70—206) to to post a 10-under-par total.
The Lehi product finished the year with an 11th place finish at the WCC Championship, finished 21st at the NCAA Franklin Regional and posted a 3-under final round 69 to help the Cougars to an 8-under final day.
Galeai improved her scoring average by two shots during her sophomore season posting a 74.53 average, grabbed six top-25 finishes, three top-15s, 2 top-10s and twice finished in the top-5.
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-1 | 66 | 70 | 70 | 206 | -10 |
Mercedes-Benz Collegiate Championship | T-20 | 73 | 73 | 71 | 217 | +4 |
Golfweek Red Sky Classic | T-38 | 77 | 71 | — | 148 | +4 |
Dale McNamara Invitational | 3rd | 70 | 74 | 69 | 213 | -3 |
Texas State Invitational | T-28 | 75 | 78 | 78 | 231 | +15 |
Gunrock Invitational | T-16 | 68 | 74 | 72 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-60 | 80 | 79 | 76 | 235 | +19 |
Sliverado Showdown | T-70 | 82 | 79 | 73 | 234 | +18 |
Chambers Bay Invitational | T-48 | 82 | 75 | 79 | 236 | +20 |
WCC Championship | T-11 | 77 | 84 | 71 | 232 | +16 |
NCAA Franklin Regional | T-21 | 73 | 77 | 69 | 219 | +3 |
2022-23 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 77 | 73 | 72 | 222 | +8 |
Mercedes-Benz Collegiate Championship | T-55 | 74 | 75 | 75 | 224 | +11 |
Dale McNamara Invitational | T-20 | 75 | 75 | 72 | 222 | +6 |
Marilynn Smith Sunflower Invitational | T-15 | 74 | 76 | 40 | 190 | +10 |
Miami Hurricane Invitational | T-8 | 69 | 72 | 72 | 213 | -3 |
FAU Paradise Invitational | T-59 | 74 | 77 | 77 | 228 | +12 |
San Diego State Classic | T-54 | 80 | 78 | 88 | 246 | +30 |
Anunue Spring Break Classic | T-28 | 71 | 77 | 72 | 220 | +4 |
BYU Riverside Classic | T-14 | 76 | 76 | 68 | 220 | +4 |
WCC Championship | T-10 | 75 | 72 | 73 | 220 | +4 |
Lila Galea'i.JPG
Galeai Congrats 1920.jpg
21-22wGLF Photoday- Galeai, Apelila 045 (1).jpg
Mercedes-Benz Banner.jpg
IMG_8773.JPG
Lila Galeai_3.png
_MBA7657.JPG
Wcc Golf Awards 1920.png
Lila and Lea.png
LILA.png
LILA 2.png
_T4_7994.png
Lila Putting_R1.png
Lila_R1.png
Lila Fairway_R3.png
Lila and Carrie.png
Lila Tee Shot.png
Lila R1&2.png
All-WCC_WGolf_Web.jpg
Lila_2.png
BYU_Galeai_DSC_0028.png
- Image
- ImageW Golf | Feb, 02
Mateo and Galeai named to 2023 All-WCC Preseason Women's Golf Team
- ImageW Golf | Nov, 01
Mateo earns second career win, Cougars finish fifth in Miami
- Image
- ImageW Golf | Oct, 17
Cougars in eighth after 18 holes, Galeai sits top-10
- ImageW Golf | Oct, 14
Marilynn Smith Sunflower Invitational up next for Cougars
- ImageW Golf | Oct, 11
BYU finishes seventh, Mateo and Galeai grab top-20 finishes
- ImageW Golf | Oct, 10
Cougars in seventh after 36 holes at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars head to Tulsa for Dale McNamara Invitational
- ImageW Golf | Sep, 20
Cougars finish 12th at Mercedes-Benz Collegiate Championship
- Image
- Image
- ImageW Golf | Sep, 13
Mateo earns runner-up finish, Cougars finish fifth
- ImageW Golf | Sep, 12
Cougars in fifth at USF Intercollegiate with 18 to play
- ImageW Golf | Sep, 11
BYU women's golf open 2022-23 season at USF Intercollegiate
- ImageW Golf | Jun, 27
2021-22 BYU women's golf season in review
- ImageW Golf | Apr, 25
Haczkiewicz, Mateo and Galeai named WCC All-Conference
- ImageW Golf | Apr, 21
Cougars in second at WCC Championships
- ImageW Golf | Apr, 05
Haczkiewicz and Mateo tied for 25th entering final round, BYU 16th
- ImageW Golf | Apr, 04
Haczkiewicz sits top-10 after round one in Napa, Cougars 15th
- ImageW Golf | Mar, 08
Mateo and Haczkiewicz finish top-25, Cougars finish ninth
- ImageW Golf | Mar, 07
Mateo leads Cougars at Juli Inkster Collegiate
- Image
- ImageW Golf | Feb, 28
Women's golf in sixth after day one at the Gunrock Invitational
- Image
- ImageW Golf | Feb, 07
BYU, Haczkiewicz grabs 36-hole lead at Texas State Invitational
- ImageW Golf | Feb, 03
Cougars head to Texas for first spring event
- ImageW Golf | Oct, 22
Lila Galeai named Utah Golf Association Women’s Player of the Year
- ImageW Golf | Oct, 12
No. 23 women’s golf wraps-up fall season with fifth place finish
- ImageW Golf | Oct, 11
Cougars in second at the Dale McNamara Invitational
- ImageW Golf | Oct, 08
Cougars travel to Tulsa for last tournament of fall season
- ImageW Golf | Sep, 29
BYU women’s golf finishes third at Golfweek Red Sky Classic
- ImageW Golf | Sep, 28
BYU sits in third midway through rain delayed second round
- ImageW Golf | Sep, 27
Fotu leads after round one at Red Sky, BYU two shots back
- ImageW Golf | Sep, 21
BYU victorious at Mercedes-Benz Collegiate Championship
- Image
- ImageW Golf | Sep, 20
Cougars head to Mercedes-Benz Collegiate Championship
- Image
- ImageW Golf | Sep, 13
Galeai leads by one entering final round
- Image
- ImageW Golf | Aug, 13
WCC Announces Commissioner's Honor Roll
- ImageW Golf | Jul, 01
Galeai takes home Utah Women’s State Amateur Championship