Mateo wins, Cougars take second at Coeur d'Alene
COEUR D’ALENE, Idaho — Allysha Mae Mateo received medalist honors, winning the Coeur d’Alene Collegiate Tuesday, leading BYU women’s golf to a second-place finish overall.
“I am incredibly proud of Allysha,” BYU head coach Carrie Roberts said. “Her round today was solid to get her first win. I’m also proud of how we played the last two rounds. It was a really solid round today in the wind.”
The Cougars shot a combined 872 (+20) through three rounds of play to claim second place. Their second-round 286 (+2) and third-round 287 (+3) proved to be the lowest team scores in each of the final two rounds. Tournament host and West Coast Conference foe Gonzaga held off BYU’s late push, finishing four strokes ahead of the Cougars.
Mateo fired a team-low 68 (-3) in Tuesday’s final round after shooting rounds of 70 (-1) and 74 (+3) Monday to earn the first tournament win of her BYU career. The sophomore finished three strokes ahead of Nevada’s Katy Rutherford, who placed second.
Three other Cougars recorded top-20 finishes at Coeur d’Alene. Annick Haczkiewicz finished tied for 10th after carding back-to-back 72’s (+1) in the second and third rounds, followed by Naomi Soifua and Kerstin Fotu, who both tied for 15th.
Anna Kennedy finished tied for 65th while Cynthia Tu, competing as an individual for the second consecutive tournament, finished tied for 85th.
BYU will travel next to Sammamish, Washington, to compete in the Edean Ihlanfeldt Invite Oct. 8-9. Live stats will be available at GolfStat.com.
Final Individual Results
Player | Round 1 | Round 2 | Round 3 | Total | To Par | Position |
---|---|---|---|---|---|---|
Allysha Mae Mateo | 70 | 74 | 68 | 212 | -1 | 1 |
Annick Haczkiewicz | 75 | 72 | 72 | 219 | +6 | T10 |
Naomi Soifua | 76 | 69 | 76 | 221 | +8 | T15 |
Kerstin Fotu | 78 | 71 | 72 | 221 | +8 | T15 |
Anna Kennedy | 81 | 78 | 75 | 234 | +21 | T65 |
*Cynthia Tu | 79 | 79 | 88 | 246 | +33 | T85 |
*Playing as individual
Final Team Results
Team | Round 1 | Round 2 | Round 3 | Total | To Par | Position |
---|---|---|---|---|---|---|
Gonzaga | 284 | 287 | 297 | 868 | +16 | 1 |
BYU | 299 | 286 | 287 | 872 | +20 | 2 |
Nevada | 291 | 292 | 293 | 876 | +24 | 3 |
Washington State | 290 | 295 | 302 | 887 | +35 | 4 |
North Dakota State | 307 | 293 | 289 | 889 | +37 | T5 |
Idaho | 292 | 291 | 306 | 889 | +37 | T5 |
Fresno State | 304 | 287 | 301 | 892 | +40 | 7 |
Florida International | 288 | 297 | 308 | 893 | +41 | 8 |
Oral Roberts | 292 | 306 | 301 | 899 | +47 | 9 |
North Florida | 300 | 293 | 307 | 900 | +48 | T10 |
Long Beach State | 305 | 299 | 296 | 900 | +48 | T10 |
Northern Arizona | 296 | 296 | 311 | 903 | +51 | 12 |
Portland State | 302 | 302 | 304 | 908 | +56 | 13 |
Wichita State | 299 | 306 | 308 | 913 | +61 | 14 |
UC Irvine | 311 | 291 | 312 | 914 | +62 | 15 |
Utah Valley | 304 | 301 | 318 | 923 | +71 | 16 |
Recent Stories
Long moves to quarterfinals in the Utah Women’s State Amateur Tournament
Berlin Long advanced to the quarterfinals of the Utah Women’s State Amateur Tournament after winning both match play…
Five Cougars move on to match play in the Utah Women’s State Amateur Tournament
Adeline Anderson, Whitney Banz, Lila Galeai, Sunbin Seo and Berlin Long move onto match play at the Utah Women’s State…