Image
![Swimming 2014](https://byucougars.com/sites/default/files/styles/story_images/public/files/photos/14-15mwswm-underwater-0365_0.jpg?itok=Thu3VMzz)
Event | Time | Meet |
---|---|---|
1650 Free | 15:47.45 | 2015 MPSF Championship |
100 Breast | 56.11 | 2018 MPSF Championship |
200 Breast | 2:04.10 | 2018 MPSF Champisonhip |
200 IM | 1:50.20 | 2018 MPSF Championship |
400 IM | 3:54.93 | 2018 MPSF Championship |
1000 Free
1650 Free
100 Breast
200 Breast
200 IM
400 IM