Image
Ht
6'
1"
Class
Senior Graduate
Hometown
Las Vegas,
Nevada
Last School
Legacy High School
Roster Years
2018-2024
Personal
- Parents are Fa'afoi & Shauna Tuitama
- Has four siblings
- Major: Global Supply Chain Management
- Served a full-time mission for The Church of Jesus Christ of Latter-day Saints in Accra, Ghana (2019-20)
- Won the Thursday Night Live scholarship in Las Vegas
- Eagle Scout
- Nevada state Cup Stacking Champion
Before BYU
- Prepped at Legacy High School under coach Marcus Meadow
- Club: Team Rebel Aquatics under coach Lorena Diaconescu
- Broke multiple Nevada state records
- State champion
- Also recruited by Arizona
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 20.73 | '21-'22 American Short Course Championships |
100-yard freestyle | 46.60 | '20-'21 Cal Poly Dual |
100-yard IM | 52.33 | '21-'22 Intermountain Shootout |
100-yard breaststroke | 56.50 | '22-'23 Denver Dual |
100-yard backstroke | 49.87 | '18-'19 Mizzou Invite |
200-yard backstroke | 1:45.99 | '20-'21 MPSF Championships |
200-yard freestyle | 1:39.00 | '18-'19 MPSF Championships |
200-yard breaststroke | 2:00.23 | '20-'21 Speedo Sectionals - St. George |
200-yard IM | 1:46.30 | '21-'22 American Short Course Championships |
400-yard IM | 3:49.09 | '20-'21 MPSF Championships |
500-yard freestyle | 4:40.56 | '20-'21 Air Force/Wyoming Meet |
Career Results
BYU Hall of Fame
Freshman Year
2018-2019
Notable Achievements
- Placed first in the 400-yard IM during the Intermountain Shootout (4:04.07)
- Placed first in the 200 and 500-yard freestyle against Colorado Mesa
- Named MPSF/TYR Athlete of the Week (Oct.10)
- Placed first in the 200-yard IM at the Liberty Invite
- Contributed to the first-place 4x100 medley relay team during the Liberty Invite
- Placed in the top-10 in the 200 and 400-yard IM, and the 100-yard backstroke at the Mizzou Invite
- Earned a personal best and BYU's 4th best all-time record in the 400-yard IM at the MPSF championship's (3:51.37)
- Had several career-best times at the MPSF championship's
- Earned First-Team All-MPSF in the 400-yard IM
- Earned Second-Team All-MPSF in the 200-yard IM and 200-yard backstroke
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard backstroke | 49.87 | Mizzou Invite |
200-yard backstroke | 1:46.52 | MPSF Championships |
200-yard freestyle | 1:39.00 | MPSF Championships |
200-yard breaststroke | 2:09.06 | Intermountain Shootout |
200-yard IM | 1:48.19 | MPSF Championships |
400-yard IM | 3:51.37 | MPSF Championships |
500-yard freestyle | 4:45.22 | CMU Dual |
Sophmore Year
2021-2022
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 20.73 | American Short Course Championships |
100-yard IM | 52.33 | Intermountain Shootout |
100-yard backstroke | 51.65 | UNLV/Utah Meet |
200-yard backstroke | 1:47.21 | MPSF Championships |
200-yard freestyle | 1:42.46 | CMU Dual |
200-yard IM | 1:46.30 | American Short Course Championships |
400-yard IM | 3:52.23 | MPSF Championships |
500-yard freestyle | 4:44.41 | Intermountain Shootout |
Junior Year
2022-2023
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard breaststroke | 56.50 | Denver Dual |
100-yard backstroke | 52.49 | USAFA Winter Invite |
200-yard backstroke | 1:47.73 | MPSF Championships |
200-yard freestyle | 1:42.98 | Utah Dual |
200-yard breaststroke | 2:05.45 | Intermountain Shootout |
200-yard IM | 1:46.81 | Mizzou Invite |
400-yard IM | 3:51.04 | MPSF Championships |
Senior Year
2023-2024
Graduate Year
2023-2024
Redshirt Year
Medical Redshirt Year
2020-2021
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard backstroke | 50.40 | Utah Tech Dual |
100-yard freestyle | 46.60 | Cal Poly Dual |
200-yard freestyle | 1:39.93 | Cal Poly Dual |
200-yard breaststroke | 2:00.23 | 2021 Speedo Sectionals - St. George |
200-yard backstroke | 1:45.99 | MPSF Championships |
200-yard IM | 1:46.72 | MPSF Championships |
400-yard IM | 3:49.09 | MPSF Championships |
500-yard freestyle | 4:40.56 | Air Force/Wyoming Meet |
- M Swimming & Diving | Oct, 31
BYU Comes Out Strong in Opener
- ImageM Swimming & Diving, W Swimming & Diving | Oct, 10
Sproul and Tuitama Claim MPSF Honors
- ImageM Swimming & Diving | Oct, 05
Freshman swimmers stand out in Intermountain Shootout
- ImageW Swimming & Diving | Oct, 05
Freshman swimmers stand out in Intermountain Shootout