Image
Ht
6'
1"
Class
Freshman
Hometown
St. Louis,
Missouri
Last School
Parkway West High School
Roster Years
2022-2023
Before BYU
- Prepped at Parkway West High School
- Club: Parkway Swim Club
- Set Ozark record for 200-yard breaststroke, team record in multiple events, and Ozark records for relays
- Also recruited by West Virginia, Air Force, Missouri, and Missouri State
Personal
- Son of Amy and Dave
- Eagle Scout
- Also played Waterpolo
- Loves sneakers and Jeeps
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.04 | '22-'23 Intermountain Shootout |
50-yard breaststroke (split) | 23.98 | '22-'23 Mizzou Invite |
100-yard freestyle (split) | 43.88 | '22-'23 Mizzou Invite |
100-yard breaststroke | 53.18 | '22-'23 Mizzou Invite |
200-yard breaststroke | 1:56.66 | '22-'23 Mizzou Invite |
200-yard IM | 1:48.15 | '22-'23 Mizzou Invite |
200-yard freestyle (split) | 1:39.06 | '22-'23 Mizzou Invite |
BYU Hall of Fame
Freshman Year
2022-2023
Notable Achievements
- Ranked as high as 16th in the 100-yard breaststroke (53.18)
- Ranked as high as 21st in the 200-yard breaststroke (1:56.66)
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.04 | Intermountain Shootout |
50-yard breaststroke (split) | 23.98 | Mizzou Invite |
100-yard freestyle (split) | 43.88 | Mizzou Invite |
100-yard breaststroke | 53.18 | Mizzou Invite |
200-yard breaststroke | 1:56.66 | Mizzou Invite |
200-yard IM | 1:48.15 | Mizzou Invite |
200-yard freestyle (split) | 1:39.06 | Mizzou Invite |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year
- M Swimming & Diving | Sep, 23
BYU prevails in annual relay meet against the University of Utah