Ht
5'
10"
Class
Freshman
Hometown
Potomac,
Maryland
Last School
Richard Montgomery High School
Roster Years
2022-2023
Before BYU
- Prepped at Richard Montgomery High School under coach Akshay Ghandi
- Club: RMSC under coach Akshay Ghandi as well
- State champion in the 200 and 400-yard IM relay
Personal
- Son of David and Rita Eliason
- Eagle Scout
- Rides the unicycle
- Plays the piano, guitar, and flute
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard backstroke | 22.48 | '22-'23 CSCAA National Invitational Championship |
50-yard freestyle | 20.67 | '22-'23 MPSF Championships |
50-yard butterfly | 22.17 | '22-'23 CSCAA National Invitational Championship |
100-yard butterfly | 48.45 | '22-'23 Mizzou Invite |
100-yard freestyle | 45.22 | '22-'23 CSCAA National Invitational Championship |
100-yard backstroke | 48.70 | '22-'23 MPSF Championships |
200-yard backstroke | 1:48.91 | '22-'23 Mizzou Invite |
200-yard IM | 1:49.67 | '22-'23 MPSF Championships |
BYU Hall of Fame
Freshman Year
2022-2023
Notable Achievements
Season Bests
Event | Time | Meet |
---|---|---|
50-yard backstroke | 22.48 | CSCAA National Invitational Championship |
50-yard freestyle | 20.67 | MPSF Championships |
50-yard butterfly | 22.17 | CSCAA National Invitational Championship |
100-yard butterfly | 48.45 | Mizzou Invite |
100-yard freestyle | 45.22 | CSCAA National Invitational Championship |
100-yard backstroke | 48.70 | MPSF Championships |
200-yard backstroke | 1:48.91 | Mizzou Invite |
200-yard IM | 1:49.67 | MPSF Championships |
Sophmore Year
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year