Ht
Class
Junior
Hometown
Roster Years
2021-2024
Personal
- Major: Pre-Business
Before BYU
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 257.80 | '22-'23 TCU Dual |
1 meter (5 dives) | 270.83 | '22-'23 UNLV Dual |
1 meter (6 dives) | 285.25 | '22-'23 Air Force Invite |
3 meter | 436.85 | '22-'23 Intermountain Shootout |
3 meter (5 dives) | 288.53 | '22-'23 UNLV Dual |
3 meter (6 dives) | 299.55 | '22-'23 Air Force Invite |
10 meter (5 dives) | 279.50 | '21-'22 MPSF Championships |
10 meter (6 dives) | 242.70 | '21-'22 Mizzou Invite |
Career Results
BYU Hall of Fame
Freshman Year
2021-2022
Season Bests
Event | Score | Meet |
---|---|---|
1 meter (6 dives) | 259.40 | MPSF Championships |
3 meter (6 dives) | 271.90 | MPSF Championships |
10 meter (6 dives) | 242.70 | Mizzou Invite |
10 meter (5 dives) | 279.50 | MPSF Championships |
Sophmore Year
2022-2023
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 257.80 | TCU Dual |
1 meter (5 dives) | 270.83 | UNLV Dual |
1 meter (6 dives) | 285.25 | USAFA Winter Invite |
3 meter | 436.85 | Intermountain Shootout |
3 meter (5 dives) | 288.53 | UNLV Dual |
3 meter (6 dives) | 299.55 | USAFA Winter Invite |
10 meter (5 dives) | 225.10 | MPSF Championships |
10 meter (6 dives) | 211.85 | Air Force Diving Invite |
Junior Year
2023-2024
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year