Ht
6'
0"
Class
Sophomore
Hometown
East Wenatchee,
Washington
Last School
Eastmont High School
Roster Years
2021-2023
Before BYU
- Prepped at Eastmont High School
- Club: Velocity Swimming
- State record holder in Utah
- Utah state champion
Personal
- Son of Jason and Ami VanderSluis
- Loves music, plays the guitar
- Has the same birthday as coach Shari Skabelund at BYU
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 20.97 | '22-'23 Mizzou Invite |
50-yard breaststroke | 26.27 | '22-'23 Intermountain Shootout |
100-yard breaststroke | 52.88 | '22-'23 MPSF Championships |
100-yard freestyle | 48.25 | '21-'22 Air Force Dual |
100-yard butterfly | 55.63 | '21-'22 Air Force Dual |
100-yard IM | 56.97 | '21-'22 Intermountain Shootout |
200-yard IM | 1:54.84 | '21-'22 MPSF Championships |
200-yard breaststroke | 1:57.01 | '22-'23 Mizzou Invite |
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
- State record holder in Utah for the 100-yard breaststroke
- State champion in Utah for the 100-yard breaststroke
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 21.69 | MPSF Championships |
50-yard breaststroke | 26.33 | Intermountain Shootout |
100-yard breaststroke | 55.06 | MPSF Championships |
100-yard freestyle | 48.25 | Air Force Dual |
100-yard butterfly | 55.63 | Air Force Dual |
100-yard IM | 56.97 | Intermountain Shootout |
200-yard IM | 1:54.84 | MPSF Championships |
200-yard breaststroke | 2:02.52 | MPSF Championships |
Sophmore Year
2022-2023
Notable Achievements
- Ranked as high as 14th in the country in the 100-yard breaststroke (53.03)
- Ranked as high as 24th in the country in the 200-yard breaststroke (1:57.01)
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 20.97 | Mizzou Invite |
50-yard breaststroke | 26.27 | Intermountain Shootout |
100-yard breaststroke | 52.88 | MPSF Championships |
100-yard IM | 57.76 | Intermountain Shootout |
100-yard freestyle | 50.14 | Intermountain Shootout |
200-yard breaststroke | 1:57.01 | Mizzou Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year