Image
Ht
5'
9"
Class
Hometown
Madrid,
Spain
Last School
IES Ortega y Gasset
Roster Years
2018-2023
Before BYU
- Prepped at IES Ortega y Gasset under coach Asis Galan
- Club: Deportivo Gredos San Diego under coach Asis Galan
- Won a national medal
Personal
- Son of Javier Nicolás and Carmen Matta
- Has 2 siblings
- Majoring in Mechanical Engineering
- Loves music and Netflix
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly | 22.51 | '19-'20 Intermountain Shootout |
50-yard freestyle | 19.79 | '22-'23 Mizzou Invite |
100-yard freestyle | 43.26 | '22-'23 Mizzou Invite |
100-yard backstroke | 1:03.25 | '20-'21 Utah Tech Dual |
100-yard breaststroke | 55.44 | '21-'22 CMU Dual |
100-yard butterfly | 46.40 | '22-'23 Mizzou Invite |
200-yard butterfly | 1:45.96 | '20-'21 MPSF Championships |
200-yard IM | 1:45.35 | '20-'21 MPSF Championships |
200-yard freestyle | 1:38.63 | '21-'22 UNLV/Utah Meet |
200-yard breaststroke | 2:03.63 | '21-'22 Air Force Dual |
BYU Hall of Fame
Freshman Year
2018-2019
Notable Achievements
- Competed in nine meets during the season
- Earned a First-Team All-Conference award in the 200-yard butterfly
- Earned a Second-Team All-Conference award in the 100-yard butterfly
- Earned BYU's No. 3 all-time best in the 100-yard butterfly
- Earned BYU's No. 3 all-time best in the 200-yard butterfly
- Posted several career bests throughout the season
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard freestyle | 47.11 | CMU Dual |
100-yard butterfly | 47.99 | MPSF Championships |
200-yard butterfly | 1:46.62 | MPSF Championships |
200-yard IM | 1:47.61 | MPSF Championships |
200-yard freestyle | 1:41.19 | Mizzou Invite |
Sophmore Year
2019-2020
Notable Achievements
- Named an Academic All-MPSF athlete
- Named All-MPSF Second-Team in the 200-yard IM, 400-yard medley relay, 100-yard butterfly, 200-yard butterfly and 400-yard freestyle relay
- Earned the No. 2 BYU all-time best in the 100-yard butterfly at the Mizzou Invite (47.18)
- Earned the No. 2 BYU all-time best in the 200-yard butterfly (1:46.07)
- Was part of the men's 400-yard medley relay team (3:11.41)
- Placed first in the 100-yard (48.75) and 200-yard butterfly (1:50.08) against UNLV
- Placed first in the 100-yard (49.31) and 200-yard butterfly (1:52.15) against Colorado Mesa
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly | 22.51 | Intermountain Shootout |
50-yard freestyle | 21.22 | Intermountain Shootout |
100-yard butterfly | 47.18 | Mizzou Invite |
200-yard butterfly | 1:46.07 | Mizzou Invite |
200-yard freestyle | 1:41.36 | Intermountain Shootout |
200-yard IM | 1:46.92 | MPSF Championships |
Junior Year
2020-2021
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard freestyle | 45.26 | Cal Poly Dual |
100-yard backstroke | 1:03.25 | Utah Tech Dual |
100-yard butterfly | 47.43 | MPSF Championships |
200-yard butterfly | 1:45.96 | MPSF Championships |
200-yard freestyle | 1:39.82 | Utah Dual |
200-yard IM | 1:45.35 | MPSF Championships |
Senior Year
2021-2022
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard freestyle | 43.27 | MPSF Championships |
100-yard breaststroke | 55.44 | CMU Dual |
100-yard butterfly | 46.59 | MPSF Championships |
200-yard butterfly | 1:46.62 | Utah Tech Invite |
200-yard freestyle | 1:38.63 | UNLV/Utah Meet |
200-yard IM | 1:45.36 | MPSF Championships |
200-yard breaststroke | 2:03.63 | Air Force Dual |
Graduate Year
Redshirt Year
Medical Redshirt Year
2022-2023
Notable Achievements
- Broke the program record in the 100-yard butterfly at the Mizzou Invite, swimming a 46.40
- Ranked as high as 8th in the country in the 100-yard butterfly (46.40) and 17th in the 100-yard freestyle (43.26)
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 19.79 | Mizzou Invite |
100-yard freestyle | 43.26 | Mizzou Invite |
100-yard butterfly | 46.40 | Mizzou Invite |
- M Swimming & Diving, W Swimming & Diving | Apr, 01
BYU swim and dive collects seven MPSF season awards
- ImageM Swimming & Diving | Apr, 07
BYU Leads MPSF with 27 Academic All-Conference Awardees