Ht
6'
1"
Class
Sophomore
Hometown
Tallahassee,
Florida
Last School
Lawton Chiles High School
Roster Years
2022-2024
Personal
- Parents are Richard & Kathryn Davis
- Major: Wildlife & Wildlands Conservation
- Has a twin sister
Before BYU
- Prepped at Lawton Chiles High School under coach John Fox
- Club: Moss Farms Diving
- 4x state finalist in high school
- Also recruited by SMU
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 238.40 | '22-'23 TCU Dual |
1 meter (5 dives) | 244.58 | '22-'23 UNLV Dual |
1 meter (6 dives) | 259.10 | '22-'23 MPSF Championships |
3 meter | 400.00 | '22-'23 Intermountain Shootout |
3 meter (5 dives) | 276.98 | '22-'23 UNLV Dual |
3 meter (6 dives) | 299.75 | '22-'23 MPSF Championships |
10 meter (5 dives) | 298.60 | '22-'23 MPSF Championships |
10 meter (6 dives) | 283.80 | '22-'23 Mizzou Invite |
BYU Hall of Fame
Freshman Year
2022-2023
Notable Achievements
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 238.40 | TCU Dual |
1 meter (5 dives) | 244.58 | UNLV Dual |
1 meter (6 dives) | 259.10 | MPSF Championships |
3 meter | 400.00 | Intermountain Shootout |
3 meter (5 dives) | 276.98 | UNLV Dual |
3 meter (6 dives) | 299.75 | MPSF Championships |
10 meter (5 dives) | 298.60 | MPSF Championships |
10 meter (6 dives) | 283.80 | Mizzou Invite |
Sophmore Year
2023-2024
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year