Image
Ht
5'
2"
Class
Senior
Hometown
Bow,
Washington
Last School
Burlington-Edison High School
Roster Years
2011-2013 | 2015-2017
Personal
- Born in Provo, Utah
- Parents are Brandon and Kate Atkinson
- Has three brothers and two sisters
- Majoring in genealogy
- Enjoys traveling, running and good food
Before BYU
- Played at Burlington-Edison High School
- Graduated with Associates degree
- Finished third at The PNGA Junior Championships
- Finished third at the MJT Tournament
- Finished first at the District Championship
Stats
2016-2017 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate | 74 | 72 | 77 | 223 | +10 | T45/81 |
Juli Inkster Spartan Invitational | 77 | 78 | 77 | 232 | +16 | T29/59 |
*Pat Lesser-Harbottle Invitational | 76 | 79 | 73 | 228 | +12 | T27/88 |
*Rainbow Wahine Invitational | 73 | 80 | 72 | 225 | +9 | T21/47 |
*The Gold Rush | 74 | 73 | 70 | 217 | +1 | T4/87 |
Meadow Club Women's Intercollegiate | 76 | 76 | 78 | 230 | +14 | T45/75 |
BYU at Entrada Classic | 74 | 76 | 79 | 229 | +13 | T25/70 |
Dale McNamara Invitational | 76 | 79 | 74 | 229 | +19 | T22/54 |
WCC Championships | 76 | 81 | 79 | 236 | +20 | T16/25 |
NCAA Lubbock Regional | 87 | 82 | 78 | 247 | +31 | 92/96 |
2015-2016 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Hobble Creek Fall Classic | 79 | 78 | - | 157 | +15 | T52/96 |
*Aggie Invitational | 77 | 74 | 76 | 227 | +11 | T34/75 |
*Rainbow Wahine Invitational | 74 | 78 | 73 | 225 | +9 | T29/84 |
The Gold Rush | 78 | 70 | 81 | 229 | +13 | T38/21 |
*BYU at Entrada Classic | 74 | 77 | 78 | 229 | +13 | T12/81 |
2012-13-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Dick McGuire Invitational | 84 | 83 | 78 | 245 | +26 | 85/93 |
WSU Cougar Cup | 81 | 76 | 77 | 234 | +18 | T45/86 |
*Price's Give Em Five Intercollegiate | 78 | 78 | 79 | 235 | +19 | T61/76 |
Rainbow Wahine Invitational | 82 | 78 | 72 | 232 | +16 | T33/70 |
*UC Irvine Invitational | 73 | 86 | 80 | 239 | +23 | T40/66 |
Bruin Wave Invitational | 82 | 78 | 87 | 247 | +31 | T60/79 |
BYU at Entrada Classic | 73 | 84 | 82 | 239 | +23 | T50/84 |
Wyoming Cowgirl Classic | 85 | 83 | 82 | 250 | +34 | T83/103 |
WCC Championships | 79 | 84 | 78 | 241 | +25 | 21/30 |
2011-12-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Edean Ihlanfeldt | 80 | 89 | 83 | 252 | +36 | 61/63 |
Las Vegas Collegiate Invitational | 76 | 71 | 86 | 233 | +17 | T63/88 |
Rainbow Wahine Invitational | 78 | 80 | 79 | 237 | +21 | T45/65 |
Bruin Wave Invitational | 85 | 80 | 86 | 251 | +35 | T60/80 |
BYU Entrada Classic | 78 | 88 | 75 | 241 | +25 | T41/68 |
Anteater Invitational | 77 | 72 | 76 | 225 | +12 | T7/80 |
WCC Championships | 84 | 76 | 87 | 247 | +31 | 26/30 |
*competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2011-12 | 7 | 21 | 1,686 | 80.29 | 71 | 2 |
2012-13 | 9 | 27 | 2,162 | 80.07 | 72 | 0 |
2015-16 | 5 | 14 | 1,067 | 76.21 | 70 | 1 |
2016-17 | 10 | 30 | 2,296 | 76.53 | 70 | 2 |
Total | 31 | 92 | 7,211 | 78.38 | 70 | 5 |
Mission
- Jacksonville , Florida , United States
BYU Hall of Fame
Freshman Year
2011-2012
- Competed in 7 events
- Made her collegiate debut at the Edean Ihlanfeldt Invitational
- Finished career best seventh at the Anteater Invitational after carding a 12-over
- Shot career low 71 in the second round of Las Vegas Collegiate Invitational
- 80.29 stroke average
- Named to the WCC Commissioner's Silver Honor Roll
Sophmore Year
2012-2013
Fall
- Shot a season best 72 in the third round of the Rainbow Wahine Invitational
- Shot a season best 232 (+16) at the Rainbow Wahine Invitational to tie for 33rd place
Spring
- Named to the 2012-13 WCC Women’s Golf All-Academic Team
- Finished 21st at the WCC Championships, her best finish of the season
- 80.07 stroke average - career best
- Named to the WGCA All-American Scholar Team
- Named to the WCC Commissioner's Honor Roll with Silver Honors
Junior Year
2015-2016
Fall
- Finished tied for 34th at the Aggie Invitational
- Tied for 29th place at the Rainbow Wahine Invitational
Spring
- Tied for 12th place at the BYU at Entrada Classic
- Named to the WCC Commissioner's Honor Roll, earning Silver Honors
Senior Year
2016-2017
Spring
- Named February WCC Golfer of the Month
- Tied for fourth place at The Gold Rush, shooting a 70 in round three
- Named to the 2016-17 WGCA All-American Scholar Team
- Named to the WCC Commissioner's Honor Roll, earning Silver Honors
Graduate Year
Redshirt Year
Medical Redshirt Year
- W Golf | Apr, 17
Yuan poised to make move
- ImageW Golf | Mar, 27
Afoa Leads BYU to second at Anteater Invitational
- ImageW Golf | Mar, 26
Cougars in Second with One Round to Go
- ImageW Golf | Mar, 20
Seventh Place Finish in St. George
- ImageW Golf | Mar, 19
Cougars in Seventh, Yuan in Eighth After Day One
- ImageW Golf | Mar, 05
Cougars in 10th After Day One of Bruin Wave Invitational
- ImageW Golf | Jan, 26
Tee Time: Lauren Atkinson
- ImageW Golf | Jan, 26
Tee Time: Lauren Atkinson
- ImageW Golf | Nov, 02
Cougars Finish on a Good Note
- ImageW Golf | Nov, 01
The Middle of the Pack
- ImageW Golf | Oct, 25
Cougars Heat up in Las Vegas
- ImageW Golf | Oct, 24
Las Vegas Showdown
- ImageW Golf | Oct, 05
Rain Dampens Cougars Finish
- ImageW Golf | Oct, 04
Edean Ihlanfeldt Invitational Day Two
- ImageW Golf | Oct, 03
Edean Ihlanfeldt Invitational Day One
- ImageW Golf | Sep, 12
Women's Golf Season Preview