Ht
6'
1"
Class
Senior
Hometown
San Diego,
California
Last School
Cuyamaca Community College
Roster Years
2020-2024
Pronunciation: Dree-sen
Personal
- Parents are Dan & Kim Dreesen
- Wife's name is Shaylin
- Major: Construction Management (business minor)
- Served a full-time mission for The Church of Jesus Christ of Latter-day Saints in Santa Fe, Argentina (2017-19)
- Wife, Shaylin, is a BYU cheerleader
- Brother, Kevin, dove for BYU (2011-12, 2014-17)
- Speaks Spanish
- Youngest of four kids
- Eagle Scout
- Enjoys playing pickle ball and going on walks with his wife
- Has a webbed toe
- Instagram: codydreesen
Before BYU
- Prepped at Granite Hills High School
- 3x CIF San Diego state champion
- 5th place CIF Diving state championships
- 8th place CIF Diving state championships
- Also recruited by Hawaii and Colorado Mesa
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 303.80 | '22-'23 TCU Dual |
1 meter (5 dives) | 282.98 | '22-'23 UNLV Dual |
1 meter (6 dives) | 309.75 | '21-'22 MPSF Championships |
3 meter | 417.75 | '22-'23 Intermountain Shootout |
3 meter (5 dives) | 271.20 | '22-'23 UNLV Dual |
3 meter (6 dives) | 303.00 | '21-'22 UNLV Dual |
10 meter (5 dives) | 329.25 | '22-'23 MPSF Championships |
10 meter (6 dives) | 261.55 | '22-'23 USAFA Winter Invite |
Career Results
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event | Score | Meet |
---|---|---|
1 meter (6 dives) | 271.00 | MPSF Championships |
3 meter (6 dives) | 270.85 | MPSF Championships |
Sophmore Year
2021-2022
Notable Achievements
- MPSF All-Conference Academic list
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 256.25 | CMU Dual |
1 meter (6 dives) | 309.75 | MPSF Championships |
3 meter | 297.10 | CMU Dual |
3 meter (6 dives) | 303.00 | UNLV Dual |
10 meter (5 dives) | 297.05 | MPSF Championships |
10 meter (6 dives) | 202.20 | Mizzou Invite |
Junior Year
2022-2023
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 303.80 | TCU Dual |
1 meter (5 dives) | 282.98 | UNLV Dual |
1 meter (6 dives) | 308.10 | MPSF Championships |
3 meter | 417.75 | Intermountain Shootout |
3 meter (5 dives) | 271.20 | UNLV Dual |
3 meter (6 dives) | 291.75 | MPSF Championships |
10 meter (5 dives) | 329.25 | MPSF Championships |
10 meter (6 dives) | 261.55 | USAFA Winter Invite |
Senior Year
2023-2024
Graduate Year
Redshirt Year
Medical Redshirt Year