Ht
5'
5"
Class
Junior
Hometown
North Liberty,
Iowa
Last School
Liberty HS
Roster Years
2020-2023
Before BYU
- All-American
- 100-yard butterfly state champion
- Mississippi Valley Conference Swimmer of the Year
- District Swimmer of the Year
- Club and state record holder
- Member of state title team
- Scholastic All-American
- Swam with the Iowa Flyers
- Also recruited by Denver, IUPUI, Iowa
Personal
- Parents are Julie and Robert
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 21.74 | '22-'23 Utah Tech Invite |
50-yard butterfly | 23.49 | '22-'23 Intermountain Shootout |
100-yard backstroke | 51.46 | '21-'22 Utah Tech Invite |
100-yard butterfly | 48.97 | '21-'22 MPSF Championships |
200-yard butterfly | 1:51.96 | '21-'22 Utah Tech Invite |
200-yard backstroke | 2:02.86 | '21-'22 UNLV/Utah Meet |
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 22.97 | Air Force/Wyoming Meet |
100-yard backstroke | 52.93 | Air Force/Wyoming Meet |
100-yard butterfly | 50.56 | Denver Dual |
200-yard butterfly | 1:56.63 | Utah Tech Dual |
Sophmore Year
2021-2022
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard butterfly | 48.97 | MPSF Championships |
100-yard backstroke | 51.46 | Utah Tech Invite |
200-yard backstroke | 2:02.86 | UNLV/Utah Meet |
200-yard butterfly | 1:51.96 | Utah Tech Invite |
Junior Year
2022-2023
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 21.74 | Utah Tech Invite |
50-yard butterfly | 23.49 | Intermountain Shootout |
100-yard butterfly | 50.16 | Utah Tech Invite |
100-yard backstroke | 53.86 | Utah Tech Invite |
200-yard butterfly | 1:56.65 | Utah Tech Invite |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year