Ht
6'
2"
Class
Senior
Hometown
Buford,
Georgia
Last School
Mill Creek High School
Roster Years
2017-2018 | 2020-2023
Before BYU
- Prepped at Mill Creek High School under coach Rick Creed
- Club: Atlanta Swim Club under coach Chris Davis
- Holds high school 100-yard backstroke record
- Third place at high school state tournament in the 100 meter backstroke
- All-American in 100 meter backstroke and 200-yard IM in high school
- W. Nolan and Ruby Victor scholarship award winner
- Also recruited by Auburn, Air Force, Utah, and South Carolina
Personal
- Son of Mark and Billie Pierce
- Has two siblings Lauren and Will
- Is an Eagle Scout
- Married to Kennedy Cribbs Pierce
- Served in the Dnipro, Ukraine mission
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.37 | '17-'18 Texas Invite |
50-yard backstroke (relay) | 24.06 | '21-'22 Utah Tech Invite |
100-yard backstroke | 50.49 | '21-'22 MPSF Championships |
100-yard butterfly | 54.82 | '21-'22 Air Force Dual |
100-yard freestyle (split) | 46.69 | '17-'18 Texas Invite |
100-yard IM | 55.76 | '17-'18 Intermountain Shootout |
200-yard IM | 1:51.38 | '17-'18 Texas Invite |
200-yard backstroke | 1:50.33 | '17-'18 MPSF Championships |
200-yard freestyle (split) | 1:40.65 | '17-'18 Texas Invite |
BYU Hall of Fame
Freshman Year
2017-2018
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.37 | Texas Invite |
50-yard backstroke (relay) | 24.21 | Texas Invite |
100-yard backstroke | 50.86 | MPSF Championships |
100-yard freestyle (split) | 46.69 | Texas Invite |
100-yard IM | 55.76 | Intermountain Shootout |
200-yard IM | 1:51.38 | Texas Invite |
200-yard backstroke | 1:50.33 | MPSF Championships |
200-yard freestyle (split) | 1:40.65 | Texas Invite |
Sophmore Year
2020-2021
Notable Achievements
- MPSF All-Academic Scholar
- MPSF Conference Championship diving participant
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 22.63 | Utah Tech Dual |
100-yard freestyle (split) | 49.44 | Cal Poly Dual |
100-yard backstroke | 52.43 | Utah Dual |
200-yard backstroke | 1:53.95 | Utah Dual |
200-yard freestyle | 1:49.62 | Utah Tech Dual |
Junior Year
2021-2022
Notable Achievements
- MPSF All-Academic Scholar
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard backstroke (relay) | 24.06 | Utah Tech Invite |
50-yard freestyle (split) | 21.12 | Utah Tech Invite |
100-yard freestyle (split) | 47.96 | UNLV, Utah |
100-yard butterfly | 54.82 | Air Force Dual |
100-yard backstroke | 50.49 | MPSF Championships |
200-yard backstroke | 1:51.63 | MPSF Championships |
200-yard freestyle (split) | 1:42.02 | Utah Tech Invite |
200-yard IM | 1:52.10 | MPSF Championships |
Senior Year
2022-2023
Graduate Year
Redshirt Year
Medical Redshirt Year