Ht
5'
9"
Class
Junior
Hometown
Spokane,
Washington
Last School
Ramstein High School, GER
Roster Years
2021-2024
Personal
- Parents are Ben & Elaine Furqueron
- Major: Cell Biology & Physiology
- Played piano for 12 years through high school, including in piano competitions
- Has lived overseas, namely in Germany and Japan
Before BYU
- Prepped at Ramstein High School in Germany under coach Sean Muncie and Bianca Stief
- Club: Spokane Waves Aquatic Team and Kaiserslautern Swim Club
- Team record holder on multiple teams
- Three-time USA Swimming Scholastic All-American
- Participated in the US Junior National Championships and German Nationals Qualifier
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly | 27.09 | '22-'23 Intermountain Shootout |
50-yard breaststroke | 30.81 | '22-'23 Intermountain Shootout |
100-yard breaststroke | 1:02.36 | '22-'23 Mizzou Invite |
100-yard butterfly | 56.96 | '21-'22 Utah Tech Invite |
100-yard IM | 1:01.63 | '21-'22 Intermountain Shootout |
200-yard IM | 2:05.34 | '21-'22 MPSF Championships |
200-yard butterfly | 2:13.68 | '21-'22 CMU-Denver Dual |
200-yard breaststroke | 2:16.70 | '21-'22 MPSF Championships |
Career Results
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
- Fourth place finishes at the MPSF Championships in the 100 and 200-yard breaststroke
Season Bests
Event | Time | Meet |
---|---|---|
50-yard breaststroke | 31.12 | Intermountain Shootout |
100-yard breaststroke | 1:02.58 | MPSF Championships |
100-yard butterfly | 56.96 | Utah Tech Invite |
100-yard IM | 1:01.63 | Intermountain Shootout |
200-yard IM | 2:05.34 | MPSF Championships |
200-yard butterfly | 2:13.68 | CMU-Denver Dual |
200-yard breaststroke | 2:16.70 | MPSF Championships |
Sophmore Year
2022-2023
Notable Achievements
Season Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly | 27.09 | Intermountain Shootout |
50-yard breaststroke | 30.81 | Intermountain Shootout |
100-yard breaststroke | 1:02.36 | Mizzou Invite |
100-yard butterfly | 57.42 | Mizzou Invite |
200-yard breaststroke | 2:18.29 | MPSF Championships |
200-yard IM | 2:05.44 | Mizzou Invite |
Junior Year
2023-2024
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year