Ht
5'
6"
Class
Junior
Hometown
Lincolnshire,
Illinois
Last School
Adlai E. Stevenson High School
Roster Years
2021-2024
Personal
- Parents are Andrew & Jerilyn Nyborg
- Major: Psychology
- Father, Andrew, was on the cross country and cheer teams at Boise State
- Can ride a unicycle
Before BYU
- Three-time conference champion
- Three-time state qualifier
- Two-time sectional champion
- Two-time recipient of the All-America swimming award
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly | 27.91 | '22-'23 Intermountain Shootout |
50-yard breaststroke | 30.68 | '21-'22 Intermountain Shootout |
50-yard freestyle | 25.66 | '22-'23 Intermountain Shootout |
100-yard freestyle | 53.76 | '21-'22 Utah Tech Invite |
100-yard breaststroke | 1:05.34 | '21-'22 Utah Tech Invite |
100-yard butterfly | 56.83 | '21-'22 Utah Tech Invite |
200-yard breaststroke | 2:23.90 | '22-'23 Utah Tech Invite |
200-yard IM | 2:06.75 | '21-'22 Illinois Senior Championships |
Career Results
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard breaststroke | 30.68 | Intermountain Shootout |
100-yard breaststroke | 1:05.34 | Utah Tech Invite |
100-yard freestyle | 53.76 | Utah Tech Invite |
100-yard butterfly | 56.83 | Utah Tech Invite |
200-yard breaststroke | 2:32.19 | Air Force Dual |
200-yard IM | 2:06.75 | 2022 Illinois Senior Championships |
Sophmore Year
2022-2023
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly | 27.91 | Intermountain Shootout |
50-yard breaststroke | 32.79 | Intermountain Shootout |
50-yard freestyle | 25.66 | Intermountain Shootout |
100-yard freestyle | 56.13 | UNLV Dual |
100-yard butterfly | 57.74 | MPSF Championships |
100-yard breaststroke | 1:05.70 | MPSF Championships |
200-yard breaststroke | 2:23.90 | Utah Tech Invite |
200-yard IM | 2:07.32 | MPSF Championships |
Junior Year
2023-2024
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year