Ht
5'
9"
Class
Junior
Hometown
Gilbert,
Arizona
Last School
Hardin Valley Academy | Highland High School
Roster Years
2020-2023
Before BYU
- Prepped at both Hardin Valley Academy and Highland High School
- Club: Scottsdale Aquatic Club
- Interscholastic Swim Team All-American
- Team captain and MVP
- Member of first place team at 2019 Winter Junior Nationals
- Won multiple sectional and state championships
- Four-year honor roll student
- Member of Tennessee All-State Choir
- Also recruited by Utah, Hawaii, Dartmouth, Georgetown, Tennessee, Yale and Cornell, among others
Personal
- Daughter of Nathan and Cynthia Catchpole
- Has moved 16 times
- Plays piano, guitar and cello
- Majoring in Neuroscience
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly | 28.63 | '21-'22 Intermountain Shootout |
50-yard freestyle | 24.48 | '21-'22 Utah Tech Invite |
100-yard freestyle | 56.76 | '20-'21 Denver Dual |
100-yard butterfly | 55.12 | '21-'22 MPSF Championships |
100-yard backstroke | 56.01 | '21-'22 Utah Tech Invite |
200-yard backstroke | 1:59.80 | '21-'22 Utah Tech Invite |
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle | 24.73 | Air Force/Wyoming Meet |
100-yard freestyle | 56.76 | Denver Dual |
100-yard butterfly | 1:02.84 | Utah Dual |
100-yard backstroke | 56.91 | Air Force/Wyoming Meet |
200-yard backstroke | 2:02.79 | Utah Dual |
Sophmore Year
2021-2022
Notable Achievements
- All-Conference award winner
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle | 24.48 | Utah Tech Invite |
50-yard butterfly | 28.63 | Intermountain Shootout |
100-yard butterfly | 55.12 | MPSF Championships |
100-yard backstroke | 56.01 | Utah Tech Invite |
200-yard backstroke | 1:59.80 | Utah Tech Invite |
Junior Year
2022-2023
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year