Ht
5'
6"
Class
Senior
Hometown
Orem,
Utah
Last School
Orem High School
Roster Years
2020-2024
Personal
- Parents are Matthew & Jennifer Richards
- Major: Psychology
- Has an identical twin
Before BYU
- Prepped at Orem High School
- Club: Utah Valley Aquatics under current BYU head coach Shari Skabelund
- Owns multiple club and high school records
- Two-time state champion in the 100-yard breaststroke
- MVP award winner at her high school
- State long course champion
- High honor award winner
- Academic All State award winner
- Also recruited Duke and Utah
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard breaststroke | 1:05.42 | '20-'21 Denver Dual |
200-yard breaststroke | 2:18.89 | '22-'23 NIC Time Trials |
200-yard IM | 2:12.62 | '20-'21 Utah Tech/CMU Meet |
400-yard IM | 4:23.54 | '22-'23 MPSF Championships |
500-yard freestyle | 4:58.38 | '21-'22 MPSF Championships |
1000-yard freestyle | 10:35.89 | '22-'23 Denver Dual |
1650-yard freestyle | 17:00.49 | '21-'22 MPSF Championships |
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard breaststroke | 1:05.42 | Denver Dual |
200-yard breaststroke | 2:20.95 | Utah Dual |
200-yard IM | 2:12.62 | Utah Tech/CMU Meet |
500-yard freestyle | 5:04.80 | MPSF Championships |
1000-yard freestyle | 10:40.37 | Utah Dual |
1650-yard freestyle | 17:09.01 | MPSF Championships |
Sophmore Year
2021-2022
Notable Achievements
- 5th place finish in 4IM, 1650 at MPSF conference
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
200-yard breaststroke | 2:20.09 | Utah Tech Invite |
400-yard IM | 4:25.06 | MPSF Championships |
500-yard freestyle | 4:58.38 | MPSF Championships |
1000-yard freestyle | 10:42.49 | UNLV/Utah Meet |
1650-yard freestyle | 17:00.49 | MPSF Championships |
Junior Year
2022-2023
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard breaststroke | 1:07.27 | Denver Dual |
200-yard breaststroke | 2:18.89 | NIC Time Trials |
200-yard IM | 2:13.56 | UNLV Dual |
400-yard IM | 4:23.54 | MPSF Championships |
500-yard freestyle | 5:01.26 | Mizzou Invite |
1000-yard freestyle | 10:35.89 | Denver Dual |
1650-yard freestyle | 17:11.09 | CSCAA National Invitational Championship |
Senior Year
2023-2024
Graduate Year
Redshirt Year
Medical Redshirt Year