Ht
5'
7"
Class
Senior
Hometown
Provo,
Utah
Last School
Timpview High School
Roster Years
2020-2024
Personal
- Parents are Jason & Carolyn Hansen
- Major: Public Health (Health Science emphasis)
- Awarded Camp Sunshine and BYU academic scholarships
- All-Academic athlete
- Graduated Magna Cum Laude
- Graduated high school with her medical license
- Has been shark cage diving in Hawaii and taught herself how to surf
- Has been to eight countries in Europe and hiked the French and Swiss Alps
Before BYU
- Prepped at Timpview High School under coach Jefferson McClain
- Club: Utah Valley Aquatics (UVRAYS) under coach Shari Skabelund
- Broke five high school records in the backstroke, breaststroke, medley relay, and freestyle relay
- Also recruited by Utah Tech
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 24.81 | '20-'21 UT Mar Speedo Swimvitational |
100-yard freestyle | 53.58 | '20-'21 UT Mar Speedo Swimvitational |
100-yard IM | 1:01.09 | '21-'22 Intermountain Shootout |
100-yard butterfly | 59.68 | '20-'21 UT Mar Speedo Swimvitational |
100-yard breaststroke | 1:06.71 | '22-'23 UT SC Sr. Champs |
100-yard backstroke | 57.48 | '21-'22 Western Zone Senior Championship |
200-yard backstroke | 2:04.37 | '21-'22 Western Zone Senior Championship |
200-yard freestyle | 1:56.18 | '22-'23 UT SC Sr. Champs |
200-yard IM | 2:07.91 | '21-'22 Utah Tech Invite |
400-yard IM | 4:36.13 | '20-'21 MPSF Championships |
500-yard freestyle | 5:12.04 | '20-'21 MPSF Championships |
1650-yard freestyle | 18:12.46 | '20-'21 MPSF Championships |
Career Results
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
- Conference team member
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 24.81 | 2021 UT Mar Speedo Swimvitational |
100-yard freestyle | 53.58 | 2021 UT Mar Speedo Swimvitational |
100-yard butterfly | 59.68 | 2021 UT Mar Speedo Swimvitational |
100-yard breaststroke | 1:07.12 | Denver Dual |
100-yard backstroke | 57.80 | 2021 UT Mar Speedo Swimvitational |
200-yard backstroke | 2:06.73 | 2021 UT Mar Speedo Swimvitational |
200-yard IM | 2:09.94 | 2021 UT Mar Speedo Swimvitational |
400-yard IM | 4:36.13 | MPSF Championships |
500-yard freestyle | 5:12.04 | MPSF Championships |
1650-yard freestyle | 18:12.46 | MPSF Championships |
Sophmore Year
2021-2022
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 24.96 | 2022 Western Zone Senior Championship |
100-yard freestyle | 53.65 | 2022 Western Zone Senior Championship |
100-yard backstroke | 57.48 | 2022 Western Zone Senior Championship |
100-yard breaststroke | 1:08.43 | UT UVRays April Intrasquad |
100-yard IM | 1:01.09 | Intermountain Shootout |
200-yard IM | 2:07.91 | Utah Tech Invite |
200-yard freestyle | 2:00.18 | UNLV/Utah Meet |
200-yard backstroke | 2:04.37 | 2022 Western Zone Senior Championship |
400-yard IM | 4:37.20 | Utah Tech Invite |
500-yard freestyle | 5:15.24 | 2022 Western Zone Senior Championship |
Junior Year
2022-2023
Notable Achievements
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard butterfly | 58.80 | 2023 UT SC Sr. Champs |
100-yard breaststroke | 1:06.71 | 2023 UT SC Sr. Champs |
100-yard freestyle | 54.13 | 2023 UT SC Sr. Champs |
100-yard backstroke | 57.77 | Utah Tech Invite |
200-yard backstroke | 2:05.92 | Utah Tech Invite |
200-yard freestyle | 1:56.18 | 2023 UT SC Sr. Champs |
200-yard IM | 2:09.49 | Utah Tech Invite |
400-yard IM | 4:44.20 | Intermountain Shootout |
Senior Year
2023-2024
Graduate Year
Redshirt Year
Medical Redshirt Year