
Ht
6'
0"
Class
Junior
Hometown
Salt Lake City,
Utah
Last School
Skyline High School
Roster Years
2020-2023
Before BYU
- Prepped at Skyline High School
- Club: Wasatch Front Fish Market under coach Ron Lockwood
- Third in state in the 100-yard butterfly
- Academic All-Region
- AP Scholar with distinction
- National Honor Society member
- Academic All-Region
- AP Scholar with distinction
Personal
- Daughter of Tyler and Jaimi Slade
- Uncle, Tuckett Slade, is BYU baseball Director of Operations
- Majoring in Neuroscience
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard backstroke (relay) | 27.71 | '22-'23 UNLV Dual |
50-yard freestyle (spilt) | 24.74 | '20-'21 Utah Dual |
50-yard butterfly (split) | 25.53 | '21-'22 Utah Tech Invite |
100-yard butterfly | 55.63 | '22-'23 Mizzou Invite |
100-yard backstroke | 55.41 | '21-'22 MPSF Championships |
200-yard backstroke | 1:59.40 | '22-'23 Mizzou Invite |
200-yard butterfly | 2:08.32 | '21-'22 MPSF Championships |
200-yard freestyle | 1:59.46 | '20-'21 Denver Dual |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 29.35 | '20-'21 UT CHAT Invite |
100m freestyle | 1:02.88 | '21-'22 UT CHAT Invite |
100m backstroke | 1:06.68 | '21-'22 Utah Long Course Championships |
100m butterfly | 1:05.72 | '21-'22 UT CHAT Invite |
200m butterfly | 2:37.75 | '20-'21 Utah Swimming LC Championships |
200m freestyle | 2:17.67 | '20-'21 Utah Swimming LC Championships |
200m backstroke | 2:28.12 | '21-'22 Utah Long Course Championships |
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
- Women's Most Improved swimmer
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.74 | Utah Dual |
100-yard backstroke | 57.07 | MPSF Championships |
100-yard butterfly | 56.50 | MPSF Championships |
200-yard butterfly | 2:08.06 | MPSF Championships |
200-yard backstroke | 2:09.21 | Utah Tech, CMU |
200-yard freestyle | 1:59.46 | Denver Dual |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 29.35 | UT CHAT Invite |
100m freestyle | 1:04.22 | Utah Swimming LC Championships |
100m backstroke | 1:07.85 | Utah Swimming LC Championships |
100m butterfly | 1:06.41 | Utah Swimming LC Championships |
200m butterfly | 2:37.75 | Utah Swimming LC Championships |
200m freestyle | 2:17.67 | Utah Swimming LC Championships |
200m backstroke | 2:30.26 | Utah Swimming LC Championships |
Sophmore Year
2021-2022
Notable Achievements
- Lettered
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 25.53 | Utah Tech Invite |
100-yard butterfly | 55.70 | MPSF Championships |
100-yard backstroke | 55.41 | MPSF Championships |
200-yard backstroke | 2:10.98 | Intermountain Shootout |
200-yard butterfly | 2:08.32 | MPSF Championships |
200-yard freestyle | 2:01.02 | CMU Dual |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 29.86 | UT CHAT Invite |
100m freestyle | 1:02.88 | UT CHAT Invite |
100m butterfly | 1:05.72 | UT CHAT Invite |
100m backstroke | 1:06.68 | Utah Long Course Championships |
200m backstroke | 2:28.12 | Utah Long Course Championships |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard backstroke (relay) | 27.71 | UNLV Dual |
50-yard butterfly | 27.00 | Intermountain Shootout |
100-yard butterfly | 55.63 | Mizzou Invite |
100-yard backstroke | 56.15 | Mizzou Invite |
200-yard backstroke | 1:59.40 | Mizzou Invite |
200-yard freestyle | 1:59.60 | UNLV Dual |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year