Ht
5'
1"
Class
Sophomore
Hometown
Mesa,
Arizona
Last School
Perry High School
Roster Years
2022-2024
Personal
- Parents are Jeffrey & Tiffany Jackson
- Major: Physical Education Teaching
- Enjoys mountain biking
- Collects rubber ducks
Before BYU
- Prepped at Perry High School under coach Keddy Kerb
- Club: coached by Lauren Thiel-Lopez
- Won the state championship her sophomore year
- Also recruited by Utah
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 417.30 | '22-'23 Intermountain Shootout |
1 meter (5 dives) | 262.05 | '22-'23 UNLV Dual |
1 meter (6 dives) | 295.20 | '22-'23 MPSF Championships |
1 meter (11 dives) | 229.45 | '22-'23 CSCAA National Invitational Championship |
3 meter | 315.05 | '22-'23 TCU Dual |
3 meter (5 dives) | 321.30 | '22-'23 UNLV Dual |
3 meter (6 dives) | 336.05 | '22-'23 Mizzou Invite |
3 meter (11 dives) | 261.90 | '22-'23 CSCAA National Invitational Championship |
10 meter (5 dives) | 277.80 | '22-'23 MPSF Championships |
10 meter (6 dives) | 243.20 | '22-'23 USAFA Winter Invite |
10 meter (11 dives) | 217.80 | '22-'23 CSCAA National Invitational Championship |
Career Results
BYU Hall of Fame
Freshman Year
2022-2023
Notable Achievements
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 417.30 | Intermountain Shootout |
1 meter (5 dives) | 262.05 | UNLV Dual |
1 meter (6 dives) | 295.20 | MPSF Championships |
1 meter (11 dives) | 229.45 | CSCAA National Invitational Championship |
3 meter | 315.05 | TCU Dual |
3 meter (5 dives) | 321.30 | UNLV Dual |
3 meter (6 dives) | 336.05 | Mizzou Invite |
3 meter (11 dives) | 261.90 | CSCAA National Invitational Championship |
10 meter (5 dives) | 277.80 | MPSF Championships |
10 meter (6 dives) | 243.20 | USAFA Winter Invite |
10 meter (11 dives) | 217.80 | CSCAA National Invitational Championship |
Sophmore Year
2023-2024
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year