Ht
5'
10"
Class
Junior
Hometown
Laives, Italy,
Last School
ITCAT A. e P. Delai
Roster Years
2021-2024
Personal
- Parents are Angelo & Paula
- Major: Public Health (Environmental/Occupational Health emphasis)
- Can ride a unicycle
Before BYU
- Prepped at ITCAT Delai under coach Paul, BZN
- Placed third at the Italian National Championships in the 400-yard IM
- Set a regional record for the 400-yard IM
Personal Bests
Event | Time | Meet |
---|---|---|
100-yard breaststroke | 1:08.87 | '21-'22 CMU-Denver Dual |
100-yard IM | 1:01.69 | '21-'22 Intermountain Shootout |
200-yard IM | 2:05.46 | '22-'23 MPSF Championships |
200-yard freestyle | 1:57.19 | '21-'22 Air Force Dual |
200-yard breaststroke | 2:19.79 | '22-'23 MPSF Championships |
400-yard IM | 4:22.11 | '22-'23 MPSF Championships |
500-yard freestyle | 5:03.64 | '21-'22 Utah Tech Invite |
1000-yard freestyle | 10:42.68 | '22-'23 Intermountain Shootout |
Career Results
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
Season Bests
Event | Time | Meet |
---|---|---|
100-yard breaststroke | 1:08.87 | CMU-Denver Dual |
100-yard IM | 1:01.69 | Intermountain Shootout |
200-yard IM | 2:06.43 | Utah Tech Invite |
200-yard freestyle | 1:57.19 | Air Force Dual |
200-yard breaststroke | 2:20.99 | Utah Tech Invite |
400-yard IM | 4:32.69 | Utah Tech Invite |
500-yard freestyle | 5:03.64 | Utah Tech Invite |
Sophmore Year
2022-2023
Notable Achievements
Season Bests
Event | Time | Meet |
---|---|---|
100-yard breaststroke | 1:09.23 | USAFA Winter Invite |
200-yard breaststroke | 2:19.79 | MPSF Championships |
200-yard freestyle | 1:57.22 | Utah Dual |
200-yard IM | 2:05.46 | MPSF Championships |
400-yard IM | 4:22.11 | MPSF Championships |
500-yard freestyle | 5:06.27 | Mizzou Invite |
1000-yard freestyle | 10:42.68 | Intermountain Shootout |
Junior Year
2023-2024
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year