
Ht
5'
6"
Class
Junior
Hometown
Orem,
Utah
Last School
Orem High School
Roster Years
2020-2023
Before BYU
- Prepped at Orem High School
- Club: Utah Valley Aquatics under current BYU head coach Shari Skabelund
- Owns multiple club and high school records
- Two-time state champion in the 100-yard breaststroke
- MVP award winner at her high school
- State long course champion
- High honor award winner
- Academic All State award winner
- Also recruited by Utah, Duke and NYU
Personal
- Daughter of Matthew and Jennifer Richards
- Has an identical twin
- Majoring in Psychology
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard breaststroke (split) | 30.20 | '20-'21 Utah Tech, CMU |
100-yard freestyle (split) | 55.45 | '22-'23 TCU Dual |
100-yard breaststroke (split) | 1:03.18 | '21-'22 Utah Tech Invite |
200-yard breaststroke | 2:20.09 | '21-'22 Utah Tech Invite |
200-yard freestyle (split) | 1:55.01 | '21-'22 Utah Tech Invite |
200-yard IM | 2:12.62 | '20-'21 Utah Tech, CMU |
400-yard IM | 4:25.06 | '21-'22 MPSF Championships |
500-yard freestyle | 4:58.38 | '21-'22 MPSF Championships |
1000-yard freestyle | 10:35.89 | '22-'23 Denver Dual |
1650-yard freestyle | 17:00.49 | '21-'22 MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m breaststroke (split) | 34.52 | '21-'22 Utah Long Course Championships |
100m butterfly | 1:07.28 | '20-'21 Utah Swimming LC Championships |
100m breaststroke (split) | 1:14.32 | '21-'22 Utah Long Course Championships |
100m freestyle | 1:01.97 | '21-'22 Utah Long Course Championships |
200m freestyle | 2:11.72 | '21-'22 Utah Long Course Championships |
200m IM | 2:28.11 | '21-'22 Utah Long Course Championships |
200m breaststroke | 2:39.88 | '20-'21 Speedo Sectionals - Austin, TX (WRS) |
400m IM | 5:11.23 | '21-'22 USA Swimming Futures Championship - College Station |
400m freestyle | 4:33.35 | '21-'22 USA Swimming Futures Championship - College Station |
800m freestyle | 9:25.21 | '21-'22 USA Swimming Futures Championship - College Station |
1500m freestyle | 17:55.03 | '20-'21 Speedo Sectionals - Austin, TX (WRS) |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard breaststroke (split) | 30.20 | Utah Tech, CMU |
100-yard breaststroke | 1:05.42 | Denver Dual |
200-yard breaststroke | 2:20.95 | Utah Dual |
200-yard IM | 2:12.62 | Utah Tech, CMU |
500-yard freestyle | 5:04.80 | MPSF Championships |
1000-yard freestyle | 10:40.37 | Utah Dual |
1650-yard freestyle | 17:09.01 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m breaststroke (split) | 34.55 | Utah Swimming LC Championships |
100m butterfly | 1:07.28 | Utah Swimming LC Championships |
100m breaststroke | 1:15.13 | UNLV LCM Invite |
200m breaststroke | 2:39.88 | Speedo Sectionals - Austin, TX (WRS) |
400m IM | 5:14.78 | Speedo Sectionals - Austin, TX (WRS) |
400m freestyle | 4:34.36 | Speedo Sectionals - Austin, TX (WRS) |
800m freestyle | 9:40.58 | UNLV LCM Invite |
1500m freestyle | 17:55.03 | Speedo Sectionals - Austin, TX (WRS) |
Sophmore Year
2021-2022
Notable Achievements
- 5th place finish in 4IM, 1650 at MPSF conference
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard breaststroke (split) | 1:03.18 | Utah Tech Invite |
200-yard breaststroke | 2:20.09 | Utah Tech Invite |
200-yard freestyle (split) | 1:55.01 | Utah Tech Invite |
400-yard IM | 4:25.06 | MPSF Championships |
500-yard freestyle | 4:58.38 | MPSF Championships |
1000-yard freestyle | 10:42.49 | UNLV, Utah |
1650-yard freestyle | 17:00.49 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m breaststroke (split) | 34.52 | Utah Long Course Championships |
100m breaststroke (split) | 1:14.32 | Utah Long Course Championships |
100m freestyle | 1:01.97 | Utah Long Course Championships |
200m freestyle | 2:11.72 | Utah Long Course Championships |
200m breaststroke | 2:44.64 | USA Swimming Futures Championship - College Station |
200m IM | 2:28.11 | Utah Long Course Championships |
400m IM | 5:11.23 | USA Swimming Futures Championship - College Station |
400m freestyle | 4:33.35 | USA Swimming Futures Championship - College Station |
800m freestyle | 9:25.21 | USA Swimming Futures Championship - College Station |
1500m freestyle | 18:32.52 | UT CHAT Invite |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle (split) | 55.45 | TCU Dual |
100-yard breaststroke | 1:07.27 | Denver Dual |
200-yard breaststroke | 2:25.62 | Air Force Invite |
200-yard IM | 2:13.56 | UNLV Dual |
400-yard IM | 4:26.14 | Mizzou Invite |
500-yard freestyle | 5:01.26 | Mizzou Invite |
1000-yard freestyle | 10:35.89 | Denver Dual |
1650-yard freestyle | 17:19.02 | Mizzou Invite |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year