Image
Ht
5'
7"
Class
Senior
Hometown
Washington Terrace,
Utah
Last School
Bonneville High School
Roster Years
2012-2016
Personal
- Parents are Blair and Julie Garner
- Born in Burley, Idaho
- Majoring in Psychology
- Has two older brothers
- Brother Davis played golf at Bellevue University
- Enjoys the beach, spending time with family, music, volleyball and basketball
Before BYU
- No. 1 ranked high school player in the state of Utah for the class of 2012
- Qualified for match play at the 2012 USGA Women's Amateur Public Links advancing to the round of 32
- Won the Mary Lou Baker Open in 2011 and 2012
- Helped Bonneville win the 2011 and 2012 High School 4A State Team Championships
- Medalist at the 2012 High School 4A State Team Championship
- Regional medalist and First team All-state from 2009-11
- Selected to the Junior Americas Cup team in 2010 and 2011
Stats
2015-2016 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Classic | 74 | 73 | 75 | 222 | +3 | T15/90 |
Rose City Collegiate | 75 | 74 | 74 | 223 | +7 | T17/84 |
Aggie Invitational | 71 | 76 | 73 | 220 | +4 | 14/75 |
Rainbow Wahine Invitational | 79 | 75 | 72 | 226 | +10 | T26/84 |
*The Gold Rush | 76 | 75 | 76 | 227 | +11 | T26/81 |
Bay Area Intercollegiate | 78 | 75 | - | 153 | +9 | T39/68 |
BYU at Entrada Classic | 71 | 71 | 77 | 219 | +3 | 3/81 |
Texas Red Raider Invitational | 76 | 68 | 82 | 226 | +10 | T31/75 |
WCC Championship | 70 | 72 | 77 | 219 | +3 | T2/25 |
NCAA Regional | 73 | 69 | 71 | 213 | -3 | T4/96 |
NCAA Championships | 77 | 79 | 73 | 229 | +13 | T106 |
2014-15 - Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Hobble Creek Fall Classic | 75 | 70 | - | 145 | +3 | 5/74 |
Dick McGuire Invitational | 77 | 74 | 70 | 221 | +2 | T12/93 |
Cougar Cup | 71 | 71 | 73 | 215 | -1 | T4/59 |
NM Aggie Invitational | 69 | 69 | 72 | 210 | -6 | 4/81 |
Rainbow Wahine Invitational | 69 | 76 | 76 | 221 | +5 | T6/82 |
Gold Rush Tournament | 72 | 71 | 73 | 216 | E | 1/65 |
Juli Inkster Spartan Invite | 75 | 77 | 79 | 231 | +15 | T17/54 |
Bay Area Intercollegiate | 73 | 73 | 74 | 220 | +7 | 21/72 |
BYU Entrada Classic | 74 | 75 | 69 | 218 | +2 | T8/84 |
Mountain View Collegiate | 72 | 75 | 75 | 222 | +3 | T45/105 |
Cowgirl Classic | 82 | 73 | 80 | 235 | +19 | T67/117 |
WCC Championships | 79 | 83 | 81 | 243 | +27 | T14/25 |
NCAA Regional Championships | 78 | 79 | 74 | 231 | +18 | T50/96 |
2013-14 - Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Hobble Creek Invitational | 70 | 73 | 71 | 214 | +1 | 1/74 |
Cougar Cup | 74 | 71 | 74 | 219 | +3 | T2/74 |
Price's Give Em Five Intercollegiate | 78 | 72 | 73 | 223 | +7 | T23/77 |
Rainbow Wahine Invitational | 73 | 80 | 73 | 226 | +10 | T11/51 |
Matador Invitational | 74 | 72 | 74 | 220 | +4 | T2/53 |
Jim West Challenge | 78 | 78 | 73 | 229 | +16 | 12/79 |
Bruin Wave Invitational | 83 | 79 | 78 | 240 | +24 | T58/86 |
BYU at Entrada Classic | 74 | 76 | 76 | 226 | +10 | 3/83 |
Mountain View Invitational | 75 | 73 | 75 | 223 | +7 | T25/83 |
Wyoming Cowgirl Classic | 78 | 74 | 73 | 225 | +9 | T10/105 |
WCC Championships | 75 | 74 | 71 | 220 | +4 | T5/25 |
2012-13 - Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Dick McGuire Invitational | 74 | 79 | 82 | 235 | +16 | T62/93 |
WSU Cougar Cup | 80 | 76 | 78 | 234 | +18 | T45/86 |
Price's Give Em Five Intercollegiate | 75 | 78 | 74 | 227 | +11 | T36/76 |
Rainbow Wahine Invitational | 78 | 82 | 75 | 235 | +19 | T44/70 |
The Gold Rush | 79 | 82 | 82 | 243 | +27 | T34/65 |
UC Irvine Invitational | 80 | 78 | 80 | 238 | +22 | T37/66 |
Bruin Wave Invitational | 77 | 80 | 84 | 241 | +25 | T45/79 |
BYU at Entrada Classic | 69 | 81 | 77 | 227 | +11 | T13/84 |
Wyoming Cowgirl Classic | 77 | 76 | 74 | 227 | +11 | T8/103 |
WCC Championships | 74 | 74 | 76 | 224 | +8 | 5/30 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2012-13 | 10 | 30 | 2,331 | 77.70 | 69 | 3 |
2013-14 | 11 | 33 | 2,465 | 74.70 | 70 | 8 |
2014-15 | 13 | 38 | 2,828 | 74.42 | 69 | 9 |
2015-16 | 11 | 32 | 2,377 | 74.28 | 68 | 6 |
Total | 45 | 133 | 10,001 | 75.20 | 68 | 26 |
BYU Hall of Fame
Freshman Year
2012-2013
Fall
- Made collegiate debut at Dick McGuire Invitational
- Shot a season best round of 74 during the first round of the Dick McGuire Invitational and third round of the Price's Give Em Five Intercollegiate
- Shot a 227 (75-78-74) at the Price's Give Em Five Intercollegiate
- Finished tied for 36th at the Price's Give Em Five Intercollegiate
Spring
- Named to the 2013 All-West Coast Conference Women’s Golf Team
- Shot a career low 69 during the first round of the BYU at Entrada Classic
- Finished tied for 13th at the BYU at Entrada Classic, a season best
- Shot a 227 (69-81-77) at the BYU at Entrada Classic to tie for 13th place
- Shot a 227 (77-76-74) at the Wyoming Cowgirl Classic to tie for 8th place
- Shot a career best 224 (74-74-76) at the WCC Championships
- Finished in fifth place at the WCC Championships, a career best
- Finished her last three tournaments in the top 20
- 77.70 average score
- Named to the WCC Commissioner's Honor Roll with Bronze Honors
Sophmore Year
2013-2014
Fall
- First college win at the Hobble Creek Invitational, carding a 214 (+1)
- Shot a season best round of 71 during the third round of the Hobble Creek Invitational
- Tied for second at Cougar Cup at three-over
- Finished Top 20 in three tournaments
- 73.5 stroke average
Spring
- Tied second at Matador Invitational finishing 4-over-par
- Finished in third at Entrada Classic carding a 226
- Tied in fifth at the WCC Championships at 4-over-par
- Named to the All-WCC Women's Golf Team
- Finished in Top 20 in five tournaments
- Won the Utah Women's State Amateur Stroke Play at 2-under-par
Junior Year
2014-2015
Fall
- Top-20 finishes in each tournament, top-10 in 4 out of 5
- Shot a career-low 69 in three different rounds, two of which coming from the NM Aggie Invitational
- Show career-low total of 210 in three rounds at the NM Aggie Invitational
- Named WCC Women's Golf Player of the Month for October
Spring
- Finished in the top 20 three times, two of which were in the top 10
- Won the individual title at the Gold Rush Tournament
- Tied for 17th at the Juli Inkster Spartan Invite
- Shot 69 in the third round and tied for 8th at the BYU Entrada Classic
- Selected as an individual to compete in the 2015 NCAA Regional Championships
- Appeared on BYU Sports Nation to preview the NCAA regionals
- Finished tied for 50th at the NCAA regional championships
Senior Year
2015-2016
Fall
- Placed in the top 15 of the Ptarmigan Ram Classic
- Tied for 17th at the Rose City Collegiate
- Took 14th place at the Aggie Invitational shooting a 71 in the first round
Spring
- Took third place at the BYU at Entrada Classic
- Shot a season low 68 at the Texas Red Raider Invitational
- Tied for second place at the WCC Championship
- Tied for fourth place at the NCAA Regional event
- Named to the All-WCC First Team
Graduate Year
Redshirt Year
Medical Redshirt Year
- W Golf | Sep, 21
2012 WSU Cougar Cup Preview
- ImageW Golf | Sep, 17
Keith tied in eighth, team tied in 11th place after two rounds
- ImageW Golf | Sep, 14
Women's Golf 2012-13 Season Preview