Image
Ht
6'
4"
Class
Junior
Hometown
Alpine,
Utah
Last School
Lone Peak High School
Roster Years
2020-2023
BYU Career
Lowest 18-hole score: 65; 7-under
- 2023 John A Burns Intercollegiate (First Round)
Lowest 54-hole score: 207; 9-under
- 2023 PING Cougar Classic (T-7; 69-71-67—207; -9)
- 2023 John A. Burns Intercollegiate (T-14; 65-72-70—207; -9)
Best finish: T-3
- 2023 West Coast Conference Championship (70-67-71—208; -8)
Awards and Accolades
- 2022 NCAA D1 GCAA All-American Scholar
- 2022 WCC All-Academic Honorable Mention
- 2021 NCAA D1 GCAA All-American Scholar
Personal:
- Born in Salt Lake City
- Son of Shawn and Roxane
- Has three sisters and one brother
- Mission to Jacksonville, Florida
- Planning to major in business
Before BYU:
- Prepped at Lone Peak High School
- Won three state championships with the Knights
- Three-time first-team all-state selection
- Finished 3rd in the Junior Americas Cup, 7th in the Optimist and 15th at the IMG Junior Worlds in 2017
- Played four years of varsity basketball at Lone Peak and won the 2018 basketball state title
- Enjoys skiing, fishing and collecting sneakers
- Also recruited by Arizona State, UCLA and Utah
Stats
2022-23 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Nevada Wolf Pack Classic | T-19 | 72 | 70 | 70 | 212 | -4 |
Saint Mary's Invitational | T-61 | 71 | 84 | 73 | 228 | +15 |
John A. Burns Intercollegiate | T-14 | 65 | 72 | 70 | 207 | -9 |
R.E.L Lamkin Invitational | T-32 | 71 | 72 | 77 | 220 | +4 |
The Goodwin | T-117 | 74 | 71 | 77 | 222 | +12 |
76th Western Intercollegiate | T-34 | 71 | 69 | 77 | 217 | +7 |
58th Cougar Classic | T-7 | 69 | 71 | 67 | 207 | -9 |
WCC Championship | T-3 | 70 | 67 | 71 | 208 | -8 |
NCAA Morgan Hill Regional | T-17 | 76 | 71 | 72 | 219 | +3 |
NCAA Championship | T-122 | 74 | 77 | 74 | 225 | +15 |
2021-22 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-10 | 70 | 74 | 70 | 214 | -2 |
Paintbrush Invitational | T-44 | 74 | 79 | 78 | 231 | +15 |
Visit Stockton Invitational | T-52 | 67 | 75 | 74 | 216 | +6 |
Arizona Intercollegiate | T-57 | 77 | 74 | 70 | 221 | +5 |
75th Western Intercollegiate | T-44 | 75 | 75 | 76 | 226 | +16 |
57th PING Cougar Classic | T-15 | 69 | 72 | 72 | 213 | -3 |
WCC Championship | T-7 | 75 | 67 | 70 | 212 | -4 |
NCAA Stockton Regional | T-27 | 72 | 70 | 72 | 214 | -2 |
NCAA Championship | T-135 | 76 | 85 | 73 | 234 | +24 |
2020-21 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
La Purisima College Invite | T5 | 74 | 73 | 71 | 218 | +2 |
Rustic Collegiate Classic | T22 | 76 | 71 | 75 | 222 | +9 |
Lamkin San Diego Classic | T80 | 73 | 81 | 78 | 232 | +16 |
Western Intercollegiate | T64 | 76 | 77 | 72 | 225 | +15 |
PING Cougar Classic | T42 | 69 | 75 | 72 | 216 | E |
^Competed on BYU Team 2
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 5 | 15 | 74.20 | 69 | 0 | 1 | 1 | 1 | 2 |
2021-22 | 7 | 21 | 73.37 | 67 | 0 | 0 | 2 | 3 | 3 |
2022-23 | 10 | 30 | 72.17 | 65 | 0 | 1 | 2 | 3 | 5 |
Totals | 22 | 66 | 73.25 | 65 | 0 | 2 | 5 | 7 | 10 |
Mission
- Jacksonville , Florida
BYU Hall of Fame
Freshman Year
2020-2021
Brenchley played in three tournaments during his freshman campaign, notching a top-5 at the La Purimisa College Invite.
Tournament | Position | R1 | R2 | R3 | Total | To Par |
La Purisima College Invite | T5 | 74 | 73 | 71 | 218 | +2 |
Rustic Collegiate Classic | T22 | 76 | 71 | 75 | 222 | +9 |
Lamkin San Diego Classic | T80 | 73 | 81 | 78 | 232 | +16 |
Western Intercollegiate | T64 | 76 | 77 | 72 | 225 | +15 |
PING Cougar Classic | T42 | 69 | 75 | 72 | 216 | E |
Sophmore Year
2021-2022
Max Brenchley posted a 73.37 scoring average during his sophomore campaign for the Cougars. The Lone Peak product competed in 9-of-14 events for the Cougars in 2021-22 and recorded three top-25s, three top-15s and two top-10s.
The sophomore's low round of 5-under 67 came in the second round of the WCC Championship where he finished seventh.
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-10 | 70 | 74 | 70 | 214 | -2 |
Paintbrush Invitational | T-44 | 74 | 79 | 78 | 231 | +15 |
Visit Stockton Invitational | T-52 | 67 | 75 | 74 | 216 | +6 |
Arizona Intercollegiate | T-57 | 77 | 74 | 70 | 221 | +5 |
75th Western Intercollegiate | T-44 | 75 | 75 | 76 | 226 | +16 |
57th PING Cougar Classic | T-15 | 69 | 72 | 72 | 213 | -3 |
WCC Championship | T-7 | 75 | 67 | 70 | 212 | -4 |
NCAA Stockton Regional | T-27 | 72 | 70 | 72 | 214 | -2 |
NCAA Championship | T-135 | 76 | 85 | 73 | 234 | +24 |
2021-22 Sophomore
Junior Year
2022-2023
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Nevada Wolf Pack Classic | T-19 | 72 | 70 | 70 | 212 | -4 |
Saint Mary's Invitational | T-61 | 71 | 84 | 73 | 228 | +15 |
John A. Burns Intercollegiate | T-14 | 65 | 72 | 70 | 207 | -9 |
R.E.L Lamkin Invitational | T-32 | 71 | 72 | 77 | 220 | +4 |
The Goodwin | T-117 | 74 | 71 | 77 | 222 | +12 |
76th Western Intercollegiate | T-34 | 71 | 69 | 77 | 217 | +7 |
58th Cougar Classic | T-7 | 69 | 71 | 67 | 207 | -9 |
WCC Championship | T-3 | 70 | 67 | 71 | 208 | -8 |
NCAA Morgan Hill Regional | T-17 | 76 | 71 | 72 | 219 | +3 |
NCAA Championship | T-122 | 74 | 77 | 74 | 225 | +15 |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year
_YP_3214.jpg
WCC Honor Role.png
Brenchley, Ponich, Summerhays_STORY.png
BRENCHLEY.png
BRENCHLEY.png
BRENCH_WCC.png
WCC_20212022_GLFM_01_E_KT104953.JPG
Max Brenchley_FINAL.png
Max Brenchley.png
WCCTEAM_Brenchley.jpg
RegionalsBound_Web.jpg
Max Brenchley.png
Brenchley_National Championship_1.png
Brenchley_National Championship_1.png
Brenchley_National Championship_2.png
Brenchley_National Championship_2.jpg
Brenchley_National Championship_3.jpg
Carson Lundell and Max Brencley H.JPG
- M Golf | May, 15
Cougars in ninth after round one of NCAA Morgan Hill Regional
- ImageM Golf | May, 01
Jones, Lundell, Brenchley and Brockbank earn All-WCC Honors
- ImageM Golf | Feb, 17
Cougars win John A. Burns Intercollegiate in record-setting fashion
- ImageM Golf | Nov, 01
Akina and Lundell tied for 15th, Cougars in 12th
- ImageM Golf | Oct, 19
Three Cougars take top-10, No. 39 BYU finishes runner-up
- Image
- Image
- ImageM Golf | Oct, 10
Cougars in fifth as darkness delays Wolfpack Classic second round
- ImageM Golf | Oct, 08
Cougars set to tee it up at Nevada Wolfpack Classic
- ImageM Golf | Jul, 16
Jones captures 124th Utah State Amateur Championship
- ImageM Golf | Apr, 11
Cougars in 11th through 18-holes at the Western Intercollegiate
- ImageM Golf | Jan, 25
Cougars finish fourth at Arizona Intercollegiate
- ImageM Golf | Jan, 25
Cougars in fourth as darkness delays Arizona Intercollegiate
- ImageM Golf | Jan, 20
Cougars kick off spring season in Tucson at Arizona Intercollegiate
- ImageM Golf | Oct, 23
BYU finishes fifth at Visit Stockton Invitational
- ImageM Golf | Oct, 22
Cougars in third at Stockton Invitational
- Image
- ImageM Golf | Oct, 05
Cougars finish sixth at Paintbrush Invitational
- ImageM Golf | Oct, 04
Cougars in third after darkness delays second round
- ImageM Golf | Sep, 25
BYU men's golf wins season opener at William H. Tucker
- ImageM Golf | Sep, 24
BYU takes an early lead in season opener at Tucker Invitational
- ImageM Golf | Sep, 23
BYU begins fall season at William H. Tucker Invitational
- ImageM Golf | Aug, 12
WCC Announces Commissioner's Honor Roll
- ImageM Golf | Oct, 20
Brenchley earns top-5 finish in first college tournament