Ht
5'
9"
Class
Sophomore
Hometown
Vienna,
Virginia
Last School
Bishops Gate Golf Academy
Roster Years
2019-2021
Personal
- Prepped at Bishops Gate Golf Academy in Lake County, Florida
- Industrial Engineering major
Before BYU
- Top-10 finish at the 2019 AJGA Kyle Stanley Championship by Transamerica
- Placed third at the 2018 Bridgestone Golf Tournament of Champions
- Placed fifth at the 2018 Golfweek Northern California Junior Open
- Invited to play for team America at 2018 Faldo Series Asia Grand Final
- Placed second at the 2017 Faldo Series US Grand Final (Top American Golfer)
- Placed second at the 2017 Series US Grand Final
- Invited to play for Team Justin Rose at the 1st Major Champions Invitational
- Placed third at the FJT LPGA International with a two-day score of 69-72
Stats
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | T62 | 75 | 84 | 76 | 235 | +19 |
Oklahoma State Cowgirl Classic | 48 | 84 | 89 | 84 | 257 | +41 |
Mercer Invitational | 36 | 73 | 79 | 85 | 237 | +21 |
Trinity Forest Invitational | T60 | 77 | 84 | 77 | 238 | +22 |
The Gold Rush* | T20 | 77 | 79 | 73 | 229 | +13 |
Juli Inkster at Meadow Club Invitational | T23 | 74 | 76 | 77 | 227 | +11 |
BYU Spring Classic^ | T53 | 80 | 80 | N/A | 160 | +16 |
Lone Star Invitational | 35 | 79 | 76 | 81 | 236 | +20 |
*Competed as an Individual
^Final round canceled due to weather
2019-20 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Hobble Creek Fall Classic* | T51 | 78 | 77 | 74 | 229 | +16 |
WSU Cougar Cup* | T71 | 82 | 74 | 73 | 229 | +13 |
Coeur d'Alene Collegiate* | T85 | 79 | 79 | 88 | 246 | +33 |
Rebel Beach Intercollegiate* | T55 | 73 | 79 | 82 | 234 | +18 |
The Prospector Invite* | 3 | 74 | 76 | 79 | 229 | +13 |
BYU at Entrada Classic | T25 | 75 | 84 | 73 | 232 | +16 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2019-20 | 6 | 18 | 77.72 | 73 | 0 | 1 | 1 | 1 | 2 |
2020-21 | 8 | 23 | 79.09 | 73 | 0 | 0 | 0 | 0 | 2 |
Totals | 14 | 41 | 78.405 | 73 | 0 | 1 | 1 | 1 | 4 |
BYU Hall of Fame
Freshman Year
2019-2020
Fall
- Competed as an individual in her first collegiate tournament at the Hobble Creek Fall Classic
- Also competed as an individual in the WSU Cougar Cup and Coeur d'Alene Collegiate
Spring
- Tied for third at the Prospector Invite as an individual (74-76-79—229, +13)
- T25 as one of the Cougars' starting five at the BYU at Entrada Classic (75-84-73—232, +16)
Sophmore Year
2020-2021
2020-21 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Lady Red Wolves Classic | T62 | 75 | 84 | 76 | 235 | +19 |
Oklahoma State Cowgirl Classic | 48 | 84 | 89 | 84 | 257 | +41 |
Mercer Invitational | 36 | 73 | 79 | 85 | 237 | +21 |
Trinity Forest Invitational | T60 | 77 | 84 | 77 | 238 | +22 |
The Gold Rush* | T20 | 77 | 79 | 73 | 229 | +13 |
Juli Inkster at Meadow Club Invitational | T23 | 74 | 76 | 77 | 227 | +11 |
BYU Spring Classic^ | T53 | 80 | 80 | N/A | 160 | +16 |
Lone Star Invitational | 35 | 79 | 76 | 81 | 236 | +20 |
*Competed as an Individual
^Final round canceled due to weather
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year