Naomi Soifua
Ht
5'
11"
Class
Senior
Hometown
Provo, 
Utah
Last School
Provo High School
Roster Years
0-21 | 2017-2021


Personal

  • Prepped at Provo High School in Provo, Utah
  • Major in Family Studies

Before BYU

  • Competed in the 2017 Utah State Amateur, the first woman to do so since 2005
  • Placed first at the 2017 IMG Junior World Qualifying
  • Placed first at 2017 IMG Junior World Championship
  • 3x Individual Utah State Champion
  • Recorded a second-place finish at The Ranches Amateur as a 15-year-old

Stats

2020-21 Senior*

Tournament Place R1 R2 R3 Total To Par
Lady Red Wolves Classic T22 75 75 73 223 +7
Oklahoma State Cowgirl Classic T45 79 82 88 249 +33
Mercer Invitational T41 78 84 78 240 +24
Trinity Forest Invitational T55 78 81 78 237 +21
Rebel Beach Intercollegiate T33 76 77 76 229 +13
The Gold Rush T39 80 83 75 238 +22
Juli Inkster at Meadow Club Invitational T11 74 73 75 222 +6
BYU Spring Classic^ T57 76 85 N/A 161 +17
Lone Star Invitational 37 83 75 85 243 +27
WCC Championship T4 75 71 78 224 +8
^Final round canceled due to weather

2019-2020 Junior

Tournament Place R1 R2 R3 Total To Par
WSU Cougar Cup T16 74 77 64 215 -1
Coeur d'Alene Collegiate T15 76 69 76 221 +8
Edean Ihlanfeldt Invite T7 77 - 73 150 +6
Rainbow Wahine Invitational T6 74 71 69 214 -2
Lamkin Invitational (Match-Play) N/A L, 1 Up W, 3&1 W, 2&1 N/A N/A
Rebel Beach Intercollegiate T26 73 75 76 224 +8
The Gold Rush T26 77 76 75 228 +12
BYU at Entrada Classic T15 82 71 73 226 +10

 

2018-2019 Sophomore

Tournament Place R1 R2 R3 Total To Par
Mercedes-Benz Collegiate T33 79 70 75 224 +11
Coeur d'Alene Collegiate T8 74 71 70 215 +2
Edean Ihlanfeldt Invitational T24 74 77 76 227 +11
Rainbow Wahine Invitational T22 - - 74 74 +2
Rebel Beach Intercollegiate T44 78 78 77 233 +17
The Gold Rush T24 72 72 80 224 +8
BYU at Entrada Classic T40 75 78 74 227 +11
Hawkeye El Tigre Invitational T16 77 73 73 223 +6
The Bruzzy T8 73 71 70 214 -2
WCC Championship 5 73 73 74 220 +7

 

2017-2018 Freshman

Tournament Place R1 R2 R3 Total To-Par
Minnesota Invitational T59 77 72 76 225 +9
Mercedes-Benz Collegiate* T68 78 77 73 228 +15
Edean Ihlanfeldt Invitational 18 74 77 75 226 +10
SMU Trinity Forest Invitational T45 82 76 78 236 +20
The Gold Rush T7 78 72 72 222 +6
The Rebel Beach T7 74 76 72 222 +6
Meadow Club Women's Intercollegiate T24 73 75 - 148 +4
BYU at Entrada Classic T5 73 73 70 216 E
The Bruzzy Challenge T16 76 77 77 230 +14
WCC Championship T8 74 80 75 229 +13
 NCAA Austin Regional T56 74 78 75 227 +11
*Competed as an individual

BYU Career Stats

Season Events Rounds Average Low  Win Top 5 Top 10 Top 15 Top 25
2017-18 11 32 75.28 70 0 1 4 4 7
2018-19 10 28 74.32 70 0 1 3 3 7
2019-20 8 20 73.90 64 0 0 2 4 5
2020-21 10 29 78.14 71 0 1 1 2 3
Totals 39 109 75.41 64 0 3 10 13 22

 

BYU Hall of Fame

Freshman Year 2017-2018

Fall

  • Competed in her first collegiate tournament at the Minnesota Invitational
  • Placed in the top 20 at the Edean Ihlanfeldt Invitational, shooting +10

Spring

  • Named the WCC Freshman of the Year
  • Named to the 2017-18 All-WCC Women's Golf First Team
  • WCC Commissioner's Honor Roll
  • Placed in the top 20 in five of six of the Cougars' spring tournaments
  • Recorded a T5 finish at the BYU at Entrada Classic
  • T56 at the NCAA Austin Regionals
Tournament Place R1 R2 R3 Total To-Par
Minnesota Invitational T59 77 72 76 225 +9
Mercedes-Benz Collegiate* T68 78 77 73 228 +15
Edean Ihlanfeldt Invitational 18 74 77 75 226 +10
SMU Trinity Forest Invitational T45 82 76 78 236 +20
The Gold Rush T7 78 72 72 222 +6
The Rebel Beach T7 74 76 72 222 +6
Meadow Club Women's Intercollegiate T24 73 75 - 148 +4
BYU at Entrada Classic T5 73 73 70 216 E
The Bruzzy Challenge T16 76 77 77 230 +14
WCC Championship T8 74 80 75 229 +13
 NCAA Austin Regional T56 74 78 75 227 +11
Sophmore Year 2018-2019

Fall

  • Tied for 8th at the Coeur d'Alene Collegiate Championship

Spring

  • Tied for 8th at The Bruzzy after shooting a season-low 214 (-2)
  • Took 5th at the WCC Championship
  • Recorded another top-20 finish at the Hawkeye El Tigre Invitational
  • All-WCC First Team
Tournament Place R1 R2 R3 Total To Par
Mercedes-Benz Collegiate T33 79 70 75 224 +11
Coeur d'Alene Collegiate T8 74 71 70 215 +2
Edean Ihlanfeldt Invitational T24 74 77 76 227 +11
Rainbow Wahine Invitational T22 - - 74 74 +2
Rebel Beach Intercollegiate T44 78 78 77 233 +17
The Gold Rush T24 72 72 80 224 +8
BYU at Entrada Classic T40 75 78 74 227 +11
Hawkeye El Tigre Invitational T16 77 73 73 223 +6
The Bruzzy T8 73 71 70 214 -2
WCC Championship 5 73 73 74 220 +7
Junior Year 2019-2020

Fall

  • Shot a career-low 64 (-8) in the third round of the WSU Cougar Cup, which tied the lowest individual 18-hole score in program history
  • Recorded top-20 finishes in all four of the team's fall tournaments
  • T6 at the Rainbow Wahine Invitational (74-71-69—214, -2). Total score of 214 tied her career-low
  • T7 at the Edean Ihlanfeldt Invite (77-73—150, +6)

Spring

  • T15 at the BYU at Entrada Classic (82-71-73—226, +10)
  • T26 at both the Rebel Beach Intercollegiate (73-75-76—224, +8) and The Gold Rush (77-76-75—228, +12)
Tournament Place R1 R2 R3 Total To Par
WSU Cougar Cup T16 74 77 64 215 -1
Coeur d'Alene Collegiate T15 76 69 76 221 +8
Edean Ihlanfeldt Invite T7 77 - 73 150 +6
Rainbow Wahine Invitational T6 74 71 69 214 -2
Lamkin Invitational (Match-Play) N/A L, 1 Up W, 3&1 W, 2&1 N/A N/A
Rebel Beach Intercollegiate T26 73 75 76 224 +8
The Gold Rush T26 77 76 75 228 +12
BYU at Entrada Classic T15 82 71 73 226 +10
Senior Year 2020-21


 

Graduate Year

Redshirt Year

Medical Redshirt Year

Senior 2020-2021

  • Made the lineup in all 10 of BYU's tournaments
  • Named to All-WCC Preseason Team
Tournament Place R1 R2 R3 Total To Par
Lady Red Wolves Classic T22 75 75 73 223 +7
Oklahoma State Cowgirl Classic T45 79 82 88 249 +33
Mercer Invitational T41 78 84 78 240 +24
Trinity Forest Invitational T55 78 81 78 237 +21
Rebel Beach Intercollegiate T33 76 77 76 229 +13
The Gold Rush T39 80 83 75 238 +22
Juli Inkster at Meadow Club Invitational T11 74 73 75 222 +6
BYU Spring Classic^ T57 76 85 N/A 161 +17
Lone Star Invitational 37 83 75 85 243 +27
WCC Championship T4 75 71 78 224 +8
  • BYU women's golfers Lila Galeai, Kerstin Fotu and Naomi Soifua pose for a photo at Riverside Country Club.

    21-22wGLF Photoday- Team 083.jpg