Image

2015-16 - Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Nick Watney Invitational | 76 | 71 | 68 | 215 | +12 | T38/80 |
Alister MacKenzie Invitational | 78 | 72 | 77 | 227 | +14 | T77/80 |
2014-15 - Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Husky Invitational | 79 | 86 | 76 | 241 | +25 | T72/75 |
Lamkin San Diego Classic | 75 | 81 | 80 | 236 | +20 | T75/87 |
*PING Cougar Classic | 75 | 73 | 72 | 220 | +4 | T28/60 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2014-15 | 3 | 9 | 697 | 77.44 | 72 | 0 |
2015-16 | 2 | 6 | 442 | 73.67 | 68 | 0 |
Total | 5 | 15 | 1,139 | 75.93 | 68 | 0 |
* Participated as an individual
Spring