Image
Ht
5'
10"
Class
Senior
Hometown
Centerville,
Utah
Last School
Viewmont High School
Roster Years
2016-2021
Personal
- Born in Ogden, UT
- Parents are Tim and Darla Hirsch
- Has three brothers and one sister
- His brother, Braden, plays baseball at Northwest Nazarene
- Majoring in Strategic Management
- Academic All-State
- Served a mission to Mexico City for the Church of Jesus Christ of Latter-day Saints
- Enjoys basketball, bowling, movies, service opportunities, school, card games, ping-pong, rubik's cube and beach volleyball
- 119th Utah State Amateur Champion (2017)
Before BYU
- Prepped at Viewmont High School
- Three-time letter winner in golf
- Lowest round of golf score-63 in a par-71
- Won the Utah 5A State Championship in 2013
- Basketball-All-Region 2013-14
Stats
2020-21 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Pasadera Collegiate Invitational | 34 | 74 | 73 | 72 | 219 | +9 |
Rustic Collegiate Classic | 9 | 71 | 71 | 71 | 213 | E |
Arizona Intercollegiate | T34 | 76 | 72 | 74 | 222 | +9 |
Nick Watney Invitational | T15 | 73 | 69 | 71 | 213 | -3 |
Lamkin San Diego Classic | T33 | 73 | 77 | 72 | 222 | +6 |
The Goodwin | T97 | 78 | 75 | 71 | 224 | +14 |
Western Intercollegiate | T23 | 69 | 73 | 74 | 216 | +6 |
PING Cougar Classic | T51 | 69 | 75 | 74 | 218 | +2 |
WCC Championship | 10 | 67 | 70 | 72 | 209 | -7 |
2019-20 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T30 | 74 | 74 | 73 | 221 | +5 |
Nick Watney Invitational | T30 | 71 | 75 | 68 | 214 | +1 |
Jerry Pate Intercollegiate | T9 | 71 | 66 | 70 | 207 | -3 |
Pacific Invitational | T70 | 80 | 71 | 75 | 226 | +10 |
Saint Mary's Invitational | T29 | 69 | 72 | 73 | 214 | +1 |
Southwestern Invitational | T47 | 73 | 76 | 78 | 227 | +11 |
John A. Burns | T15 | 71 | 71 | 72 | 214 | -2 |
Lamkin Classic | T86 | 80 | 71 | 79 | 230 | +14 |
2018-19 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T19 | 71 | 72 | 74 | 217 | +1 |
Nick Watney Invitational | T19 | 72 | 73 | 70 | 215 | -1 |
Jerry Pate National Intercollegiate | T30 | 71 | 74 | 72 | 217 | +7 |
Pacific Invitational | T70* | 77 | 70 | 75 | 222 | +9 |
Saint Mary's Invitational | T43* | 73 | 74 | 73 | 220 | +7 |
Arizona Invitational | T45 | 69 | 74 | 72 | 215 | +2 |
John A. Burns Intercollegiate | T95 | 79 | 76 | 74 | 229 | +13 |
Olympic Club Intercollegiate | T30 | 73 | 73 | 76 | 222 | +9 |
The Goodwin | T90 | 75 | 72 | 78 | 225 | +15 |
ASU Thunderbird Invitational | T63 | 74 | 75 | 75 | 224 | +11 |
Cougar Classic | T52 | 75 | 76 | 70 | 221 | +5 |
WCC Championships | T34 | 71 | 76 | 78 | 225 | +9 |
NCAA Regionals | T29 | 70 | 71 | 66 | 207 | -3 |
NCAA Championships | 135 | 81 | 77 | 80 | 238 | +22 |
*Competed as an individual
2017-2018 Freshman
Tournament | Position | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T66* | 74 | 82 | 74 | 230 | +14 |
Nick Watney Invitational | 78 | 78 | 81 | 76 | 235 | +22 |
Pacific Invitational | T37* | 74 | 72 | 71 | 217 | +2 |
Arizona Intercollegiate | T15 | 80 | 76 | 64 | 220 | +7 |
John Burns Intercollegiate | T78 | 74 | 75 | 75 | 224 | +8 |
Southern Highlands Intercollegiate | 79 | 82 | 77 | 80 | 239 | +23 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2017-18 | 6 | 18 | 75.83 | 64 | 0 | 0 | 0 | 1 | 1 |
2018-19 | 14 | 42 | 73.74 | 66 | 0 | 0 | 0 | 0 | 2 |
2019-20 | 8 | 24 | 73.04 | 66 | 0 | 0 | 1 | 2 | 2 |
2020-21 | 9 | 27 | 72.44 | 67 | 0 | 0 | 2 | 3 | 4 |
Totals | 37 | 111 | 73.61 | 64 | 0 | 0 | 3 | 6 | 9 |
Mission
- Mexico City
BYU Hall of Fame
Freshman Year
2017-2018
Fall
- Tied for 37th at the Pacific Invitational, carding a 71 in round three
Spring
- Shot a career-low 64 to tie for 15th place at the Arizona Intercollegiate
- WCC Commissioner's Honor Roll
Sophmore Year
2018-2019
Fall
- Had two top-20 finishes at the William H. Tucker and Nick Watney Invitationals
- Carded his lowest total of 215 (-1) at the Nick Watney Invitational
Spring
- Scored his lowest total of 207 at the NCAA Pullman Regional
- Shot a season-low 66 in the third round of the NCAA Regionals
- Played with the team at the NCAA Championships
- GCAA All-American Scholar
- WCC Commissioner's Honor Roll
Junior Year
2019-2020
Fall
- Tied for ninth at the Jerry Pate Intercollegiate, shooting a 66 (-4) in the second round and a 207 (-3) overall
- Recorded top-30 finishes at the Tucker, Watney and Saint Mary's Invitationals
Spring
- Tied for 15th place at the Burns Intercollegiate with a 214 (-2)
Senior Year
2020-2021
- Named All-WCC Honorable Mention (Post-Season Honor)
Graduate Year
Redshirt Year
Medical Redshirt Year
20-21mGLF Photoday 0749.jpg
_YP_4970.jpg
20-21mGLF Photoday 0789.jpg
Hirsch-WCCs.JPG
DSC01475.JPG
2021 M Golf WCC All-Academic
- M Golf | Jun, 09
Hirsch, three teammates receive WCC All-Academic Honors
- ImageM Golf | Jun, 17
Kelton Hirsch named Golf All-America Scholar by GCAA
- ImageM Golf | Jun, 04
Hirsch named to WCC All-Academic Team
- ImageM Golf | Jul, 24
Hardy and Hirsch named 2018-19 Golf All-American Scholars
- ImageM Golf | Sep, 28
Four BYU golfers in top 20 after first day of Tucker Invitational
- M Golf | Jul, 26
Hirsch and Banz named to WCC Commissioner's Honor Roll
- ImageM Golf | Oct, 28
Fishburn medals, Cougars take second at Pacific Invitational
- Image
- Image
- ImageM Golf | Sep, 23
Fishburn and Kuest lead Cougars to third place after day one
- ImageM Golf | Sep, 22
Men's golf begins 2017-18 campaign at William H. Tucker Invitational
- ImageM Golf | Jul, 15
Freshman Hirsch takes State Amateur title
- ImageM Golf | Jul, 15
Freshman Hirsch takes State Amateur title
- ImageM Golf | Jun, 28
BYU men's golf 2015-16 season review