Image

Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Nick Watney Invtl. | 72 | 74 | 85 | 231 | +18 | T75/89 |
*Stockton Pacific Invtl. | 69 | 73 | 69 | 211 | -2 | T9/78 |
*John Burns Intercollegiate | 76 | 71 | 80 | 227 | +11 | T82/109 |
2015-2016 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Nick Watney Invtl. | 74 | 74 | 76 | 224 | +11 | T68/80 |
Alister MacKenzie Invtl. | 73 | 75 | 69 | 217 | +4 | T57/80 |
Arizona Intercollegiate | 75 | 78 | 76 | 229 | +16 | 54/84 |
John H. Burns Invtl. | 76 | 72 | 72 | 220 | +4 | T36/97 |
Southwestern Jones Invtl. | 76 | 78 | 73 | 227 | +11 | T46/80 |
Desert Shootout | 72 | 73 | 71 | 216 | E | 53/116 |
The Goodwin | 76 | 70 | 73 | 219 | +9 | T63/138 |
PING Cougar Classic | 68 | 69 | 68 | 205 | -11 | 1/60 |
WCC Championship | 76 | 78 | 74 | 228 | +12 | T35/45 |
*competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2015-16 | 9 | 27 | 1,985 | 73.52 | 68 | 1 |
2016-17 | 3 | 9 | 669 | 74.33 | 69 | 1 |
Total | 12 | 36 | 2,654 | 73.72 | 68 | 1 |
Fall
Spring
Fall