Image
Joseph Hovey
| Posted: 18 May 2023 | Updated: 9 Jun 2023
Meet Central: NCAA West Preliminary
main image
SACRAMENTO, Calif. — No. 11/20 BYU men's and women's track and field is competing at the NCAA West Preliminary at Hornet Stadium May 24-27.
Refer to this page for updated results or follow BYU Track and Field on Twitter and Instagram.
*All times PDT
BYU Women's Track and Field | Saturday, May 27 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Live Stream | Result | Nationals Qualifying Status |
Cierra Tidwell Allphin | High Jump | 2:30 p.m. | 1/2 | Unavailable | T9 (1.82m/5-11.5) | Qualified |
Adaobi Tabugbo, Jaslyn Gardner, Dolita Shaw & Marianne Barber | 4x100m Relay | 5 p.m. | 1/3 | ESPN+ | 10th (43.84 - School Record) | Qualified |
Riley Chamberlain | 1500m Quarterfinals | 5:15 p.m. | 2/2 | ESPN+ | 17th (4:17.61) | DNQ |
Madi Moffitt | Steeplechase | 5:40 p.m. | 1/3 | ESPN+ | 39th (10:34.43) | DNQ |
Lizzie Dildine | Steeplechase | 5:40 p.m. | 1/3 | ESPN+ | 35th (10:23.21) | DNQ |
Sadie Sargent | Steeplechase | 5:40 p.m. | 2/3 | ESPN+ | 12th (9:57.11, personal-best) | DNQ |
Lexy Halladay-Lowry | Steeplechase | 5:40 p.m. | 3/3 | ESPN+ | 7th (9:46.02) | Qualified |
Allie Warner | Steeplechase | 5:40 p.m. | 3/3 | ESPN+ | 32nd (10:20.65) | DNQ |
Destiny Everett | Steeplechase | 5:40 p.m. | 3/3 | ESPN+ | 45th (10:43.72) | DNQ |
Adaobi Tabugbo | 100m Hurdle Quarterfinals | 6:15 p.m. | 2/3 | ESPN+ | 17th (13.29, personal-best) | DNQ |
Claire Seymour | 800m Quarterfinals | 7:05 p.m. | 3/3 | ESPN+ | 9th (2:04.75) | Qualified |
Meghan Hunter | 800m Quarterfinals | 7:05 p.m. | 3/3 | ESPN+ | 13th (2:05.35) | Qualified |
Jenna Hutchins | 5000m | 8:10 p.m. | 1/2 | ESPN+ | 40th (16:31.84) | DNQ |
Meghan Hunter, Marianne Barber, Brilee Pontius & Claire Seymour | 4x400m Relay | 8:45 p.m. | 3/3 | ESPN+ | 9th (3:32.88) | Qualified |
Completed Days
BYU Men's Track and Field | Wednesday, May 24 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Live Stream | Result | Nationals Qualifying Status |
Chase Clement | Javelin Throw | 1:30 p.m. | 2/3 | Unavailable | 61.46m/201-8 (34th) | DNQ |
Brinton Paulson | Javelin Throw | 1:30 p.m. | 2/3 | Unavailable | 64.90m/212-11 (23rd) | DNQ |
Cameron Bates | Javelin Throw | 1:30 p.m. | 3/3 | Unavailable | 70.89m/232-7 (6th) | Qualified |
Danny Bryant | Shot Put | 6 p.m. | 3/4 | Unavailable | 17.80m/58-4.75 (32nd) | DNQ |
Caleb Johnson | 1500m First Round | 6:30 p.m. | 1/4 | ESPN+ | 3:49.73 (33rd) | DNQ |
Lucas Bons | 1500m First Round | 6:30 p.m. | 3/4 | ESPN+ | 3:40.83 (5th) | Advances to quarterfinal Friday at 5:15 p.m. PDT. |
Caleb Witsken | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | 5.40m/17-8.5 (7th) | Qualified |
Nathan Burnett | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | 5.05m/16-6.75 (26th) | DNQ |
Dallin Thornton | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | 5.30m/17-4.5 (T14, PR) | DNQ |
Dallin Draper | 100m First Round | 7 p.m. | 6/6 | ESPN+ | 10.43 (29th) | DNQ |
Josh Taylor | 400m First Round | 7:25 p.m. | 1/6 | ESPN+ | 46.61 (22nd) | Advances to quarterfinal Friday at 6:50 p.m. PDT. |
Trey Jackson | 400m First Round | 7:25 p.m. | 4/6 | ESPN+ | 46.23 (34th) | DNQ |
Sebastian Fernandez | 800m First Round | 7:50 p.m. | 5/6 | ESPN+ | 1:59.95 (47th) | DNQ |
Treyton Anderson | 400m Hurdle First Round | 8:20 p.m. | 2/6 | ESPN+ | 51.98 (27th, PR) | DNQ |
Spencer Carlile | 400m Hurdle First Round | 8:20 p.m. | 2/6 | ESPN+ | 52.30 (32nd) | DNQ |
Jace Jensen | 400m Hurdle First Round | 8:20 p.m. | 6/6 | ESPN+ | 53.00 (38th) | DNQ |
Dallin Draper | 200m First Round | 8:45 p.m. | 5/6 | ESPN+ | 21.12 (32nd) | DNQ |
Easton Bianchi | 200m First Round | 8:45 p.m. | 6/6 | ESPN+ | 21.28 (38th) | DNQ |
Brandon Garnica | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 28:24.05 (10th) | Qualified |
Casey Clinger | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 28:23.41 (9th) | Qualified |
Creed Thompson | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 28:45.04 (15th) | DNQ |
Joey Nokes | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 29:08.28 (25th) | DNQ |
Christian Allen | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 28:31.97 (13th) | DNQ |
Luke Grundvig | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 29:52.43 (38th) | DNQ |
Jacob Stanford | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 29:53.53 (39th) | DNQ |
BYU Women's Track and Field | Thursday, May 25 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Live Stream | Result | Nationals Qualifying Status |
Jessica Thompson | Javelin Throw | 1:30 p.m. | 1/3 | Unavailable | 46.95m/154-0 (26th) | DNQ |
Ashton Riner-Lunt | Javelin Throw | 1:30 p.m. | 3/3 | Unavailable | 55.57m/182-3 (5th, season-best) | Qualified |
Adaobi Tabugbo | 100m Hurdles | 6 p.m. | 2/6 | ESPN+ | 13.33 (18th, personal-best) | Advances to quarterfinal on Saturday. |
Jessica Thompson | Shot Put | 6 p.m. | 2/4 | ESPN+ | 15.79m/51-9.75 (26th) | DNQ |
Carmen Alder | 1500m | 6:30 p.m. | 2/4 | ESPN+ | 4:19.81 (25th) | DNQ |
Jacey Farmer | 1500m | 6:30 p.m. | 2/4 | ESPN+ | 4:23.56 (40th) | DNQ |
Alissa Fielding | 1500m | 6:30 p.m. | 2/4 | ESPN+ | 4:21.64 (31st) | DNQ |
Taylor Rohatinsky | 1500m | 6:30 p.m. | 3/4 | ESPN+ | 4:18.86 (23rd) | DNQ |
Heather Hanson | 1500m | 6:30 p.m. | 3/4 | ESPN+ | 4:20.59 (27th) | DNQ |
Riley Chamberlain | 1500m | 6:30 p.m. | 4/4 | ESPN+ | 4:18.68 (22nd) | Advances to quarterfinal on Saturday. |
Cailee Faulkner | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | NH | DNQ |
Rebekah Ross | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | 4.12m/13-6.25 (16th) | DNQ |
Maren Garnett | Pole Vault | 6:30 p.m. | 1/2 | ESPN+ | T20 (3.82m/12-6.25) | DNQ |
Jaslyn Gardner | 100m | 7 p.m. | 3/6 | ESPN+ | 11.63 (37th) | DNQ |
Meghan Hunter | 800m | 7:50 p.m. | 3/6 | ESPN+ | 2:05.81 (11th, season-best) | Advances to quarterfinal on Saturday. |
Claire Seymour | 800m | 7:50 p.m. | 5/6 | ESPN+ | 2:05.38 (7th, season-best) | Advances to quarterfinal on Saturday. |
Marianne Barber | 200m | 8:45 p.m. | 2/6 | ESPN+ | 23.60 (31st) | DNQ |
Aubrey Frentheway | 10,000m | 9:10 p.m. | 1/1 | ESPN+ | 32:28.85 (4th) | Qualified |
BYU Men's Track and Field | Friday, May 26 | ||||||
---|---|---|---|---|---|---|
Athlete | Event | Time | Heat/Flight | Live Stream | Result | Nationals Qualifying Status |
Danny Bryant | Discus Throw | 1 p.m. | 1/3 | Unavailable | 51.47m/168-10 (44th) | DNQ |
Dallin Shurts | Discus Throw | 1 p.m. | 3/3 | Unavailable | 58.20m/190-11 (8th) | Qualified |
Jake Grimsman | High Jump | 2:30 p.m. | 1/2 | Unavailable | 2.09m/6-10.25 (21st) | DNQ |
Easton Bianchi, Dallin Draper, Jared Davis & Ben Barton | 4x100m Relay | 5 p.m. | 1/3 | ESPN+ | 39.51 (15th) | DNQ |
Lucas Bons | 1500m Quarterfinals | 5:15 p.m. | 1/2 | ESPN+ | 3:51.99 (21st) | DNQ |
Zach Erikson | Steeplechase | 5:40 p.m. | 1/3 | ESPN+ | 9:06.50 (40th) | DNQ |
Garrett Stanford | Steeplechase | 5:40 p.m. | 2/3 | ESPN+ | 8:50.35 (29th) | DNQ |
Kenneth Rooks | Steeplechase | 5:40 p.m. | 3/3 | ESPN+ | 8:25.05 (2nd) | Qualified |
Josh Taylor | 400m Quarterfinals | 6:50 p.m. | 2/3 | ESPN+ | 46.54 (22nd) | DNQ |
James Corrigan | 5000m | 8:10 p.m. | 1/2 | ESPN+ | 13:40.85 (14th, personal-best) | DNQ |
Brandon Garnica | 5000m | 8:10 p.m. | 2/2 | ESPN+ | 13:48.68 | DNQ |
Casey Clinger | 5000m | 8:10 p.m. | 2/2 | ESPN+ | 13:36.27 (8th) | Qualified |
Eli Hazlett, Jace Jensen, Landon Maxfield & Josh Taylor | 4x400m Relay | 8:45 p.m. | 2/3 | ESPN+ | 3:04.16 | Qualified |
Recent Stories
Image
USTFCCCA recognizes 27 Cougars with All-Academic Honors
The USTFCCCA recognized 27 BYU men's track and field athletes with All-Academic honors on July 13.
Image
Rooks captures USATF steeplechase title with remarkable comeback
BYU distance runner Kenneth Rooks delivered a comeback for the ages to claim the U.S. steeplechase title despite an…