Olympians
Athlete Name | Event(s) / Position | Finish | Location, Year | Country | BYU Years |
Alma Richards | High Jump (set world record) | Gold | Stockholm Summer, 1912 | USA | 1912-13 |
Dale Schofield | 400m Hurdles | 7th | Berlin Summer, 1936 | USA | 1930s |
Clarence Robison | 5,000m | Heats | London Summer, 1948 | USA | 1940-43 |
Jaakko Tuominen | 400m Hurdles | Heats | Tokyo Summer, 1964 | Finland | 1968? |
Jay Silvester * # | Discus | 4th | Tokyo Summer, 1964 | USA | 1969-99 |
Jaakko Tuominen | 400m Hurdles | Heats | Mexico City Summer, 1968 | Finland | 1968? |
Jay Silvester * # | Discus | 5th | Mexico City Summer, 1968 | USA | 1969-99 |
Kenneth Lundmark | High Jump | 22nd | Mexico City Summer, 1968 | Sweden | 1970 |
Pekka Vasala | 1,500m | Heats | Mexico City Summer, 1968 | Finland | 1970 |
Pertti Pousi | Long Jump, Triple Jump | 18th, 18th | Mexico City Summer, 1968 | Finland | 1967-70 |
Altti Alarotu | Pole Vault | 14th | Mexico City Summer, 1968 | Finland | 1967-70 |
Pekka Vasala | 1,500m | Gold | Munich Summer, 1972 | Finland | 1970 |
Jay Silvester * # | Discus | Silver | Munich Summer, 1972 | USA | 1969-99 |
Lasse Viren | 5,000m, 10,000m | Gold, Gold | Munich Summer, 1972 | Finland | 1969-70 |
Ralph Mann | 400m Hurdles | Silver | Munich Summer, 1972 | USA | 1969-71 |
Usaia Sotutu | 5k, 10k, 3k steeplechase | Heats, Heats, Heats | Munich Summer, 1972 | Fiji | 1972, 1975-77? |
Zdravko Pecar | Discus | 18th | Munich Summer, 1972 | Yugoslavia | 1974? |
Saimoni Tamani | 400m | Qualified, did not compete | Munich Summer, 1972 | Fiji | 1972 |
Anders Arrhenius | Shot put | Montreal Summer, 1976 | Sweden | 1975 | |
Henry Marsh | Steeplechase | 10th | Montreal Summer, 1976 | USA | 1988-93 |
Jay Silvester * # | Discus | 8th | Montreal Summer, 1976 | USA | 1969-99 |
Richard George | Javelin | 18th | Montreal Summer, 1976 | USA | 1971-73, 75-77 |
Lasse Viren | 5k, 10k, marathon | Gold, Gold, 5th | Montreal Summer, 1976 | Finland | 1969-70 |
Raimo Pihl | Decathlon | 4th | Montreal Summer, 1976 | Sweden | 1973-76 |
Kenth Gardenkrans | Discus | 12th | Moscow Summer, 1980 | Sweden | 1978? |
Lasse Viren | 10,000m, marathon | 5th, DNF | Moscow Summer, 1980 | Finland | 1969-70 |
Henry Marsh | 3,000SC | Qualified, did not compete | Moscow Summer, 1980 | USA | 1988-93 |
Paul Cummings | 10,000m | Heats | Los Angeles Summer, 1984 | USA | 1971-75 |
Soren Tallhem | Shot Put | 7th | Los Angeles Summer, 1984 | Sweden | 1984-85 |
Stefan Fernholm | Discus | 8th | Los Angeles Summer, 1984 | Sweden | - |
Doug Padilla | 5,000m | 7th | Los Angeles Summer, 1984 | USA | 1978-80 |
Henry Marsh | Steeplechase | 4th | Los Angeles Summer, 1984 | USA | 1988-93 |
Ed Eyestone | Marathon | 29th | Seoul Summer, 1988 | USA | 1982-85 |
Doug Padilla | 5,000m | Heats | Seoul Summer, 1988 | USA | 1978-80 |
Henry Marsh | Steeplechase | 6th | Seoul Summer, 1988 | USA | 1988-93 |
Soren Tallhem | Shot Put | 12th | Barcelona Summer, 1992 | Sweden | 1984-85 |
Ed Eyestone | Marathon | 13th | Barcelona Summer, 1992 | USA | 1982-85 |
Frank Fredericks | 100m, 200m | Silver, Silver | Barcelona Summer, 1992 | Namibia | 1988-91 |
Oluyemi Kayode | 4x100, 200m | Silver, 7th | Barcelona Summer, 1992 | Nigeria | 1999-2004 |
Jason Pyrah | 1500m | Heats | Atlanta Summer, 1996 | USA | 1987, 1991-94 |
Frank Fredericks | 100m, 200m | Silver, Silver | Atlanta Summer, 1996 | Namibia | 1988-91 |
Jason Pyrah | 1500m | 10th | Sydney Summer, 2000 | USA | 1987, 1991-94 |
Kenneth Andam | 4x100, 100m | Heats | Sydney Summer, 2000 | Ghana | 1999-2004 |
Leonard Myles-Mills | 100m, 4x100 | Heats, Heats | Sydney Summer, 2000 | Ghana | 1996-99 |
Frank Fredericks | 100m, 200m | Heats, 4th | Athens Summer, 2004 | Namibia | 1988-91 |
Leonard Myles-Mills | 100m, 4x100 | Heats, Heats | Athens Summer, 2004 | Ghana | 1996-99 |
Josh McAdams | Steeplechase | 9th | Beijing Summer, 2008 | USA | 2003-05 |
Niklas Arrhenius | Discus | 32nd | Beijing Summer, 2008 | Sweden | 2003-08 |
Jared Ward | Marathon | 6th | Rio de Janeiro Summer, 2016 | USA | 2010-2014 |
Tatenda Tsumba | 200m | Heats | Rio de Janeiro Summer, 2016 | Zimbabwe | 2015-17 |
* Attended BYU, but was not an intercollegiate athlete at BYU
# Professor at BYU, but was not an intercollegiate athlete at BYU