


-
How to Watch/Listen
- BYU Sports Network: BYU Radio 107.9 FM/BYU Cougars App
Centennial Park
1185 Centennial Blvd. Port Charlotte FL 33953
PORT CHARLOTTE, Fla. — Three home runs and a total of 11 hits propelled BYU baseball to a 9-6 win over Ohio State Monday in the final game of the Snowbird Classic in Port Charlotte, Florida.
“This was a big win for us,” said BYU head coach Mike Littlewood. “Ohio State is a very good team and we had to play well to beat them. I thought we did a real good job today of being patient and making their pitchers pay when they left it over the plate.”
Left fielder Hayden Leatham got the Cougars off to a quick start with a two-out grand slam in the top of the first inning for a 4-0 lead. A double by Andrew Pintar, combined with a single by Cole Gambill and a walk by Ryan Sepede loaded the bases for Leatham’s blast.
“Hayden’s big hit in the first inning really helped us relax and get the bats going early,” Littlewood said.
BYU (2-2) extended the lead to 6-0 with runs in the second and third innings, which included an RBI single by Gambill to drive in Mitch McIntyre and a solo home run by Austin Deming to left center. Ohio State (3-1) answered in the bottom of the third with a three-run home run to cut the BYU lead to 6-3.
After a scoreless fourth inning, the Cougars pushed the lead back to six with a two-out, three-run homer by Gambill that scored Pintar and McIntyre for a 9-3 advantage.
Ohio State picked up three unearned runs in the bottom of the eighth on two BYU fielding errors, a passed ball and an infield single to cut the BYU lead to 9-6.
Cougar closer Reid McLaughlin entered the game with two outs in the eighth and closed out the Buckeyes for his second save of the season.
BYU sophomore righthander Ryan Brady went four innings, striking out four while holding a potent Ohio State lineup to six hits. Justis Reiser came on in relief to hold the Buckeyes hitless over three innings to pick up the win.
“Ryan hasn’t pitched in a game in three years, and I thought he showed great composure today on the mound,” Littlewood said. “He had good command of his fastball and went out and really competed for us today.”
Notables
• Justis Reiser: 3.0 IP, 3K, 0 hits
• Reid McLaughlin: 1.1 IP, 2 K, 0 Hit, O ER
• Cole Gambill: 3-5, HR, 4RBI, 2R
• Andrew Pintar: 2-3, 2R
• Hayden Leatham: 1-4, 4RBI, Grandslam
Location: Port Charlotte, Fla.
Time: Date: 2/21/2022
Attendance: 0
Box Score
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 8 |
OSU | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 3 | 6 |
BYU 2-2
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch MCINTYREcf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 1 | 0 | 0 | 1.000 |
Andrew PINTAR2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0.800 | 4 | 3 | 1 | 0.875 |
Cole GAMBILLrf | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 | 1 | 0 | 0 | 1.000 |
Ryan SEPEDEdh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 | 0 | 0 | 0 | N/A |
Jacob WILK1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 8 | 0 | 0 | 1.000 |
Hayden LEATHAMlf | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.800 | 0.200 | 2 | 0 | 0 | 1.000 |
Collin REUTERc | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 10 | 0 | 0 | 1.000 |
Austin DEMING3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.250 | 0.600 | 1 | 2 | 1 | 0.750 |
Brock WATKINSss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 6 | 0 | 1.000 |
Batting Totals | 39 | 9 | 11 | 1 | 0 | 3 | 9 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 0.282 | 0.538 | 0.364 | 27 | 12 | 2 | 0.951 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan BRADYp | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0.353 | 6.750 |
Justis REISERp | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Carter SMITHp | 0.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.000 |
Reid MCLAUGHLINp | 1.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Pitching Totals | 9.0 | 9 | 6 | 3 | 2 | 10 | 1 | 0 | 1 | 39 | 36 | 1 | 1 | 0 | 0 | 0 | 0.250 | 3.000 |
Ohio State 3-1
Batting/Fielding | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | SF | SH | HBP | AVG | SLG | OBP | PO | A | E | FLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernst3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 1 | 1 | 0 | 1.000 |
Dezenzoss | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.400 | 0 | 3 | 2 | 0.600 |
Kerncf | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 0 | 1.000 |
Okuleyrf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Pettoriniph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Adenrf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
Reckart2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.250 | 4 | 4 | 0 | 1.000 |
Lipseylf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1 | 0 | 0 | 1.000 |
Todysc | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 10 | 0 | 0 | 1.000 |
Kaiser1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 4 | 0 | 1 | 0.800 |
Brookmanph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | N/A |
Thomas1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 1.000 |
Bauerdh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 0 | 0 | 0 | N/A |
Batting Totals | 36 | 6 | 9 | 1 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.361 | 0.308 | 27 | 9 | 3 | 0.923 |
Pitcher | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AB | WP | HBP | BK | SFA | SHA | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funkp | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.625 | 36.000 |
Loncarp | 3.2 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 0.235 | 9.818 |
Johnsonp | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 27.000 |
Karaffap | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.000 |
Jonesp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hammerbergp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pitching Totals | 9.0 | 11 | 9 | 9 | 3 | 10 | 1 | 0 | 3 | 44 | 39 | 1 | 2 | 0 | 0 | 0 | 0.282 | 9.000 |
Play By Play
Inning 1
Play | Outs | BYU | OSU |
---|---|---|---|
M MCINTYRE grounded out to 2b. | 0 | - | - |
A PINTAR doubled to left field. | 1 | - | - |
C GAMBILL singled to left center; A PINTAR advanced to third. | 1 | - | - |
R SEPEDE walked; C GAMBILL advanced to second. | 1 | - | - |
J WILK flied out to cf. | 1 | - | - |
H LEATHAM homered down the lf line, 4 RBI; R SEPEDE scored; C GAMBILL scored; A PINTAR scored. | 2 | 4 | 0 |
C REUTER singled to left center. | 2 | - | - |
A DEMING singled to left field; C REUTER advanced to second. | 2 | - | - |
B WATKINS reached on a fielder's choice; A DEMING out at second 3b to 2b. | 2 | - | - |
Ernst grounded out to 3b. | 0 | - | - |
Dezenzo walked. | 1 | - | - |
Kern grounded into double play ss to 2b to 1b; Dezenzo out on the play. | 1 | - | - |
Inning 2
Play | Outs | BYU | OSU |
---|---|---|---|
Loncar to p for Funk. | 0 | - | - |
M MCINTYRE walked. | 0 | - | - |
M MCINTYRE advanced to second on an error by 1b. | 0 | - | - |
A PINTAR hit by pitch. | 0 | - | - |
C GAMBILL singled to center field, RBI; A PINTAR advanced to second; M MCINTYRE scored. | 0 | 5 | 0 |
R SEPEDE reached on a fielder's choice; C GAMBILL advanced to second; A PINTAR out at third 3b unassisted. | 0 | - | - |
J WILK struck out looking. | 1 | - | - |
C GAMBILL stole third. | 2 | - | - |
H LEATHAM grounded out to 2b. | 2 | - | - |
Okuley struck out swinging. | 0 | - | - |
Reckart struck out looking. | 1 | - | - |
Lipsey grounded out to ss. | 2 | - | - |
Inning 3
Play | Outs | BYU | OSU |
---|---|---|---|
C REUTER lined out to rf. | 0 | - | - |
A DEMING homered to left center, RBI. | 1 | 6 | 0 |
B WATKINS struck out swinging. | 1 | - | - |
M MCINTYRE reached on an error by ss. | 2 | - | - |
A PINTAR singled to left center; M MCINTYRE advanced to third. | 2 | - | - |
C GAMBILL struck out swinging. | 2 | - | - |
Todys singled. | 0 | - | - |
Kaiser reached on a fielder's choice; Todys out at second ss to 2b. | 0 | - | - |
Bauer flied out to lf. | 1 | - | - |
Ernst singled to left center; Kaiser advanced to third. | 2 | - | - |
Dezenzo homered to left field, 3 RBI; Ernst scored; Kaiser scored. | 2 | 6 | 3 |
Kern struck out looking. | 2 | - | - |
Inning 4
Play | Outs | BYU | OSU |
---|---|---|---|
R SEPEDE struck out swinging. | 0 | - | - |
J WILK struck out swinging. | 1 | - | - |
H LEATHAM reached on an error by ss. | 2 | - | - |
C REUTER grounded out to p. | 2 | - | - |
Okuley struck out swinging. | 0 | - | - |
Reckart grounded out to ss. | 1 | - | - |
Lipsey singled to right center. | 2 | - | - |
Todys reached on a fielder's choice; Lipsey out at second ss to 2b. | 2 | - | - |
Inning 5
Play | Outs | BYU | OSU |
---|---|---|---|
A DEMING struck out swinging. | 0 | - | - |
B WATKINS flied out to cf. | 1 | - | - |
M MCINTYRE singled to right center. | 2 | - | - |
A PINTAR walked; M MCINTYRE advanced to second. | 2 | - | - |
Johnson to p for Loncar. | 2 | - | - |
C GAMBILL homered, 3 RBI; A PINTAR scored; M MCINTYRE scored. | 2 | 9 | 3 |
R SEPEDE struck out swinging. | 2 | - | - |
Kaiser singled to left field. | 0 | - | - |
Bauer singled to left center; Kaiser advanced to second. | 0 | - | - |
J REISER to p for R BRADY. | 0 | - | - |
Ernst struck out swinging. | 0 | - | - |
Dezenzo grounded into double play ss to 2b to 1b; Bauer out on the play. | 1 | - | - |
Inning 6
Play | Outs | BYU | OSU |
---|---|---|---|
Karaffa to p for Johnson. | 0 | - | - |
J WILK singled to left field. | 0 | - | - |
H LEATHAM reached on a fielder's choice; J WILK out at second ss to 2b. | 0 | - | - |
C REUTER grounded into double play ss to 2b to 1b; H LEATHAM out on the play. | 1 | - | - |
J REISER to p for R BRADY. | 0 | - | - |
Kern struck out swinging. | 0 | - | - |
Okuley struck out swinging. | 1 | - | - |
Reckart flied out to lf to left center. | 2 | - | - |
Inning 7
Play | Outs | BYU | OSU |
---|---|---|---|
A DEMING hit by pitch. | 0 | - | - |
A DEMING advanced to second on a wild pitch. | 0 | - | - |
B WATKINS fouled out to rf; A DEMING advanced to third. | 0 | - | - |
M MCINTYRE lined out to 2b. | 1 | - | - |
A PINTAR flied out to cf. | 2 | - | - |
Lipsey flied out to rf. | 0 | - | - |
Todys lined out to 3b. | 1 | - | - |
Brookman pinch hit for Kaiser. | 2 | - | - |
Brookman grounded out to p. | 2 | - | - |
Inning 8
Play | Outs | BYU | OSU |
---|---|---|---|
Thomas to 1b for Brookman. | 0 | - | - |
Jones to p for Karaffa. | 0 | - | - |
C GAMBILL flied out to lf. | 0 | - | - |
R SEPEDE struck out swinging. | 1 | - | - |
J WILK struck out swinging. | 2 | - | - |
C SMITH to p for J REISER. | 0 | - | - |
Bauer singled through the left side. | 0 | - | - |
Ernst reached on an error by 2b; Bauer advanced to second. | 0 | - | - |
Dezenzo reached on an error by 3b, advanced to second; Ernst advanced to third on the error; Bauer scored on the error, unearned. | 0 | 9 | 4 |
Kern grounded out to 3b, RBI; Dezenzo advanced to third; Ernst scored, unearned. | 0 | 9 | 5 |
Pettorini pinch hit for Okuley. | 1 | - | - |
Pettorini grounded out to 2b. | 1 | - | - |
Dezenzo scored on a wild pitch, unearned. | 2 | 9 | 6 |
Reckart hit by pitch. | 2 | - | - |
R MCLAUGHLIN to p for J REISER. | 2 | - | - |
Lipsey singled to left center; Reckart advanced to third. | 2 | - | - |
Todys struck out swinging. | 2 | - | - |
Inning 9
Play | Outs | BYU | OSU |
---|---|---|---|
Aden to rf for Pettorini. | 0 | - | - |
Hammerberg to p for Jones. | 0 | - | - |
H LEATHAM grounded out to 2b. | 0 | - | - |
C REUTER grounded out to ss. | 1 | - | - |
A DEMING struck out looking. | 2 | - | - |
Thomas flied out to cf. | 0 | - | - |
Bauer doubled. | 1 | - | - |
Ernst walked. | 1 | - | - |
Dezenzo struck out looking. | 1 | - | - |
Kern struck out swinging. | 2 | - | - |