Individual Game Records
Hits | ||
---|---|---|
Game | 6 | Alex Wolfe vs. Air Force Academy, 5/20/10 |
6 | J.C. Leach vs. Air Force Academy, 4/25/08 | |
6 | Brandon Taylor vs. Utah, 4/23/05 | |
6 | Ryan Roberts, vs. Wyoming, 3/23/96 | |
6 | Eric McDowell, vs. Grand Canyon, 4/6/96 & vs. Southern Utah, 2/21/95 | |
6 | Mike Willes, vs. Air Force Academy, 4/4/87 | |
6 | David Willes, vs. Utah, 5/2/87 | |
6 | Jeff Brown, vs. Hawai`i, 5/8/85 | |
6 | Cory Snyder, vs. UC Riverside, 3/27/84 | |
Doubles | ||
Game | 4 | Glen Spencer, 1996 |
3 | Brennon Lund, 2016 | |
3 | Dan Vargas, 2008 | |
3 | Alex Wolfe, 2010 | |
3 | Sean McNaughton, 2005 & 2010 | |
3 | Dave Jensen, 2002 | |
3 | Shane Belliston, 2001 | |
3 | Troy McNaughton, 1998 | |
3 | Cory Francom, 1995 | |
3 | David Bayles, 1994 | |
3 | Brent Turley, 1992 | |
3 | Wally Joyner, 1983 | |
3 | Eric Varoz, 1983 | |
3 | Don Valgardson, 1977 | |
3 | Dane Iorg, 1969 & 1971 | |
3 | Jim O'Brien, 1960 | |
Triples | ||
Game | 2 | Several Players (last by Kelton Caldwell, 2014) |
Home Runs | ||
Game | 4 | D.G. Nelson, (9 innings), 1997 |
4 | Ryan Roberts, (9 innings), 1996 | |
4 | Gary Daniels, (9 innings), 1990 | |
4 | Mike Willes, (7 innings), 1988 | |
4 | Cliff Pastornicky, 1980 | |
4 | Troy McNaughton, (7 innings), 1998 | |
3 | Luke Anderson, (9 innings) vs USF, 2023 | |
3 | Keaton Kringlen (9 innings) vs SMC, 2017 | |
3 | Kyle Dean (9 innings) at Kansas, 2016 | |
3 | Spencer Oborn, (9 innings), 1998 | |
3 | Leroy Brown, (9 innings), 1996 | |
3 | Mike Willes, (7 innings), 1988 | |
3 | Cory Snyder, 1982 | |
3 | Kim Nelson, (11 innings), 1977 | |
3 | Lee Iorg, 1974 | |
3 | Dave Coon, 1971 | |
3 | Doug Howard, (7 innings), 1968 | |
3 | Dick Nemelka, 1962 | |
Home Runs in One Inning | ||
Game | 2 | Patrick Johnson, vs. Grand Canyon Univ., 4/6/96 |
2 | Steve Eagar, vs. Northern Colorado, 4/26/83 | |
RBI | ||
Game | 11 | Ron Sisler, 1987 |
Runs Scored | ||
Game | 6 | Brad Eagar, 1987 |
6 | David Willes, 1987 | |
Total Bases | ||
Game | 16 | Mike Willes, 1988 |
16 | Cliff Pastornicky, 1980 | |
Walks | ||
Game | 5 | Pete Marks, 1961 |
5 | Jim Mecate, 1983 |
Stolen Bases | ||
---|---|---|
Game | 5 | Gary Cooper vs. Northern Colorado, 4/24/84 |
Hit For the Cycle | ||
Jeff Hiestand vs. UNLV 5/26/06 | ||
Brandon Taylor vs. Utah, 4/23/05 & vs. Air Force Academy 4/29/05 | ||
Matt Carson vs. New Mexico 5/17/02 | ||
Spencer Oborn vs. Air Force Academy 4/24/98 & vs. Air Force Academy 4/29/98 | ||
Brent Turley vs, UNLV 2/20/93 & vs. Wyoming 5/1/92 | ||
Brent Brown vs. Wyoming 4/22/89 | ||
Triple Plays | ||
BYU vs. San Diego State 5/26/11 Andrew Law (6UUU) | ||
BYU vs. New Mexico 4/23/09 Steve Parker-Andrew Law-Kasey Ko (5-4-3) | ||
BYU vs. Southern Utah 4/22/98 Mark Smith-Brad Winget-Chris Circuit (F9-3-5) | ||
BYU vs. Grand Canyon University 3/5/94 D.G. Nelson-Eric McDowell-Steve Cooper (4U-463) | ||
At Bats | ||
Game | 8 | Rob Itri vs. Utah 3/27/04 |
Consecutive Game Hit Streaks | ||
---|---|---|
Game | 39 | Kainoa Obrey, 2003 |
37 | Gary Schoonover, 1987 | |
32 | Cory Snyder, 1983 | |
Most Runs Scored | ||
Season | 86 | Mike Willes, 1988, 60 games |
84 | Gary Daniels, 1990, 69 games | |
Career | 320 | Gary Cooper, 1983-86 |
Pitching Records
Perfect Games | ||
---|---|---|
4/18/61 | Bobby Noel vs. Montana, 7 innings, BYU won 8-0 in Provo | |
No-Hitters | ||
2014 | Kolton Mahoney at Nicholls State, 9 innings | |
1989 | John DeSilva vs. Colorado State, 7 innings | |
1981 | Peter Kendrick vs. Chapman College, 9 innings | |
1981 | Peter Kendrick vs. Air Force Academy, 7 innings | |
1979 | Greg Petersen vs. Southern Utah, 7 innings | |
1971 | Steve Easton at Colorado State, 7 innings | |
1961 | Bobby Noel vs. Montana, 7 innings (perfect game) | |
Strikeouts | ||
Game | 20 | Todd Newman vs. Notre Dame, 1986 |
17 | Richard Zinniger vs. San Francisco, 1969 | |
15 | Nate Fernley vs. San Francisco, 7 innings, 2001 | |
15 | Jack Morris at Colorado State, 9 innings, 1976 | |
15 | Jack Morris at Wyoming, 8 innings, 1975 | |
14 | Ed Zinter vs. Utah, 1988 | |
14 | Tom Morris at Lewis-Clark State, 7 innings, 1978 | |
13 | Scott Haws vs. Cal-Northridge, 1996 | |
13 | Jack Morris vs. Utah, 7 innings, 1976 | |
13 | Kaye Ellsworth vs. Westminster, 7 innings, 1968 |