Batting Average (min. 75 AB)
1. .467 Dane Iorg 1971
2. .464 Isaac Iorg 1999
3. .462 Wally Joyner 1983
4. .453 Paul Cluff 1988
5. .450 Cory Snyder 1984
6. .446 Chris Circuit 1996
    Randy Wilstead 1989
8. .445 Wally Joyner 1982
9. .439 Mike Willes 1987
10. .438 Matt Stringham 1996
Batting Average (min. 150 AB)
1. .467 Dane Iorg 1971
2. .462 Wally Joyner 1983
3. .453 Paul Cluff 1988
4. .450 Cory Snyder 1984
5. .446 Randy Wilstead 1989
6. .445 Wally Joyner 1982
7. .439 Mike Willes 1987
8. .437 Gary Daniels 1990
9. .432 Gary Schoonover 1987
10. .427 Troy McNaughton 1998
At Bats  
1. 290 Murphy Su'a 1979
2. 282 Doug Jackson 2002
3. 278 Marc Thomas 1979
4. 272 Mark Inouye 1985
5. 270 Gary Daniels 1990
6. 265 Sean McNaughton 2008
    Cameron Coughlan 2002
8. 264 Gary Cooper 1985
9. 263 Dave Jensen 2002
    Leon Baham 1981
At Bats Per Strikeout  
1. 20.4 Mike Espiritu 1992
2. 18.9 Tanner Chauncey 2017
3. 18.8 Leon Baham 1981
4. 18.4 Dane Nielsen 2010
5. 18.3 Troy Hymas 1991
6. 17.9 Michael Davies 2000
7. 16.5 Paul Cluff 1988
8. 15.6 Leon Baham 1982
9. 15.2 Blake Crosby 2006
10. 15.0 Mike Littlewood 1987
Runs Scored  
1. 99 Gary Cooper 1985
2. 89 Wally Joyner 1983
3. 86 Mike Willes 1988
4. 84 Gary Daniels 1990
    Gary Cooper 1984
6. 82 Ryan Roberts 1996
7. 81 Cory Snyder 1984
8. 80 Jeff Brown 1985
9. 78 Randy Wilstead 1990
10. 77 Darren Milne 1992
    Mike Littlewood 1988
Runs Scored Per Game  
1. 1.464 Ryan Roberts 1996
2. 1.434 Troy McNaughton 1998
3. 1.433 Mike Willes 1988
4. 1.424 Gary Cooper 1984
5. 1.420 Ron Sisler 1988
6. 1.414 Gary Cooper 1985
7. 1.391 Wally Joyner 1983
8. 1.373 Cory Snyder 1984
9. 1.351 Darren Milne 1992
    Mike Littlewood 1988
Hits
1. 118 Gary Daniels 1990
2. 115 Wally Joyner 1983
3. 113 Marc Thomas 1979
4. 112 Gary Schoonover 1987
5. 111 Gary Cooper 1985
6. 108 Dave Jensen 2002
    Mike Willes 1987
8. 107 Cory Snyder 1983
    Ken Clayton 1981
10. 104 Randy Wilstead 1989
    Cory Snyder 1984
Doubles  
1. 34* Gary Schoonover 1987
2. 32 Wally Joyner 1983
3. 29 Dave Jensen 2002
4. 27 Gary Daniels 1990
5. 26 Gary Schoonover 1985
    Wally Joyner 1982
7. 25 Ben Saylor 2005
    Ranger Wiens 2003
    Troy McNaughton 1998
10. 24 Kainoa Obrey 2003
    Brett Varoz 1985
*7th in NCAA history  
Doubles Per Game  
1. .540 Gary Schoonover 1987
2. .500 Wally Joyner 1983
3. .489 Dave Jensen 1999
4. .472 Ranger Wiens 2003
    Troy McNaughton 1998
6. .463 Ben Saylor 2005
7. .460 Dave Jensen 2002
8. .456 Wally Joyner 1982
9. .453 Kainoa Obrey 2003
10. .420 David Willes 1986
Triples  
1. 10 Gary Daniels 1990
2. 8 Doug Jackson 2003
    Doug Jackson 2001
    Stan Younger 1979
    Ron Hill 1974
    Dane Iorg 1970
7. 7 Jacob Hannemann 2013
    Jonathan Cluff 2010
    Kent Walton 2007
    Cameron Coughlan 2002
Triples Per Game  
1. .148 Doug Jackson 2003
  .148 Doug Jackson 2001
3. .145 Gary Daniels 1990
4. .137 Jacob Hannemann 2013
5. .125 Cameron Coughlan 2001
6. .123 Kent Walton 2008
7. .121 Jonathan Cluff 2010
8. .116 Aaron Whitley 2000
9. .115 Cameron Coughlan 2002
10. .111 Austin Hall 2010
Home Runs  
1. 35* Mike Willes 1988
2. 31** Mike Willes 1987
3. 27 Cory Snyder 1984
4. 26 Ryan Hall 1994
5. 25 Cory Snyder 1982
6. 24 Gary Daniels 1990
7. 23 Ryan Pond 1999
  23 Ryan Roberts 1996
  23 Wally Joyner 1983
10. 22 Troy McNaughton 1998
  22 D.G. Nelson 1997
  22 Randy Wilstead 1990
  22 Gary Cooper 1985
  22 Murphy Su'a 1979
*6th in NCAA history  
*16th in NCAA history  
Home Runs Per Game (min. 7 HR)  
1. .583* Mike Willes 1988
2. .492 Mike Willes 1987
3. .490 Cory Snyder 1982
4. .473 Ryan Hall 1994
5. .458 Cory Snyder 1984
6. .418 Ryan Pond 1999
7. .415 Troy McNaughton 1998
8. .411 Ryan Roberts 1996
9. .407 D.G. Nelson 1997
10. .392 Ryan Pond 1998
*10th in NCAA history  
Total Bases  
1. 237* Gary Daniels 1990
2. 221 Mike Willes 1987
3. 218 Wally Joyner 1983
4. 208 Cory Snyder 1984
5. 207 Mike Willes 1988
    Gary Cooper 1985
7. 195 Cory Snyder 1983
8. 194 Jeff Brown 1985
9. 193 Randy Wilstead 1990
10. 190 Troy McNaughton 1998
*11th in NCAA history  
Total Bases Per Game  
1. 3.58 Troy McNaughton 1998
2. 3.53 Cory Snyder 1984
3. 3.51 Mike Willes 1987
4. 3.45 Mike Willes 1988
5. 3.43 Gary Daniels 1990
6. 3.41 Wally Joyner 1983
7. 3.33 Cory Snyder 1982
8. 3.24 Ryan Pond 1998
9. 3.15 Spencer Oborn 1998
10. 3.10 Cory Snyder 1983
RBI  
1. 108 Mike Willes 1987
2. 100 Mike Willes 1988
3. 95 Wally Joyner 1983
4. 91 Gary Daniels 1990
  91 Cory Snyder 1983
  91 Murphy Su'a 1979
7. 88 Jeff Brown 1985
8. 85 Brett Varoz 1985
  85 Cory Snyder 1984
10. 84 Gary Cooper 1985
RBI Per Game  
1. 1.71 Mike Willes 1987
2. 1.67 Mike Willes 1988
3. 1.50 D.G. Nelson 1997
4. 1.48 Wally Joyner 1983
5. 1.444 Cory Snyder 1983
6. 1.441 Cory Snyder 1984
7. 1.43 Brandon Taylor 2005
8. 1.41 Cory Snyder 1982
9. 1.40 Troy McNaughton 1998
10. 1.36 Spencer Oborn 1997
    Ryan Hall 1994
Walks  
1. 56 Mike Littlewood 1988
2. 53 Randy Wilstead 1990
    Eric Varoz 1984
4. 52 Paul Cluff 1989
    Gary Cooper 1985
6. 51 Dave Madsen 1993
    David Willes 1987
    Jeff Brown 1985
9. 50 Tyson DowDell 1997
10. 49 Ryan Hall 1994
Walks Per Game (min. 40 BB)  
1. .98 Mike Littlewood 1988
2. .96 Tyson DowDell 1997
3. .91 Eric Varoz 1984
4. .895 Dave Madsen 1993
5. .894 Kasey Ko 2009
6. .891 Ryan Hall 1994
7. .889 Robin Buchanan 1977
8. .87 Gary Daniels 1988
9. .855 Tyson DowDell 1996
10. .850 David Willes 1987
Stolen Bases  
1. 50 Stan Younger 1979
2. 47 Marc Thomas 1979
3. 34 Gary Cooper 1985
4. 33 Cameron Coughlan 2002
5. 29 Leon Johnson 2007
6. 25 Brian Carroll 1985
    Gary Cooper 1984
    Scott DeLong 1982
9. 24 Spencer Oborn 1998
    Steve Campbell 1981
Stolen Bases Per Game (min. 20)  
1. .541 Cameron Coughlan 2002
2. .538 Collin Fanning 2007
3. .537 Leon Johnson 2007
4. .535 Stetson Banks 2009
5. .510 Gary Miner 1989
6. .486 Gary Cooper 1985
7. .462 Spencer Oborn 1998
8. .455 Brian Carroll 1985
9. .426 Gary Cooper 1986
10. .424 Gary Cooper 1984
    Scott DeLong 1982
Stolen Base Attempts  
1. 40 Gary Cooper 1985
2. 38 Cameron Coughlan 2002
3. 37 Leon Johnson 2007
4. 30 Gary Miner 1989
5. 29 Stetson Banks 2009
    Sean McNaughton 2008
    Spencer Oborn 1997
8. 28 Ranger Wiens 2003
9. 27 Brian Carroll 1985
10. 25 Spencer Oborn 1998
Stolen Base Percentage (min. 10 att.)    
1. 1.000 Doug Jackson 19-19 2002
2. 1.000 David Willes 14-14 1987
3. 1.000 Gary Daniels 13-13 1985
4. 1.000 Jackson Cluff 12-12 2019
5. .960 Spencer Oborn 24-25 1998
6. .955 Brian Banks 21-22 1993
7. .944 Kent Walton 17-18 2009
8. .941 Wade Vest 16-17 2004
    Ranger Wiens 16-17 2004
10. .938 Glen Spencer 15-16 1997
Slugging Percentage (min. 75 AB)
1. .945 Mike Willes 1988
2. .923 Ryan Hall 1994
3. .900 Cory Snyder 1984
4. .898 Mike Willes 1987
5. .890 Cory Snyder 1982
6. .878 Gary Daniels 1990
7. .876 Wally Joyner 1983
8. .872 Troy McNaughton 1998
9. .827 D.G. Nelson 1997
10. .803 Randy Wilstead 1989
On-Base Percentage (since 1992)
1. .538 Ryan Hall 1994
2. .532 Tyson DowDell 1996
3. .527 Dave Madsen 1993
4. .523 Troy McNaughton 1998
5. .517 Tyson DowDell 1997
6. .515 Dave Madsen 1992
7. .514 David Bayles 1995
8. .512 David Decker 1997
9. .506 Gary Johnson 1999
10. .505 Mike Espiritu 1994
Hit By Pitch
1. 18 Michael Wirrick 2001
2. 16 Danny Gelalich 2019
3. 14 Matt Carson 2000
4. 13 Jackson Cluff 2019
    Matt Carson 2002
    Michael Davies 2000
7. 12 Brian Hsu 2019
    Michael Bowen 2009
    Chris Circuit 1999
10. 11 Brock Hale 2019
    Mitch McIntyre 2019
    Jeff Hiestand 2005
Hit By Pitch Per Game (min. 7 HBP)
1. .43 Michael Wirrick 2001
2. .37 Danny Gelalich 2019
3. .26 Matt Carson 2000
4. .2453 Jackson Cluff 2019
5. .2449 Brian Hsu 2019
6. .241 Michael Davies 2000
7. .23 Michael Bowen 2009
8. .222 Chris Circuit 1999
9. .220 Matt Carson 2002
    Jeff Hiestand 2005

Pitching Records

Earned Run Average (min. 50 IP)
1. 1.28 Peter Kendrick 1981
2. 1.48 Bob Noel 1961
3. 1.62 Jim Engelhardt 1967
4. 1.89 Bob Mosteller 1961
5. 2.20 Easton Walker 2019
6. 2.25 Duane Gustafson 1967
7. 2.34 Richard Zinniger 1969
8. 2.42 Matthew Neil 2011
9. 2.45 Scott Nielsen 1982
10. 2.49 Marc Oslund 2009
Earned Run Average (min. 75 IP)  
1. 1.28 Peter Kendrick 1981
2. 1.62 Jim Englehardt 1967
3. 1.89 Bob Mosteller 1961
4. 2.20 Easton Walker 2019
5. 2.34 Richard Zinniger 1969
6. 2.42 Matthew Neil 2011
7. 2.45 Scott Nielsen 1982
8. 2.54 Mike Tucker 1977
9. 2.66 Jordan Wood 2018
10. 2.73 Michael Rucker 2016
Wins
1. 16 Nate Fernley 2001
    John DeSilva 1989
    Peter Kendrick 1981
4. 14 Mark Beavers 1985
    Scott Nielsen 1983
6. 12 Scott Haws 1995
    Joe Beecroft 1962
    Bob Mosteller 1961
9. 11 8 others  
    recent: Michael Rucker 2016
Saves
1. 11 Jordan Muir 2009
2. 9 Mason Marshall 2012
    Ryan Hancock 1992
4. 7 Jeremy Thomas 1999
    Dan Wheeler 1993
6. 6 6 others  
    recent: Michael Rucker 2015
Appearances
1. 36 Carl Keliipuleole 1987
2. 31 Brandon Kinser 2014
3. 30 Jeremy Thomas 1999
    Dan Wheeler 1993
    Rob Blyth 1979
6. 29 Mason Marshall 2017
    Kevin Sloan 2010
8. 28 Mike Switzer 1989
9. 27 Matt Milke 2013
10. 26 Bo Burrup 2017
    Mason Marshall 2016
    Tyler Dabo 2002
    Ryan Hacock 1992
Games Started
1. 20 Jesse Craig 2007
    Nate Fernley 2001
    Mike Switzer 1990
    Mark Beavers 1985
5. 19 Brian Knoll 1995
    Chris Hermansen 1993
    Peter Kendrick 1981
    Bert Bradley 1979
9. 18 Todd Newman 1987
    Colby Ward 1985
Innings Pitched
1. 152.2 Nate Fernley 2001
2. 148.0 Peter Kendrick 1981
3. 139.2 Mark Beavers 1985
4. 125.1 Jesse Craig 2007
5. 119.0 Mike Switzer 1990
6. 118.0 Colby Ward 1985
7. 114.2 Brian Knoll 1995
8. 113.1 John DeSilva 1989
9. 113.0 Paul Jacinto 2003
10. 112.1 Scott Nielsen 1983
Strikeouts
1. 137 Richard Zinniger 1969
2. 133 Nate Fernley 2001
3. 131 John DeSilva 1989
4. 121 Jim Englehardt 1967
5. 115 Peter Kendrick 1981
6. 112 Bob Foderaro 1967
7. 102 Steve Easton 1971
    Bob Mosteller 1961
9. 99 Scott Haws 1995
    Mark Beavers 1985
Strikeouts Per Nine Innings (min. 1 IP per team game)
1. 12.33 Richard Zinniger 1969
2. 11.57 Cy Nielson 2020
3. 10.42 John DeSilva 1989
4. 9.86 Ron Saffell 1984
5. 9.62 Kolton Mahoney 2015
6. 9.57 Jorge Jaime 1994
7. 9.44 Jack Morris 1976
8. 9.39 Scott Haws 1996
9. 9.10 Gail Arnold 1981
10. 9.00 Justin Sterner 2019

Fielding Records

Putouts
1. 578 Wally Joyner 1983
2. 534 Dave Jensen 2002
3. 532 Brett Varoz 1985
4. 524 Wally Joyner 1982
5. 516 Ken Clayton 1979
6. 508 Brock Whitney 2013
7. 504 Kasey Ko 2008
8. 482 Kasey Ko 2007
9. 481 Randy Wilstead 1990
10. 452 John Batina 1987
Assists  
1. 201 Ranger Wiens 2002
2. 200 Leon Baham 1982
3. 199 Marcos Villezcas 2006
4. 193 Brandon Relf 2010
5. 190 Jeff Howes 1990
6. 189 Daniel Schneemann 2017
7. 187 Mark Adamiak 1979
8. 184 Gary Schoonover 1987
9. 179 Hayden Nielsen 2013
  179 Gary Schoonover 1985
Fielding Percentage (min. 250 chances)
1. 1.000 385/41/0 Tim Law 2004
2. .99815 508/32/1 Brock Whitney 2013
3. .99745 359/32/1 Doug Howard 1970
4. .99724 340/21/1 Tanner Chauncey 2017
5. .99686 280/37/1 Wes Guenther 2012
6. .99632 240/31/1 Blaine Milne 1991
7. .99611 211/45/1 Dillon Robinson 2015
8. .99600 227/22/1 Tyson DowDell 1996
9. .99523 388/29/2 Jeff Hiestand 2006
10. .99462 334/36/2 Noah Hill 2019