Image
![Andrea Stapleton-Johnson - 2017 NCAA Championships](https://byucougars.com/sites/default/files/styles/story_images/public/Regular_Photo/Andrea_1.jpg?itok=IHLw9U3Y)
Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
8.51 | 60m | 2018 Bronco Challenge |
13.29 | 100m | 2017 UNLV Invitational |
26.68 | 200m | 2017 Utah State Mark Faldmo Invitational |
1.77m (5' 9.75") | High Jump | 2018 Robison Invitational |
4.87m (15' 11.75") | Long Jump | 2017 UNLV Invitational |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor