Year-By-Year Summary
Indoor
YEAR | CONFERENCE | NATIONALS |
---|---|---|
2023 | MPSF 1st | 24th |
2022 | MPSF 1st | 8th |
2021 | Canceled | 7th |
2020 | MPSF 8th | Canceled due to COVID-19 pandemic |
2019 | MPSF 7th | 14th |
2018 | MPSF 7th | 45th (tie) |
2017 | MPSF 10th | 18th (tie) |
2016 | MPSF 7th | 42nd (tie) |
2015 | MPSF 10th | 49th (tie) |
2014 | MPSF 7TH | N/A |
2013 | MPSF 9th | N/A |
2012 | MPSF 5th | 11th |
2011 | MWC 1st | 15th |
2010 | MWC 1st | 14th |
2009 | MWC 1st | 3rd |
2008 | MWC 3rd | 46th (tie) |
2007 | MWC 1st | N/A |
2006 | MWC 2nd | N/A |
2005 | MWC 1st | 6th |
2004 | MWC 1st | 19th |
2003 | MWC 1st | 13th |
2002 | MWC 1st | 16th |
2001 | MWC 1st | 19th |
2000 | MWC 1st | 6th |
1999 | WAC 1st | 6th |
1998 | WAC 1st | 10th |
1997 | WAC 1st | 11th |
1996 | WAC 1st | 15th (tie) |
1995 | WAC 1st | 23rd |
1994 | WAC 2nd | 23rd (tie) |
1993 | WAC 1st | 27th (tie) |
1992 | WAC 1st | 34th (tie) |
1991 | WAC 1st | 29th (tie) |
1990 | - | N/A |
1989 | - | N/A |
1988 | - | N/A |
1987 | - | 21st |
1986 | - | 31st (tie) |
1985 | - | 29th |
1984 | - | N/A |
1983 | - | 7th (tie) |
1982* | - | 24th |
1981* | - | N/A |
1980* | - | 7th |
1979* | - | 2nd |
Outdoor
YEAR | CONFERENCE | NATIONALS |
---|---|---|
2023 | INDEPENDENT | 17th (tie) |
2022 | INDEPENDENT | 9th (tie) |
2021 | INDEPENDENT | 10th |
2020 | INDEPENDENT | Canceled due to COVID-19 Pandemic |
2019 | INDEPENDENT | 25th (tie) |
2018 | INDEPENDENT | 67th (tie) |
2017 | INDEPENDENT | 43rd (tie) |
2016 | INDEPENDENT | 42nd (tie) |
2015 | INDEPENDENT | 52 |
2014 | INDEPENDENT | N/A |
2013 | INDEPENDENT | N/A |
2012 | INDEPENDENT | 17th |
2011 | MWC 1st | N/A |
2010 | MWC 1st | 36th |
2009 | MWC 1st | 15th |
2008 | MWC 2nd | 46th (tie) |
2007 | MWC 1st | 21st (tie) |
2006 | MWC 1st | 64th |
2005 | MWC 1st | 10th |
2004 | MWC 1st | 15th |
2003 | MWC 2nd | 15th |
2002 | MWC 1st | 10th |
2001 | MWC 1st | 11th |
2000 | MWC 1st | 4th |
1999 | WAC 1st | 8th |
1998 | WAC 1st | 3rd |
1997 | WAC 1st | 8th |
1996 | WAC 1st | 15th |
1995 | WAC 1st | 22nd |
1994 | WAC 1st | 20th (tie) |
1993 | WAC 1st | N/A |
1992 | WAC 1st | 7th |
1991 | WAC 1st | 8th |
1990 | HCAC 1st | 18th (tie) |
1989 | HCAC 1st | 9th (tie) |
1988 | HCAC 1st | 54th (tie) |
1987 | HCAC 1st | 6th (tie) |
1986 | HCAC 1st | 33rd |
1985 | HCAC 1st | 35th (tie) |
1984 | HCAC 1st | 18th (tie) |
1983 | HCAC 1st | 20th (tie) |
1982* | - | 9th (AIAW), 18th (NCAA) |
1981* | - | 26th (tie) |
1980* | - | 12th |
1979* | - | 11th |
1978* | - | 14th |
1977* | - | N/A |
1976* | - | N/A |
1975* | - | N/A |
1974* | - | N/A |
1973* | - | N/A |
*Prior to NCAA, competed in AIAW