Image

Collegiate Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
25.63 | 200m | 2019 Texas Tech Shootout |
41.39 | 300m | 2019 BYU Indoor Invite |
57.95 | 400m | 2016 Texas A&M Team Invitational |
1:17.44 | 500m | 2016 BYU Cougar Indoor |
1:35.66 | 600m | 2016 New Mexico Classic |
8.75 | 60m Hurdles | 2019 MPSF Championships |
14.16 | 100m Hurdles | 2019 Mt. SAC Relays |
59.71 | 400m Hurdles | 2019 NCAA West Region Prelims |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor
Indoor
Outdoor